Garmin Run Asia Series Singapore 2025

Place Bib Name Gender Category Official Time Chip Time Nation Status e-Cert
1 4 NGARE, JOSEPH MWANGI M 21KM Men Competitive 1:13:11 1:13:10 e-Cert
2 2 GURUNG, SUBAS M 21KM Men Competitive 1:13:14 1:13:14 e-Cert
3 3 LIMBU, BIGYAN M 21KM Men Competitive 1:16:57 1:16:57 e-Cert
4 8 HE, YONG M 21KM Men Competitive 1:17:06 1:17:05 e-Cert
5 6 LAM, WAI KIT M 21KM Men Competitive 1:17:19 1:17:16 e-Cert
6 5 AIHARA, YUKO M 21KM Men Competitive 1:17:46 1:17:46 e-Cert
7 11 LEE, DILLON M 21KM Men Competitive 1:18:28 1:18:27 e-Cert
8 21352 SHREEDHAR, PRANAV M 21KM Men Open 1:18:49 1:15:48 e-Cert
9 20 HENG, RICHARD M 21KM Men Competitive 1:20:15 1:20:14 e-Cert
10 7 MURAKAMI, TSURAYUKI M 21KM Men Competitive 1:20:32 1:20:31 e-Cert
11 19 TAN, JIA JUN MITCHELL M 21KM Men Competitive 1:20:59 1:20:57 e-Cert
12 22 CHIA, REYES M 21KM Men Competitive 1:22:53 1:22:51 e-Cert
13 12 LIU, ZHEHAO M 21KM Men Competitive 1:22:59 1:22:57 e-Cert
14 64 RACHEL, SEE F 21KM Women Competitive 1:24:35 1:24:34 e-Cert
15 18 LI, JINGJIE M 21KM Men Competitive 1:24:51 1:24:49 e-Cert
16 1 LEE, AARON M 21KM Men Competitive 1:25:26 1:25:25 e-Cert
17 14 VAN ECK, TONY M 21KM Men Competitive 1:25:30 1:25:28 e-Cert
18 52 JIN, LINGLING F 21KM Women Competitive 1:25:40 1:25:40 e-Cert
19 10 WAKITA, RYOSUKE M 21KM Men Competitive 1:25:48 1:25:48 e-Cert
20 20014 HAFFIZ, MUHAMMAD M 21KM Men Open 1:26:02 1:23:02 e-Cert
21 25 CHUA, IRWIN M 21KM Men Competitive 1:26:52 1:26:51 e-Cert
22 13 CHUA, KOK SOON M 21KM Men Competitive 1:26:59 1:26:58 e-Cert
23 54 GOH, SHING LING F 21KM Women Competitive 1:28:29 1:28:28 e-Cert
24 53 NG, XUAN JIE F 21KM Women Competitive 1:29:31 1:29:30 e-Cert
25 20106 KIEW, YI HENG M 21KM Men Open 1:29:33 1:26:34 e-Cert
26 23198 LAMPARSKI, LUKASZ M 21KM Men Open 1:30:01 1:24:23 e-Cert
27 16 LIM, CHARLES M 21KM Men Competitive 1:30:08 1:30:07 e-Cert
28 24 ZHOU, ZHIZHONG M 21KM Men Competitive 1:30:24 1:30:21 e-Cert
29 55 WONG, MEI YAN F 21KM Women Competitive 1:30:26 1:30:26 e-Cert
30 21 LAWSON, HARRY M 21KM Men Competitive 1:30:39 1:30:39 e-Cert
31 23 TAN, CLEMENT M 21KM Men Competitive 1:30:47 1:30:44 e-Cert
32 21467 LIN, JUNYU M 21KM Men Open 1:30:57 1:27:58 e-Cert
33 23168 CHAN, YIK LEY M 21KM Men Open 1:30:59 1:28:00 e-Cert
34 15 POON, ZI LI M 21KM Men Competitive 1:31:11 1:31:09 e-Cert
35 21749 ANG, CHEK KENG M 21KM Men Open 1:31:29 1:28:28 e-Cert
36 22791 KUSAKA, DAISUKE M 21KM Men Open 1:32:33 1:29:33 e-Cert
37 21303 LEE, SIMON M 21KM Men Open 1:34:04 1:31:03 e-Cert
38 20002 KWEK, KENNY M 21KM Men Open 1:34:17 1:31:14 e-Cert
39 21245 CHUA, JOSEPH M 21KM Men Open 1:34:50 1:31:40 e-Cert
40 21029 FAITH, SHERHAN M 21KM Men Open 1:35:24 1:27:22 e-Cert
41 17 ONG, CHEE YONG M 21KM Men Competitive 1:35:33 1:32:34 e-Cert
42 20571 GROM, JERKO M 21KM Men Open 1:36:51 1:33:52 e-Cert
43 22282 CLASSNITZ, FRANZ M 21KM Men Open 1:37:04 1:33:52 e-Cert
44 21060 HO, JIA HAU M 21KM Men Open 1:37:09 1:25:15 e-Cert
45 56 LIM, FIONA F 21KM Women Competitive 1:37:31 1:37:30 e-Cert
46 23242 DANIEL, PETER M 21KM Men Open 1:37:32 1:34:25 e-Cert
47 21705 TIEU, XUE YUAN NICHOLAS M 21KM Men Open 1:37:40 1:34:38 e-Cert
48 21014 GOTTRON, ANTHONY M 21KM Men Open 1:38:42 1:33:04 e-Cert
49 23230 GOH, PELTON YEN M 21KM Men Open 1:38:52 1:35:53 e-Cert
50 20439 MATSUMURA, MASATOSHI M 21KM Men Open 1:38:58 1:35:57 e-Cert
51 20305 DERBUTAS, AUDRIUS M 21KM Men Open 1:39:06 1:29:14 e-Cert
52 20737 TAN, SHAWN M 21KM Men Open 1:39:23 1:36:20 e-Cert
53 22810 WONG, WAI CHUNG NESTOR M 21KM Men Open 1:39:29 1:36:28 e-Cert
54 21767 HOH, AIDAN M 21KM Men Open 1:39:30 1:29:28 e-Cert
55 20109 SAKIYAMA, YUICHIRO M 21KM Men Open 1:39:46 1:36:43 e-Cert
56 20132 LEE, YOU'EN M 21KM Men Open 1:40:02 1:36:51 e-Cert
57 22180 TAN, MIKE M 21KM Men Open 1:40:03 1:34:24 e-Cert
58 21450 KITAURA, TAKAHIRO M 21KM Men Open 1:40:06 1:37:04 e-Cert
59 57 HOR, TSE XIN F 21KM Women Competitive 1:40:11 1:40:10 e-Cert
60 22924 LAU, WEN LOONG M 21KM Men Open 1:40:14 1:28:18 e-Cert
61 22599 LAI, ISAAC M 21KM Men Open 1:40:19 1:37:12 e-Cert
62 22456 CHEW, SENG CHOON M 21KM Men Open 1:40:57 1:35:20 e-Cert
63 20923 CHUA, PATRICK M 21KM Men Open 1:41:05 1:38:06 e-Cert
64 20330 RAHMAT, ZARIE M 21KM Men Open 1:41:26 1:38:27 e-Cert
65 21625 CHAN, RUSSELL M 21KM Men Open 1:41:33 1:29:31 e-Cert
66 21553 MCLOUGHLIN, NEIL M 21KM Men Open 1:41:46 1:31:53 e-Cert
67 22943 TAN, JING JIE SEAN M 21KM Men Open 1:41:51 1:29:58 e-Cert
68 21534 YAMADA, RYUJI M 21KM Men Open 1:42:03 1:39:00 e-Cert
69 21005 SUN, QIANG M 21KM Men Open 1:42:05 1:29:23 e-Cert
70 22538 YANEZA, GEVIN M 21KM Men Open 1:42:17 1:36:28 e-Cert
71 22031 LEE, BENJAMIN M 21KM Men Open 1:42:33 1:34:33 e-Cert
72 20050 CHIEW, JOEL M 21KM Men Open 1:42:36 1:29:39 e-Cert
73 20035 SANDAGON, JOHN-REY M 21KM Men Open 1:42:41 1:39:25 e-Cert
74 23416 MUSTAPHA KAMAL, MUHAMMAD ASYRAF M 21KM Men Open 1:42:45 1:36:51 e-Cert
75 20797 KURAMOCHI, MITSUYOSHI M 21KM Men Open 1:42:48 1:36:44 e-Cert
76 21188 WANG, JIANAN M 21KM Men Open 1:42:50 1:39:45 e-Cert
77 20548 OLIVAS, VINCENT M 21KM Men Open 1:43:00 1:37:07 e-Cert
78 23120 LIM, MELVIN M 21KM Men Open 1:43:11 1:37:19 e-Cert
79 21403 GOH, SHU HAO M 21KM Men Open 1:43:21 1:40:20 e-Cert
80 21428 GONIG, GAJENDRA M 21KM Men Open 1:43:22 1:33:28 e-Cert
81 23353 MAC, JON M 21KM Men Open 1:43:25 1:40:11 e-Cert
82 20402 HAN, SONGTAO M 21KM Men Open 1:43:35 1:31:39 e-Cert
83 20185 LEE, HENG LEE M 21KM Men Open 1:43:40 1:40:38 e-Cert
84 22560 RETNAM, RAMESH M 21KM Men Open 1:43:54 1:38:03 e-Cert
85 22386 LEE, CRISTOS M 21KM Men Open 1:43:55 1:37:54 e-Cert
86 20022 KWEK, SHAWN M 21KM Men Open 1:44:15 1:40:59 e-Cert
87 20461 LOH, JASON M 21KM Men Open 1:44:17 1:38:22 e-Cert
88 20714 WONG, WALLACE M 21KM Men Open 1:44:18 1:38:34 e-Cert
89 20156 LEE, ANDREW M 21KM Men Open 1:44:47 1:36:48 e-Cert
90 21652 HONG, JOSIAH M 21KM Men Open 1:44:50 1:41:46 e-Cert
91 23330 SNG, EUGENE M 21KM Men Open 1:44:53 1:41:41 e-Cert
92 20384 PEI CONG, PHOON M 21KM Men Open 1:44:55 1:41:56 e-Cert
93 20715 KATO, JUN M 21KM Men Open 1:45:06 1:37:01 e-Cert
94 21032 Z, JUNQIANG M 21KM Men Open 1:45:10 1:39:21 e-Cert
95 22112 ONG, JIYE M 21KM Men Open 1:45:12 1:41:58 e-Cert
96 20168 YAP, ALVIN M 21KM Men Open 1:45:20 1:42:19 e-Cert
97 21955 TONG, NORVIN M 21KM Men Open 1:45:46 1:33:42 e-Cert
98 20597 BAUER, MARKUS M 21KM Men Open 1:45:50 1:42:47 e-Cert
99 20128 YEO, HENRY M 21KM Men Open 1:46:02 1:42:53 e-Cert
100 22923 LIN, TZU HUAN M 21KM Men Open 1:46:04 1:38:00 e-Cert
101 21335 LIM, SAM M 21KM Men Open 1:46:07 1:42:48 e-Cert
102 22941 POON, JUSTIN M 21KM Men Open 1:46:07 1:40:05 e-Cert
103 20381 UISTEAN, SIM M 21KM Men Open 1:46:16 1:43:04 e-Cert
104 22597 CHO, JIAN FENG M 21KM Men Open 1:46:20 1:43:05 e-Cert
105 20300 PHNG, GARY M 21KM Men Open 1:46:22 1:43:02 e-Cert
106 22320 JAMES, LAI CHUN HONG M 21KM Men Open 1:46:31 1:38:32 e-Cert
107 23411 ONG, ALVIN M 21KM Men Open 1:46:39 1:38:38 e-Cert
108 22139 YAP, ALEX M 21KM Men Open 1:46:49 1:40:53 e-Cert
109 22496 NG, RAYNOLD M 21KM Men Open 1:46:50 1:43:40 e-Cert
110 20479 SHUTTLEWORTH, ANDREW M 21KM Men Open 1:46:54 1:38:56 e-Cert
111 20309 LAW, MERVIN M 21KM Men Open 1:46:58 1:43:49 e-Cert
112 23452 CHEONG, SEBASTIAN M 21KM Men Open 1:46:59 1:38:58 e-Cert
113 20786 KWEE, YIK HAN M 21KM Men Open 1:46:59 1:38:54 e-Cert
114 21503 ONG, WEN JUN JOEL M 21KM Men Open 1:47:00 1:43:54 e-Cert
115 22529 TENG, DAVID M 21KM Men Open 1:47:14 1:44:02 e-Cert
116 22629 LOH TZE KING, PAUL M 21KM Men Open 1:47:22 1:44:10 e-Cert
117 23399 PONG, SHAWN M 21KM Men Open 1:47:23 1:44:24 e-Cert
118 23402 SNG, RAYMOND M 21KM Men Open 1:47:23 1:44:24 e-Cert
119 23005 FU, ALEX M 21KM Men Open 1:47:35 1:37:42 e-Cert
120 22656 CHEW, WEI CHEN M 21KM Men Open 1:47:44 1:35:50 e-Cert
121 20077 GAN, BRYAN M 21KM Men Open 1:47:47 1:44:29 e-Cert
122 21251 YANG, WARREN M 21KM Men Open 1:47:47 1:35:34 e-Cert
123 20230 OOI, YI XIANG M 21KM Men Open 1:47:49 1:44:48 e-Cert
124 20655 TAN, KHOON GUAN M 21KM Men Open 1:47:55 1:44:14 e-Cert
125 20804 VENPIN, DARYL M 21KM Men Open 1:48:09 1:45:10 e-Cert
126 59 ANG, CHERYL F 21KM Women Competitive 1:48:13 1:42:25 e-Cert
127 20617 MAEDA, AKIRA M 21KM Men Open 1:48:16 1:39:57 e-Cert
128 21598 CHIN, HAN LIANG M 21KM Men Open 1:48:31 1:40:31 e-Cert
129 20529 SIM, DAMIEN M 21KM Men Open 1:48:32 1:42:42 e-Cert
130 22091 WEE, FABIAN M 21KM Men Open 1:48:36 1:42:48 e-Cert
131 62 TEY SOO YEE, GEORGINA F 21KM Women Competitive 1:48:53 1:48:51 e-Cert
132 22974 RASCHKE, JOHANNES M 21KM Men Open 1:48:55 1:45:56 e-Cert
133 20609 KLOMKAN, BJ KORNCHAWAN M 21KM Men Open 1:49:00 1:45:41 e-Cert
134 20858 KU, SEAN M 21KM Men Open 1:49:32 1:43:39 e-Cert
135 22671 TEO, ELLIOT M 21KM Men Open 1:49:44 1:39:30 e-Cert
136 22518 CHUA, DERRICK M 21KM Men Open 1:49:52 1:44:14 e-Cert
137 23119 CHERN, CHEE SONG M 21KM Men Open 1:49:53 1:46:42 e-Cert
138 22973 WONG, GEORGE M 21KM Men Open 1:49:53 1:37:58 e-Cert
139 22709 LIM, AMOS M 21KM Men Open 1:49:55 1:37:30 e-Cert
140 22947 LIEW, ANDY M 21KM Men Open 1:50:01 1:38:05 e-Cert
141 21595 HENG, JUN YONG M 21KM Men Open 1:50:09 1:41:57 e-Cert
142 23249 CHEW, JIEYANG M 21KM Men Open 1:50:11 1:40:10 e-Cert
143 20762 NAH, WENBIN M 21KM Men Open 1:50:26 1:42:26 e-Cert
144 20871 FOO, DANIEL M 21KM Men Open 1:50:27 1:44:34 e-Cert
145 20360 TECK SIONG, LEE M 21KM Men Open 1:50:28 1:47:10 e-Cert
146 21118 SUNG, KAH KEE M 21KM Men Open 1:50:31 1:47:23 e-Cert
147 23307 KUA, GLEN M 21KM Men Open 1:50:32 1:38:36 e-Cert
148 20275 GOH, SARAH F 21KM Women Open 1:50:35 1:44:48 e-Cert
149 22727 JIANG, JUNXIAN M 21KM Men Open 1:50:40 1:47:36 e-Cert
150 21711 KOH, CLARENCE M 21KM Men Open 1:50:45 1:47:34 e-Cert
151 21066 TEO, HONG LOK M 21KM Men Open 1:50:45 1:44:43 e-Cert
152 20276 LUNG, FABIAN M 21KM Men Open 1:50:46 1:44:58 e-Cert
153 23340 BIANCHINI, PAULO M 21KM Men Open 1:50:51 1:47:44 e-Cert
154 20937 SAKASHITA, YUTAKA M 21KM Men Open 1:51:08 1:47:51 e-Cert
155 21527 LIN, DON M 21KM Men Open 1:51:11 1:45:10 e-Cert
156 20978 MUNZIR, MOHAMMED M 21KM Men Open 1:51:19 1:48:14 e-Cert
157 23267 WATERS, OWEN M 21KM Men Open 1:51:21 1:43:07 e-Cert
158 21044 WEN HUI, CHAI M 21KM Men Open 1:51:22 1:48:22 e-Cert
159 22674 SING, MARCUS M 21KM Men Open 1:51:23 1:45:31 e-Cert
160 23347 TAN HONG JIE, ALSON M 21KM Men Open 1:51:30 1:48:23 e-Cert
161 22784 CHUA, KIAN KOK M 21KM Men Open 1:51:31 1:38:48 e-Cert
162 22329 DYLAN, CHAN M 21KM Men Open 1:51:36 1:39:38 e-Cert
163 20823 TOH, YING ZHANG M 21KM Men Open 1:51:44 1:48:42 e-Cert
164 21297 LIM, JUN LIANG M 21KM Men Open 1:51:46 1:48:43 e-Cert
165 21081 SHAO, MOSES M 21KM Men Open 1:51:47 1:41:53 e-Cert
166 20354 CHUA, JIN QUAN M 21KM Men Open 1:51:51 1:48:45 e-Cert
167 20074 TAN, KEMING M 21KM Men Open 1:51:52 1:36:59 e-Cert
168 22926 L, BEN M 21KM Men Open 1:51:53 1:34:55 e-Cert
169 22996 萩原, 大樹 M 21KM Men Open 1:51:58 1:46:17 e-Cert
170 20047 LIM, JEREMY M 21KM Men Open 1:52:00 1:46:17 e-Cert
171 22033 WONG, MATTHEW M 21KM Men Open 1:52:00 1:46:21 e-Cert
172 20125 KAWANISHI, MASAAKI M 21KM Men Open 1:52:01 1:48:56 e-Cert
173 20853 LEE, JULI F 21KM Women Open 1:52:12 1:46:27 e-Cert
174 23008 LEE, JOEL M 21KM Men Open 1:52:20 1:40:17 e-Cert
175 21171 VAUGEOIS, ANTOINE M 21KM Men Open 1:52:26 1:46:40 e-Cert
176 20246 KHOO, SHI HAN M 21KM Men Open 1:52:29 1:40:12 e-Cert
177 20179 KONG, MARTIN M 21KM Men Open 1:52:31 1:42:28 e-Cert
178 22907 KOK, EUGENE M 21KM Men Open 1:52:32 1:49:12 e-Cert
179 22346 LEE, BENJAMIN M 21KM Men Open 1:52:34 1:42:19 e-Cert
180 20395 BECKINSALE, STEVEN M 21KM Men Open 1:52:35 1:46:47 e-Cert
181 20067 PEK, BRIAN M 21KM Men Open 1:52:39 1:46:57 e-Cert
182 20356 KHAW, RYAN M 21KM Men Open 1:52:46 1:49:28 e-Cert
183 21958 YING, RAYNARD M 21KM Men Open 1:52:48 1:49:40 e-Cert
184 21038 OYA, KOICHI M 21KM Men Open 1:52:53 1:40:34 e-Cert
185 22167 SOH, JEREMY M 21KM Men Open 1:53:04 1:47:05 e-Cert
186 22153 ZHI YUEH, CHIN M 21KM Men Open 1:53:09 1:40:43 e-Cert
187 22118 YONG YUEH, CHIN M 21KM Men Open 1:53:09 1:40:43 e-Cert
188 20118 KEITA OGATA, KEITA OGATA M 21KM Men Open 1:53:11 1:41:16 e-Cert
189 20265 CHONG, JUN WEI M 21KM Men Open 1:53:17 1:35:53 e-Cert
190 20964 LEE, JIN M 21KM Men Open 1:53:24 1:41:16 e-Cert
191 20256 LIM, HAN-WEI M 21KM Men Open 1:53:26 1:50:18 e-Cert
192 21111 RATNAYAKE, CHANAKA M 21KM Men Open 1:53:34 1:41:32 e-Cert
193 20345 LEE, SUAT YING F 21KM Women Open 1:53:34 1:43:41 e-Cert
194 22155 TAN, DOMINIQUE M 21KM Men Open 1:53:39 1:36:24 e-Cert
195 20186 SHUANG, ZHANG M 21KM Men Open 1:53:43 1:50:36 e-Cert
196 20647 LI, CHUN WAI M 21KM Men Open 1:53:46 1:47:50 e-Cert
197 22143 TREMBLAY, MARC M 21KM Men Open 1:53:49 1:47:47 e-Cert
198 23405 NGIAM, DIANA F 21KM Women Open 1:53:50 1:43:48 e-Cert
199 20688 CHEONG, CALVIN M 21KM Men Open 1:53:51 1:50:48 e-Cert
200 23415 LIM, AUGUSTINE M 21KM Men Open 1:53:51 1:43:48 e-Cert
201 22224 KAI CHUIN, ONG M 21KM Men Open 1:53:51 1:43:51 e-Cert
202 20163 LOH, AUGUSTINE M 21KM Men Open 1:53:54 1:38:47 e-Cert
203 20394 TOH, KELVIN M 21KM Men Open 1:53:55 1:45:38 e-Cert
204 23139 ONG, BENEDICT M 21KM Men Open 1:54:00 1:48:12 e-Cert
205 21069 TAY, TING XU M 21KM Men Open 1:54:01 1:48:22 e-Cert
206 20926 LONG, POLLY F 21KM Women Open 1:54:03 1:43:53 e-Cert
207 22345 FONG, LINCOLN YEE WEI M 21KM Men Open 1:54:06 1:44:04 e-Cert
208 22906 KOK, CHOON KEONG M 21KM Men Open 1:54:06 1:50:47 e-Cert
209 22182 YAP, ROYSLIN F 21KM Women Open 1:54:06 1:50:59 e-Cert
210 23388 LIM, SYLVIA F 21KM Women Open 1:54:12 1:51:07 e-Cert
211 21938 ZHENG, DESMOND M 21KM Men Open 1:54:14 1:39:15 e-Cert
212 20107 TING, JUN M 21KM Men Open 1:54:19 1:48:40 e-Cert
213 21488 MARTINEZ, ANGEL M 21KM Men Open 1:54:23 1:46:09 e-Cert
214 21020 AERISTINO, REYHAN M 21KM Men Open 1:54:26 1:42:24 e-Cert
215 23186 TAN, JASON M 21KM Men Open 1:54:37 1:51:36 e-Cert
216 22289 HABERSTUMPF, PIA F 21KM Women Open 1:54:37 1:51:26 e-Cert
217 21873 HUANG, CHIH JEN M 21KM Men Open 1:54:42 1:42:29 e-Cert
218 21528 LOW, ANDY M 21KM Men Open 1:54:44 1:46:42 e-Cert
219 23421 ANG, RINTO M 21KM Men Open 1:54:47 1:44:41 e-Cert
220 20621 NISHIMURA, KOJI M 21KM Men Open 1:54:58 1:42:51 e-Cert
221 20521 CAO, MINGJUN M 21KM Men Open 1:55:00 1:51:58 e-Cert
222 21267 MOK, ANDY M 21KM Men Open 1:55:00 1:51:40 e-Cert
223 21415 PHUA, NIGEL M 21KM Men Open 1:55:03 1:51:59 e-Cert
224 22332 CHAN, ELSON M 21KM Men Open 1:55:06 1:51:56 e-Cert
225 23412 MAMAD, MUHAMMAD M 21KM Men Open 1:55:11 1:47:11 e-Cert
226 20506 TEE, YONGNAN M 21KM Men Open 1:55:13 1:49:19 e-Cert
227 21509 PORTER, SAM M 21KM Men Open 1:55:23 1:47:10 e-Cert
228 22437 KHOR, RAY M 21KM Men Open 1:55:32 1:52:19 e-Cert
229 22666 爱山, 冒 M 21KM Men Open 1:55:35 1:52:17 e-Cert
230 22811 SUPSIRIPAN, WASURAT M 21KM Men Open 1:55:40 1:49:57 e-Cert
231 20705 CHAN, MARK M 21KM Men Open 1:55:41 1:49:55 e-Cert
232 21972 NG, BERVYN M 21KM Men Open 1:55:42 1:47:37 e-Cert
233 20332 CHIN MIN, OOI M 21KM Men Open 1:55:43 1:52:21 e-Cert
234 23333 FONG, SOON WAI M 21KM Men Open 1:55:44 1:47:43 e-Cert
235 21144 LENG, LEON M 21KM Men Open 1:55:45 1:43:46 e-Cert
236 20296 AU, YIQI M 21KM Men Open 1:55:46 1:52:33 e-Cert
237 22645 COLMAN, JOSH M 21KM Men Open 1:55:46 1:52:44 e-Cert
238 20775 SING, NATHAN JON M 21KM Men Open 1:55:48 1:38:27 e-Cert
239 20552 NG, EUGENE M 21KM Men Open 1:55:58 1:47:57 e-Cert
240 21745 LIM, MARK M 21KM Men Open 1:55:59 1:52:55 e-Cert
241 22866 TONG, NICHOLAS M 21KM Men Open 1:56:00 1:44:04 e-Cert
242 20979 OON, KUAN YONG M 21KM Men Open 1:56:00 1:52:43 e-Cert
243 23125 MARTIN, GEORGE M 21KM Men Open 1:56:03 1:44:03 e-Cert
244 20120 MAALA, RODEL M 21KM Men Open 1:56:13 1:53:06 e-Cert
245 22757 SORIA, POCHOLO M 21KM Men Open 1:56:14 1:50:28 e-Cert
246 21757 TAN, ANTHONY M 21KM Men Open 1:56:20 1:53:00 e-Cert
247 21328 WONG, IAN M 21KM Men Open 1:56:20 1:53:11 e-Cert
248 23409 SAMSON, JEZEKIEL M 21KM Men Open 1:56:24 1:43:19 e-Cert
249 22537 ZULKARNAIN, ARIFIN M 21KM Men Open 1:56:26 1:53:05 e-Cert
250 22322 ONG, DELSON M 21KM Men Open 1:56:27 1:44:28 e-Cert
251 20138 KURNIAWAN, AGUSTINUS M 21KM Men Open 1:56:37 1:53:38 e-Cert
252 21919 GRIMAULT, VINCENT M 21KM Men Open 1:56:41 1:43:48 e-Cert
253 22152 ANG, ZHENG SHUN M 21KM Men Open 1:56:42 1:50:39 e-Cert
254 20140 MASBANG, JAYR M 21KM Men Open 1:56:48 1:50:49 e-Cert
255 21214 AGRAWAL, TANMAY M 21KM Men Open 1:56:50 1:46:55 e-Cert
256 21887 LAU, WAI KEE M 21KM Men Open 1:56:50 1:53:26 e-Cert
257 20279 BONG, SUN HER M 21KM Men Open 1:56:52 1:43:44 e-Cert
258 21379 LOW, ANDY M 21KM Men Open 1:56:57 1:53:31 e-Cert
259 23146 KOH, WEINING M 21KM Men Open 1:56:59 1:48:57 e-Cert
260 60 FONG, HAN YING F 21KM Women Competitive 1:57:00 1:56:59 e-Cert
261 22499 KHORNELIUS, HANSEN M 21KM Men Open 1:57:01 1:53:52 e-Cert
262 22751 WONG, TERESA F 21KM Women Open 1:57:01 1:51:11 e-Cert
263 22759 ONG, KIA SIANG M 21KM Men Open 1:57:01 1:51:14 e-Cert
264 20315 MUTHU, ALEXANDER DAMIAN M 21KM Men Open 1:57:02 1:44:09 e-Cert
265 22556 CHAN, CHEE WAH M 21KM Men Open 1:57:04 1:41:21 e-Cert
266 20493 CHAN, CHEE WENG M 21KM Men Open 1:57:05 1:46:48 e-Cert
267 22405 TEO, AIDAN M 21KM Men Open 1:57:20 1:47:03 e-Cert
268 23270 LE, MINH M 21KM Men Open 1:57:27 1:45:17 e-Cert
269 21260 NGU, DAVID M 21KM Men Open 1:57:29 1:47:32 e-Cert
270 23425 CHAN, CLARENCE M 21KM Men Open 1:57:33 1:49:19 e-Cert
271 21368 POON, YIT MING M 21KM Men Open 1:57:35 1:51:37 e-Cert
272 20517 LIP, FINN M 21KM Men Open 1:57:38 1:42:03 e-Cert
273 21433 ZHARKOV, MIKHAIL M 21KM Men Open 1:57:44 1:54:32 e-Cert
274 23138 LIM, CLAUDIA F 21KM Women Open 1:57:45 1:54:26 e-Cert
275 22922 SHIYI, LIN M 21KM Men Open 1:57:46 1:54:35 e-Cert
276 22843 CHENG, CHING YUN M 21KM Men Open 1:57:51 1:54:50 e-Cert
277 21343 KAH ONN, KWOK M 21KM Men Open 1:57:55 1:45:56 e-Cert
278 20369 LIM, SHANE M 21KM Men Open 1:57:56 1:46:02 e-Cert
279 21084 TAN, JECONIAH M 21KM Men Open 1:57:57 1:45:01 e-Cert
280 22807 KOH, ERIC M 21KM Men Open 1:57:59 1:54:38 e-Cert
281 51 NG, YINGJING F 21KM Women Competitive 1:58:03 1:44:57 e-Cert
282 20236 GOSTELOW, MARTYN M 21KM Men Open 1:58:04 1:49:58 e-Cert
283 23042 LOH, NICHOLAS M 21KM Men Open 1:58:11 1:52:27 e-Cert
284 20029 VU, MELVIN M 21KM Men Open 1:58:13 1:54:52 e-Cert
285 21246 WIJAYA, CYNTHIA EVELINA F 21KM Women Open 1:58:20 1:55:08 e-Cert
286 22061 HENG, HENFIE M 21KM Men Open 1:58:21 1:55:11 e-Cert
287 22455 LAW, ZHENG HAO M 21KM Men Open 1:58:22 1:52:22 e-Cert
288 20081 LAM, SHANNON M 21KM Men Open 1:58:25 1:55:25 e-Cert
289 21293 ONG, URIEL M 21KM Men Open 1:58:29 1:43:33 e-Cert
290 20961 LEONG, JASON M 21KM Men Open 1:58:35 1:55:12 e-Cert
291 21961 NG, TERRY M 21KM Men Open 1:58:35 1:55:15 e-Cert
292 22738 WON, KELVIN M 21KM Men Open 1:58:41 1:48:40 e-Cert
293 22824 KWONG, CHUN YIU M 21KM Men Open 1:58:42 1:50:40 e-Cert
294 21187 WONG, LUCAS M 21KM Men Open 1:58:43 1:55:27 e-Cert
295 23437 STOKES, DANIEL M 21KM Men Open 1:58:44 1:46:29 e-Cert
296 21567 BAYARSAIKHAN, GARY M 21KM Men Open 1:58:45 1:55:38 e-Cert
297 22348 LEE, CHEN M 21KM Men Open 1:58:49 1:55:40 e-Cert
298 20017 ONG, ZHI JIE M 21KM Men Open 1:59:02 1:55:57 e-Cert
299 21813 MAGUIRE, JAMES M 21KM Men Open 1:59:03 1:46:36 e-Cert
300 20650 LIAW, WEI LONG M 21KM Men Open 1:59:06 1:50:55 e-Cert
301 20576 NIIYAMA, YOHEI M 21KM Men Open 1:59:13 1:55:58 e-Cert
302 20665 FUKUSHIMA, TARO M 21KM Men Open 1:59:16 1:53:19 e-Cert
303 22193 CASTREY, MARK M 21KM Men Open 1:59:17 1:46:16 e-Cert
304 21965 YEN, SHELDON M 21KM Men Open 1:59:18 1:47:15 e-Cert
305 21623 TAY, YI DA M 21KM Men Open 1:59:22 1:47:26 e-Cert
306 20375 PRONSTROLLER, JAY M 21KM Men Open 1:59:23 1:56:18 e-Cert
307 23265 YIP, EDDIE M 21KM Men Open 1:59:26 1:53:43 e-Cert
308 20607 WANG, LSON M 21KM Men Open 1:59:30 1:51:25 e-Cert
309 22092 CHAN, TEE JUAY M 21KM Men Open 1:59:33 1:56:29 e-Cert
310 22449 KOH, LUWEN M 21KM Men Open 1:59:44 1:51:19 e-Cert
311 23141 SOH, SONG YI M 21KM Men Open 1:59:47 1:53:51 e-Cert
312 22631 CHONG, WEI YONG ANDREW M 21KM Men Open 1:59:56 1:56:29 e-Cert
313 20708 YAU, ALAN M 21KM Men Open 1:59:56 1:54:11 e-Cert
314 20867 JUN HUI, QUEK M 21KM Men Open 1:59:58 1:54:05 e-Cert
315 20755 NG, THOMAS M 21KM Men Open 2:00:00 1:44:58 e-Cert
316 21194 SPAANS, ERIK M 21KM Men Open 2:00:04 1:50:07 e-Cert
317 23121 LEE, DESMOND M 21KM Men Open 2:00:05 1:54:07 e-Cert
318 20958 SUZUHIGASHI, TAKASHI M 21KM Men Open 2:00:08 1:47:53 e-Cert
319 20357 CHANG, SIEW KIEN M 21KM Men Open 2:00:14 1:48:10 e-Cert
