Garmin Run Asia Series Singapore 2025

Place Bib Name Gender Category Gun Time Chip Time Nation Status e-Cert
1 4 NGARE, JOSEPH MWANGI M 21KM Men Competitive 1:13:11 1:13:10 e-Cert
2 2 GURUNG, SUBAS M 21KM Men Competitive 1:13:14 1:13:14 e-Cert
3 21352 SHREEDHAR, PRANAV M 21KM Men Open 1:18:49 1:15:48 e-Cert
4 3 LIMBU, BIGYAN M 21KM Men Competitive 1:16:57 1:16:57 e-Cert
5 8 HE, YONG M 21KM Men Competitive 1:17:06 1:17:05 e-Cert
6 6 LAM, WAI KIT M 21KM Men Competitive 1:17:19 1:17:16 e-Cert
7 5 AIHARA, YUKO M 21KM Men Competitive 1:17:46 1:17:46 e-Cert
8 11 LEE, DILLON M 21KM Men Competitive 1:18:28 1:18:27 e-Cert
9 20 HENG, RICHARD M 21KM Men Competitive 1:20:15 1:20:14 e-Cert
10 7 MURAKAMI, TSURAYUKI M 21KM Men Competitive 1:20:32 1:20:31 e-Cert
11 19 TAN, JIA JUN MITCHELL M 21KM Men Competitive 1:20:59 1:20:57 e-Cert
12 22 CHIA, REYES M 21KM Men Competitive 1:22:53 1:22:51 e-Cert
13 12 LIU, ZHEHAO M 21KM Men Competitive 1:22:59 1:22:57 e-Cert
14 20014 HAFFIZ, MUHAMMAD M 21KM Men Open 1:26:02 1:23:02 e-Cert
15 23198 LAMPARSKI, LUKASZ M 21KM Men Open 1:30:01 1:24:23 e-Cert
16 64 RACHEL, SEE F 21KM Women Competitive 1:24:35 1:24:34 e-Cert
17 18 LI, JINGJIE M 21KM Men Competitive 1:24:51 1:24:49 e-Cert
18 21060 HO, JIA HAU M 21KM Men Open 1:37:09 1:25:15 e-Cert
19 1 LEE, AARON M 21KM Men Competitive 1:25:26 1:25:25 e-Cert
20 14 VAN ECK, TONY M 21KM Men Competitive 1:25:30 1:25:28 e-Cert
21 52 JIN, LINGLING F 21KM Women Competitive 1:25:40 1:25:40 e-Cert
22 10 WAKITA, RYOSUKE M 21KM Men Competitive 1:25:48 1:25:48 e-Cert
23 20106 KIEW, YI HENG M 21KM Men Open 1:29:33 1:26:34 e-Cert
24 25 CHUA, IRWIN M 21KM Men Competitive 1:26:52 1:26:51 e-Cert
25 13 CHUA, KOK SOON M 21KM Men Competitive 1:26:59 1:26:58 e-Cert
26 21029 FAITH, SHERHAN M 21KM Men Open 1:35:24 1:27:22 e-Cert
27 21467 LIN, JUNYU M 21KM Men Open 1:30:57 1:27:58 e-Cert
28 23168 CHAN, YIK LEY M 21KM Men Open 1:30:59 1:28:00 e-Cert
29 22924 LAU, WEN LOONG M 21KM Men Open 1:40:14 1:28:18 e-Cert
30 54 GOH, SHING LING F 21KM Women Competitive 1:28:29 1:28:28 e-Cert
31 21749 ANG, CHEK KENG M 21KM Men Open 1:31:29 1:28:28 e-Cert
32 20305 DERBUTAS, AUDRIUS M 21KM Men Open 1:39:06 1:29:14 e-Cert
33 21005 SUN, QIANG M 21KM Men Open 1:42:05 1:29:23 e-Cert
34 21767 HOH, AIDAN M 21KM Men Open 1:39:30 1:29:28 e-Cert
35 53 NG, XUAN JIE F 21KM Women Competitive 1:29:31 1:29:30 e-Cert
36 21625 CHAN, RUSSELL M 21KM Men Open 1:41:33 1:29:31 e-Cert
37 22791 KUSAKA, DAISUKE M 21KM Men Open 1:32:33 1:29:33 e-Cert
38 20050 CHIEW, JOEL M 21KM Men Open 1:42:36 1:29:39 e-Cert
39 22943 TAN, JING JIE SEAN M 21KM Men Open 1:41:51 1:29:58 e-Cert
40 16 LIM, CHARLES M 21KM Men Competitive 1:30:08 1:30:07 e-Cert
41 24 ZHOU, ZHIZHONG M 21KM Men Competitive 1:30:24 1:30:21 e-Cert
42 55 WONG, MEI YAN F 21KM Women Competitive 1:30:26 1:30:26 e-Cert
43 21 LAWSON, HARRY M 21KM Men Competitive 1:30:39 1:30:39 e-Cert
44 23 TAN, CLEMENT M 21KM Men Competitive 1:30:47 1:30:44 e-Cert
45 21303 LEE, SIMON M 21KM Men Open 1:34:04 1:31:03 e-Cert
46 15 POON, ZI LI M 21KM Men Competitive 1:31:11 1:31:09 e-Cert
47 20002 KWEK, KENNY M 21KM Men Open 1:34:17 1:31:14 e-Cert
48 20402 HAN, SONGTAO M 21KM Men Open 1:43:35 1:31:39 e-Cert
49 21245 CHUA, JOSEPH M 21KM Men Open 1:34:50 1:31:40 e-Cert
50 21553 MCLOUGHLIN, NEIL M 21KM Men Open 1:41:46 1:31:53 e-Cert
51 17 ONG, CHEE YONG M 21KM Men Competitive 1:35:33 1:32:34 e-Cert
52 21014 GOTTRON, ANTHONY M 21KM Men Open 1:38:42 1:33:04 e-Cert
53 21428 GONIG, GAJENDRA M 21KM Men Open 1:43:22 1:33:28 e-Cert
54 21955 TONG, NORVIN M 21KM Men Open 1:45:46 1:33:42 e-Cert
55 20571 GROM, JERKO M 21KM Men Open 1:36:51 1:33:52 e-Cert
56 22282 CLASSNITZ, FRANZ M 21KM Men Open 1:37:04 1:33:52 e-Cert
57 22180 TAN, MIKE M 21KM Men Open 1:40:03 1:34:24 e-Cert
58 23242 DANIEL, PETER M 21KM Men Open 1:37:32 1:34:25 e-Cert
59 22031 LEE, BENJAMIN M 21KM Men Open 1:42:33 1:34:33 e-Cert
60 21705 TIEU, XUE YUAN NICHOLAS M 21KM Men Open 1:37:40 1:34:38 e-Cert
61 22926 L, BEN M 21KM Men Open 1:51:53 1:34:55 e-Cert
62 22456 CHEW, SENG CHOON M 21KM Men Open 1:40:57 1:35:20 e-Cert
63 21251 YANG, WARREN M 21KM Men Open 1:47:47 1:35:34 e-Cert
64 22656 CHEW, WEI CHEN M 21KM Men Open 1:47:44 1:35:50 e-Cert
65 23230 GOH, PELTON YEN M 21KM Men Open 1:38:52 1:35:53 e-Cert
66 20265 CHONG, JUN WEI M 21KM Men Open 1:53:17 1:35:53 e-Cert
67 20439 MATSUMURA, MASATOSHI M 21KM Men Open 1:38:58 1:35:57 e-Cert
68 20737 TAN, SHAWN M 21KM Men Open 1:39:23 1:36:20 e-Cert
69 22155 TAN, DOMINIQUE M 21KM Men Open 1:53:39 1:36:24 e-Cert
70 22810 WONG, WAI CHUNG NESTOR M 21KM Men Open 1:39:29 1:36:28 e-Cert
71 22538 YANEZA, GEVIN M 21KM Men Open 1:42:17 1:36:28 e-Cert
72 20109 SAKIYAMA, YUICHIRO M 21KM Men Open 1:39:46 1:36:43 e-Cert
73 20797 KURAMOCHI, MITSUYOSHI M 21KM Men Open 1:42:48 1:36:44 e-Cert
74 20156 LEE, ANDREW M 21KM Men Open 1:44:47 1:36:48 e-Cert
75 20132 LEE, YOU'EN M 21KM Men Open 1:40:02 1:36:51 e-Cert
76 23416 MUSTAPHA KAMAL, MUHAMMAD ASYRAF M 21KM Men Open 1:42:45 1:36:51 e-Cert
77 20074 TAN, KEMING M 21KM Men Open 1:51:52 1:36:59 e-Cert
78 20715 KATO, JUN M 21KM Men Open 1:45:06 1:37:01 e-Cert
79 21450 KITAURA, TAKAHIRO M 21KM Men Open 1:40:06 1:37:04 e-Cert
80 20548 OLIVAS, VINCENT M 21KM Men Open 1:43:00 1:37:07 e-Cert
81 22599 LAI, ISAAC M 21KM Men Open 1:40:19 1:37:12 e-Cert
82 23120 LIM, MELVIN M 21KM Men Open 1:43:11 1:37:19 e-Cert
83 56 LIM, FIONA F 21KM Women Competitive 1:37:31 1:37:30 e-Cert
84 22709 LIM, AMOS M 21KM Men Open 1:49:55 1:37:30 e-Cert
85 23005 FU, ALEX M 21KM Men Open 1:47:35 1:37:42 e-Cert
86 22386 LEE, CRISTOS M 21KM Men Open 1:43:55 1:37:54 e-Cert
87 22973 WONG, GEORGE M 21KM Men Open 1:49:53 1:37:58 e-Cert
88 22923 LIN, TZU HUAN M 21KM Men Open 1:46:04 1:38:00 e-Cert
89 22560 RETNAM, RAMESH M 21KM Men Open 1:43:54 1:38:03 e-Cert
90 22947 LIEW, ANDY M 21KM Men Open 1:50:01 1:38:05 e-Cert
91 20923 CHUA, PATRICK M 21KM Men Open 1:41:05 1:38:06 e-Cert
92 20461 LOH, JASON M 21KM Men Open 1:44:17 1:38:22 e-Cert
93 20330 RAHMAT, ZARIE M 21KM Men Open 1:41:26 1:38:27 e-Cert
94 20775 SING, NATHAN JON M 21KM Men Open 1:55:48 1:38:27 e-Cert
95 22320 JAMES, LAI CHUN HONG M 21KM Men Open 1:46:31 1:38:32 e-Cert
96 20714 WONG, WALLACE M 21KM Men Open 1:44:18 1:38:34 e-Cert
97 23307 KUA, GLEN M 21KM Men Open 1:50:32 1:38:36 e-Cert
98 23411 ONG, ALVIN M 21KM Men Open 1:46:39 1:38:38 e-Cert
99 20163 LOH, AUGUSTINE M 21KM Men Open 1:53:54 1:38:47 e-Cert
100 22784 CHUA, KIAN KOK M 21KM Men Open 1:51:31 1:38:48 e-Cert
101 20786 KWEE, YIK HAN M 21KM Men Open 1:46:59 1:38:54 e-Cert
102 20479 SHUTTLEWORTH, ANDREW M 21KM Men Open 1:46:54 1:38:56 e-Cert
103 23452 CHEONG, SEBASTIAN M 21KM Men Open 1:46:59 1:38:58 e-Cert
104 21534 YAMADA, RYUJI M 21KM Men Open 1:42:03 1:39:00 e-Cert
105 21938 ZHENG, DESMOND M 21KM Men Open 1:54:14 1:39:15 e-Cert
106 21032 Z, JUNQIANG M 21KM Men Open 1:45:10 1:39:21 e-Cert
107 20035 SANDAGON, JOHN-REY M 21KM Men Open 1:42:41 1:39:25 e-Cert
108 22671 TEO, ELLIOT M 21KM Men Open 1:49:44 1:39:30 e-Cert
109 22329 DYLAN, CHAN M 21KM Men Open 1:51:36 1:39:38 e-Cert
110 21188 WANG, JIANAN M 21KM Men Open 1:42:50 1:39:45 e-Cert
111 20617 MAEDA, AKIRA M 21KM Men Open 1:48:16 1:39:57 e-Cert
112 22941 POON, JUSTIN M 21KM Men Open 1:46:07 1:40:05 e-Cert
113 57 HOR, TSE XIN F 21KM Women Competitive 1:40:11 1:40:10 e-Cert
114 23249 CHEW, JIEYANG M 21KM Men Open 1:50:11 1:40:10 e-Cert
115 23353 MAC, JON M 21KM Men Open 1:43:25 1:40:11 e-Cert
116 20246 KHOO, SHI HAN M 21KM Men Open 1:52:29 1:40:12 e-Cert
117 23008 LEE, JOEL M 21KM Men Open 1:52:20 1:40:17 e-Cert
118 21403 GOH, SHU HAO M 21KM Men Open 1:43:21 1:40:20 e-Cert
119 21598 CHIN, HAN LIANG M 21KM Men Open 1:48:31 1:40:31 e-Cert
120 21038 OYA, KOICHI M 21KM Men Open 1:52:53 1:40:34 e-Cert
121 20185 LEE, HENG LEE M 21KM Men Open 1:43:40 1:40:38 e-Cert
122 22153 ZHI YUEH, CHIN M 21KM Men Open 1:53:09 1:40:43 e-Cert
123 22118 YONG YUEH, CHIN M 21KM Men Open 1:53:09 1:40:43 e-Cert
124 22139 YAP, ALEX M 21KM Men Open 1:46:49 1:40:53 e-Cert
125 20022 KWEK, SHAWN M 21KM Men Open 1:44:15 1:40:59 e-Cert
126 20118 KEITA OGATA, KEITA OGATA M 21KM Men Open 1:53:11 1:41:16 e-Cert
127 20964 LEE, JIN M 21KM Men Open 1:53:24 1:41:16 e-Cert
128 22556 CHAN, CHEE WAH M 21KM Men Open 1:57:04 1:41:21 e-Cert
129 21111 RATNAYAKE, CHANAKA M 21KM Men Open 1:53:34 1:41:32 e-Cert
130 23330 SNG, EUGENE M 21KM Men Open 1:44:53 1:41:41 e-Cert
131 21652 HONG, JOSIAH M 21KM Men Open 1:44:50 1:41:46 e-Cert
132 21081 SHAO, MOSES M 21KM Men Open 1:51:47 1:41:53 e-Cert
133 20384 PEI CONG, PHOON M 21KM Men Open 1:44:55 1:41:56 e-Cert
134 21595 HENG, JUN YONG M 21KM Men Open 1:50:09 1:41:57 e-Cert
135 22112 ONG, JIYE M 21KM Men Open 1:45:12 1:41:58 e-Cert
136 20517 LIP, FINN M 21KM Men Open 1:57:38 1:42:03 e-Cert
137 20168 YAP, ALVIN M 21KM Men Open 1:45:20 1:42:19 e-Cert
138 22346 LEE, BENJAMIN M 21KM Men Open 1:52:34 1:42:19 e-Cert
139 21020 AERISTINO, REYHAN M 21KM Men Open 1:54:26 1:42:24 e-Cert
140 59 ANG, CHERYL F 21KM Women Competitive 1:48:13 1:42:25 e-Cert
141 20762 NAH, WENBIN M 21KM Men Open 1:50:26 1:42:26 e-Cert
142 20179 KONG, MARTIN M 21KM Men Open 1:52:31 1:42:28 e-Cert
143 21873 HUANG, CHIH JEN M 21KM Men Open 1:54:42 1:42:29 e-Cert
144 20529 SIM, DAMIEN M 21KM Men Open 1:48:32 1:42:42 e-Cert
145 20597 BAUER, MARKUS M 21KM Men Open 1:45:50 1:42:47 e-Cert
146 21335 LIM, SAM M 21KM Men Open 1:46:07 1:42:48 e-Cert
147 22091 WEE, FABIAN M 21KM Men Open 1:48:36 1:42:48 e-Cert
148 20621 NISHIMURA, KOJI M 21KM Men Open 1:54:58 1:42:51 e-Cert
149 20128 YEO, HENRY M 21KM Men Open 1:46:02 1:42:53 e-Cert
150 22125 PAT, JERRYL M 21KM Men Open 2:00:34 1:42:59 e-Cert
151 22214 TNG, ZI XIANG M 21KM Men Open 2:00:35 1:43:00 e-Cert
152 20300 PHNG, GARY M 21KM Men Open 1:46:22 1:43:02 e-Cert
153 20381 UISTEAN, SIM M 21KM Men Open 1:46:16 1:43:04 e-Cert
154 22597 CHO, JIAN FENG M 21KM Men Open 1:46:20 1:43:05 e-Cert
155 23267 WATERS, OWEN M 21KM Men Open 1:51:21 1:43:07 e-Cert
156 23409 SAMSON, JEZEKIEL M 21KM Men Open 1:56:24 1:43:19 e-Cert
157 21293 ONG, URIEL M 21KM Men Open 1:58:29 1:43:33 e-Cert
158 20858 KU, SEAN M 21KM Men Open 1:49:32 1:43:39 e-Cert
159 22496 NG, RAYNOLD M 21KM Men Open 1:46:50 1:43:40 e-Cert
160 20345 LEE, SUAT YING F 21KM Women Open 1:53:34 1:43:41 e-Cert
161 20279 BONG, SUN HER M 21KM Men Open 1:56:52 1:43:44 e-Cert
162 21144 LENG, LEON M 21KM Men Open 1:55:45 1:43:46 e-Cert
163 23405 NGIAM, DIANA F 21KM Women Open 1:53:50 1:43:48 e-Cert
164 23415 LIM, AUGUSTINE M 21KM Men Open 1:53:51 1:43:48 e-Cert
165 21919 GRIMAULT, VINCENT M 21KM Men Open 1:56:41 1:43:48 e-Cert
166 20309 LAW, MERVIN M 21KM Men Open 1:46:58 1:43:49 e-Cert
167 22224 KAI CHUIN, ONG M 21KM Men Open 1:53:51 1:43:51 e-Cert
168 20926 LONG, POLLY F 21KM Women Open 1:54:03 1:43:53 e-Cert
169 21503 ONG, WEN JUN JOEL M 21KM Men Open 1:47:00 1:43:54 e-Cert
170 22529 TENG, DAVID M 21KM Men Open 1:47:14 1:44:02 e-Cert
171 23125 MARTIN, GEORGE M 21KM Men Open 1:56:03 1:44:03 e-Cert
172 22345 FONG, LINCOLN YEE WEI M 21KM Men Open 1:54:06 1:44:04 e-Cert
173 22866 TONG, NICHOLAS M 21KM Men Open 1:56:00 1:44:04 e-Cert
174 20315 MUTHU, ALEXANDER DAMIAN M 21KM Men Open 1:57:02 1:44:09 e-Cert
175 22629 LOH TZE KING, PAUL M 21KM Men Open 1:47:22 1:44:10 e-Cert
176 20655 TAN, KHOON GUAN M 21KM Men Open 1:47:55 1:44:14 e-Cert
177 22518 CHUA, DERRICK M 21KM Men Open 1:49:52 1:44:14 e-Cert
178 23399 PONG, SHAWN M 21KM Men Open 1:47:23 1:44:24 e-Cert
179 23402 SNG, RAYMOND M 21KM Men Open 1:47:23 1:44:24 e-Cert
180 22322 ONG, DELSON M 21KM Men Open 1:56:27 1:44:28 e-Cert
181 20077 GAN, BRYAN M 21KM Men Open 1:47:47 1:44:29 e-Cert
182 20871 FOO, DANIEL M 21KM Men Open 1:50:27 1:44:34 e-Cert
183 23421 ANG, RINTO M 21KM Men Open 1:54:47 1:44:41 e-Cert
184 21066 TEO, HONG LOK M 21KM Men Open 1:50:45 1:44:43 e-Cert
185 20230 OOI, YI XIANG M 21KM Men Open 1:47:49 1:44:48 e-Cert
186 20275 GOH, SARAH F 21KM Women Open 1:50:35 1:44:48 e-Cert
187 51 NG, YINGJING F 21KM Women Competitive 1:58:03 1:44:57 e-Cert
188 20276 LUNG, FABIAN M 21KM Men Open 1:50:46 1:44:58 e-Cert
189 20755 NG, THOMAS M 21KM Men Open 2:00:00 1:44:58 e-Cert
190 21084 TAN, JECONIAH M 21KM Men Open 1:57:57 1:45:01 e-Cert
191 20804 VENPIN, DARYL M 21KM Men Open 1:48:09 1:45:10 e-Cert
192 21527 LIN, DON M 21KM Men Open 1:51:11 1:45:10 e-Cert
193 23270 LE, MINH M 21KM Men Open 1:57:27 1:45:17 e-Cert
194 20443 DANG, JIAN YI M 21KM Men Open 2:00:36 1:45:23 e-Cert
195 22674 SING, MARCUS M 21KM Men Open 1:51:23 1:45:31 e-Cert
196 20394 TOH, KELVIN M 21KM Men Open 1:53:55 1:45:38 e-Cert
197 20609 KLOMKAN, BJ KORNCHAWAN M 21KM Men Open 1:49:00 1:45:41 e-Cert
198 22974 RASCHKE, JOHANNES M 21KM Men Open 1:48:55 1:45:56 e-Cert
199 21343 KAH ONN, KWOK M 21KM Men Open 1:57:55 1:45:56 e-Cert
200 20369 LIM, SHANE M 21KM Men Open 1:57:56 1:46:02 e-Cert
201 21488 MARTINEZ, ANGEL M 21KM Men Open 1:54:23 1:46:09 e-Cert
202 22637 WONG, JOEL YAT SENG M 21KM Men Open 2:01:36 1:46:13 e-Cert
203 22193 CASTREY, MARK M 21KM Men Open 1:59:17 1:46:16 e-Cert
204 22996 萩原, 大樹 M 21KM Men Open 1:51:58 1:46:17 e-Cert
205 20047 LIM, JEREMY M 21KM Men Open 1:52:00 1:46:17 e-Cert
206 21436 RODRIGO, RICHARD M 21KM Men Open 2:01:24 1:46:20 e-Cert
207 22033 WONG, MATTHEW M 21KM Men Open 1:52:00 1:46:21 e-Cert
208 20853 LEE, JULI F 21KM Women Open 1:52:12 1:46:27 e-Cert
209 23437 STOKES, DANIEL M 21KM Men Open 1:58:44 1:46:29 e-Cert
210 21813 MAGUIRE, JAMES M 21KM Men Open 1:59:03 1:46:36 e-Cert
211 21171 VAUGEOIS, ANTOINE M 21KM Men Open 1:52:26 1:46:40 e-Cert
212 23119 CHERN, CHEE SONG M 21KM Men Open 1:49:53 1:46:42 e-Cert
213 21528 LOW, ANDY M 21KM Men Open 1:54:44 1:46:42 e-Cert
214 20395 BECKINSALE, STEVEN M 21KM Men Open 1:52:35 1:46:47 e-Cert
215 20493 CHAN, CHEE WENG M 21KM Men Open 1:57:05 1:46:48 e-Cert
216 21214 AGRAWAL, TANMAY M 21KM Men Open 1:56:50 1:46:55 e-Cert
217 20067 PEK, BRIAN M 21KM Men Open 1:52:39 1:46:57 e-Cert
218 20235 LIM, DARREN M 21KM Men Open 2:01:55 1:47:02 e-Cert
219 22405 TEO, AIDAN M 21KM Men Open 1:57:20 1:47:03 e-Cert
220 22167 SOH, JEREMY M 21KM Men Open 1:53:04 1:47:05 e-Cert
221 20360 TECK SIONG, LEE M 21KM Men Open 1:50:28 1:47:10 e-Cert
222 21509 PORTER, SAM M 21KM Men Open 1:55:23 1:47:10 e-Cert
223 23412 MAMAD, MUHAMMAD M 21KM Men Open 1:55:11 1:47:11 e-Cert
224 20512 LEE, ANQI F 21KM Women Open 2:00:18 1:47:14 e-Cert
225 21965 YEN, SHELDON M 21KM Men Open 1:59:18 1:47:15 e-Cert
226 21118 SUNG, KAH KEE M 21KM Men Open 1:50:31 1:47:23 e-Cert
227 21623 TAY, YI DA M 21KM Men Open 1:59:22 1:47:26 e-Cert
228 21260 NGU, DAVID M 21KM Men Open 1:57:29 1:47:32 e-Cert
229 21711 KOH, CLARENCE M 21KM Men Open 1:50:45 1:47:34 e-Cert
230 22727 JIANG, JUNXIAN M 21KM Men Open 1:50:40 1:47:36 e-Cert
231 21085 LIU, YATZU F 21KM Women Open 2:00:18 1:47:36 e-Cert
232 21972 NG, BERVYN M 21KM Men Open 1:55:42 1:47:37 e-Cert
233 23333 FONG, SOON WAI M 21KM Men Open 1:55:44 1:47:43 e-Cert
234 23340 BIANCHINI, PAULO M 21KM Men Open 1:50:51 1:47:44 e-Cert
235 20090 LIM, CHILTON M 21KM Men Open 2:03:07 1:47:45 e-Cert
236 22143 TREMBLAY, MARC M 21KM Men Open 1:53:49 1:47:47 e-Cert
237 20647 LI, CHUN WAI M 21KM Men Open 1:53:46 1:47:50 e-Cert
238 20937 SAKASHITA, YUTAKA M 21KM Men Open 1:51:08 1:47:51 e-Cert
239 20958 SUZUHIGASHI, TAKASHI M 21KM Men Open 2:00:08 1:47:53 e-Cert
240 20552 NG, EUGENE M 21KM Men Open 1:55:58 1:47:57 e-Cert
241 20357 CHANG, SIEW KIEN M 21KM Men Open 2:00:14 1:48:10 e-Cert
242 23139 ONG, BENEDICT M 21KM Men Open 1:54:00 1:48:12 e-Cert
243 20978 MUNZIR, MOHAMMED M 21KM Men Open 1:51:19 1:48:14 e-Cert
244 22113 LIM, JANN M 21KM Men Open 2:03:42 1:48:20 e-Cert
245 21044 WEN HUI, CHAI M 21KM Men Open 1:51:22 1:48:22 e-Cert
246 21069 TAY, TING XU M 21KM Men Open 1:54:01 1:48:22 e-Cert
247 23347 TAN HONG JIE, ALSON M 21KM Men Open 1:51:30 1:48:23 e-Cert
248 21238 PANG, JERIEL M 21KM Men Open 2:00:55 1:48:28 e-Cert
249 22385 CHOW, ANDREW M 21KM Men Open 2:05:43 1:48:29 e-Cert
250 20107 TING, JUN M 21KM Men Open 1:54:19 1:48:40 e-Cert
251 22738 WON, KELVIN M 21KM Men Open 1:58:41 1:48:40 e-Cert
252 20823 TOH, YING ZHANG M 21KM Men Open 1:51:44 1:48:42 e-Cert
253 21297 LIM, JUN LIANG M 21KM Men Open 1:51:46 1:48:43 e-Cert
254 21430 YOSHIHARA, HAJIME M 21KM Men Open 2:01:10 1:48:44 e-Cert
255 20354 CHUA, JIN QUAN M 21KM Men Open 1:51:51 1:48:45 e-Cert
256 22976 BENITEZ, JUAN MANUEL M 21KM Men Open 2:00:52 1:48:49 e-Cert
257 62 TEY SOO YEE, GEORGINA F 21KM Women Competitive 1:48:53 1:48:51 e-Cert
258 20679 NG, THOMAS M 21KM Men Open 2:00:59 1:48:54 e-Cert
259 20125 KAWANISHI, MASAAKI M 21KM Men Open 1:52:01 1:48:56 e-Cert
260 23146 KOH, WEINING M 21KM Men Open 1:56:59 1:48:57 e-Cert
261 21338 ONG, JINDING M 21KM Men Open 2:03:59 1:48:59 e-Cert
262 20677 LIM, JULIAN M 21KM Men Open 2:07:45 1:49:01 e-Cert
263 21833 JOSEPH, TITUS M 21KM Men Open 2:04:30 1:49:08 e-Cert
264 21160 GOH, GABRIEL M 21KM Men Open 2:04:47 1:49:11 e-Cert
265 22907 KOK, EUGENE M 21KM Men Open 1:52:32 1:49:12 e-Cert
266 21814 GAN, HENG HUI F 21KM Women Open 2:01:21 1:49:13 e-Cert
267 20178 ÔNG, BÛN-GĪ M 21KM Men Open 2:04:21 1:49:14 e-Cert
268 20506 TEE, YONGNAN M 21KM Men Open 1:55:13 1:49:19 e-Cert
269 23425 CHAN, CLARENCE M 21KM Men Open 1:57:33 1:49:19 e-Cert
270 22276 TAN, KIAN YONG M 21KM Men Open 2:01:37 1:49:24 e-Cert
271 20356 KHAW, RYAN M 21KM Men Open 1:52:46 1:49:28 e-Cert
272 21164 SADUESTE, KEVIN RHYS M 21KM Men Open 2:01:53 1:49:36 e-Cert
273 22251 NANDIR, FADHIL M 21KM Men Open 2:05:04 1:49:39 e-Cert
274 21958 YING, RAYNARD M 21KM Men Open 1:52:48 1:49:40 e-Cert
275 21530 KOH, CLARISSA F 21KM Women Open 2:01:53 1:49:49 e-Cert
276 21197 LEE, MILFORD M 21KM Men Open 2:05:07 1:49:54 e-Cert
277 20705 CHAN, MARK M 21KM Men Open 1:55:41 1:49:55 e-Cert
278 22811 SUPSIRIPAN, WASURAT M 21KM Men Open 1:55:40 1:49:57 e-Cert
279 20236 GOSTELOW, MARTYN M 21KM Men Open 1:58:04 1:49:58 e-Cert
280 21407 SALAS RIVERA, MOISES M 21KM Men Open 2:00:17 1:50:04 e-Cert
281 21054 KOVACS, LAJOS M 21KM Men Open 2:07:01 1:50:05 e-Cert
282 21194 SPAANS, ERIK M 21KM Men Open 2:00:04 1:50:07 e-Cert
283 20632 SUM, JORDAN M 21KM Men Open 2:05:23 1:50:12 e-Cert
284 21291 BURAM, NARSAIAH M 21KM Men Open 2:05:10 1:50:13 e-Cert
285 23345 SUEN, TIMOTHY M 21KM Men Open 2:00:33 1:50:14 e-Cert
286 20973 TAY, VOON LEON M 21KM Men Open 2:02:28 1:50:16 e-Cert
287 20256 LIM, HAN-WEI M 21KM Men Open 1:53:26 1:50:18 e-Cert
288 20103 FERRIS, MARC M 21KM Men Open 2:02:24 1:50:27 e-Cert
289 22757 SORIA, POCHOLO M 21KM Men Open 1:56:14 1:50:28 e-Cert
290 21808 BIGIO, MARTA F 21KM Women Open 2:05:26 1:50:31 e-Cert
291 20186 SHUANG, ZHANG M 21KM Men Open 1:53:43 1:50:36 e-Cert
292 21080 YATES, JOHN M 21KM Men Open 2:00:30 1:50:36 e-Cert
293 22152 ANG, ZHENG SHUN M 21KM Men Open 1:56:42 1:50:39 e-Cert
294 22824 KWONG, CHUN YIU M 21KM Men Open 1:58:42 1:50:40 e-Cert
295 21522 HORIE, HIROYUKI M 21KM Men Open 2:00:52 1:50:40 e-Cert
296 22906 KOK, CHOON KEONG M 21KM Men Open 1:54:06 1:50:47 e-Cert
297 20688 CHEONG, CALVIN M 21KM Men Open 1:53:51 1:50:48 e-Cert
298 20140 MASBANG, JAYR M 21KM Men Open 1:56:48 1:50:49 e-Cert
299 20650 LIAW, WEI LONG M 21KM Men Open 1:59:06 1:50:55 e-Cert
300 21096 HARDING, CARY LAWRANCE M 21KM Men Open 2:08:20 1:50:55 e-Cert
301 21770 VO DINH, ROMAIN M 21KM Men Open 2:03:25 1:50:57 e-Cert
302 22182 YAP, ROYSLIN F 21KM Women Open 1:54:06 1:50:59 e-Cert
303 23388 LIM, SYLVIA F 21KM Women Open 1:54:12 1:51:07 e-Cert
304 22394 YE, JAREL M 21KM Men Open 2:03:10 1:51:07 e-Cert
305 22751 WONG, TERESA F 21KM Women Open 1:57:01 1:51:11 e-Cert
306 23258 TAN, CHEE WEI M 21KM Men Open 2:03:12 1:51:11 e-Cert
307 22759 ONG, KIA SIANG M 21KM Men Open 1:57:01 1:51:14 e-Cert
308 22449 KOH, LUWEN M 21KM Men Open 1:59:44 1:51:19 e-Cert
309 20336 LIN, SHIH HSIANG M 21KM Men Open 2:01:34 1:51:19 e-Cert
310 20863 NG, GERALD M 21KM Men Open 2:03:15 1:51:20 e-Cert
311 20607 WANG, LSON M 21KM Men Open 1:59:30 1:51:25 e-Cert
312 20213 GOH, KENNETH M 21KM Men Open 2:08:24 1:51:25 e-Cert
313 22289 HABERSTUMPF, PIA F 21KM Women Open 1:54:37 1:51:26 e-Cert
314 22773 BALASINGAM, TIDAN M 21KM Men Open 2:06:25 1:51:26 e-Cert
315 22409 TAN, CHOR SENG M 21KM Men Open 2:08:47 1:51:27 e-Cert
316 21367 HOE WAI, CHENG M 21KM Men Open 2:08:34 1:51:30 e-Cert
317 23186 TAN, JASON M 21KM Men Open 1:54:37 1:51:36 e-Cert
318 21368 POON, YIT MING M 21KM Men Open 1:57:35 1:51:37 e-Cert
