Place Bib Name Gender Category Gun Time Chip Time Nation Status e-Cert
1 119 GOH, SHAUN M 10KM Men Competitive 31:48 31:47 e-Cert
2 103 KUMAR BOHARA, PRAVIN M 10KM Men Competitive 33:45 33:45 e-Cert
3 102 SHERPA, TENJIN M 10KM Men Competitive 35:44 35:42 e-Cert
4 101 LIMBU, KIRAN M 10KM Men Competitive 35:48 35:46 e-Cert
5 120 ROZENMAN, IDO M 10KM Men Competitive 36:18 36:17 e-Cert
6 118 BROWN, LUKE M 10KM Men Competitive 36:39 36:39 e-Cert
7 109 OUN, GLEAN M 10KM Men Competitive 36:44 36:43 e-Cert
8 10873 SHAHI, LALIT M 10KM Men Open 37:53 34:47 e-Cert
9 105 TAN, JACOB M 10KM Men Competitive 37:54 37:53 e-Cert
10 108 GOH, ALDRICH M 10KM Men Competitive 38:00 38:00 e-Cert
11 107 IRSHATH, SULTAN M 10KM Men Competitive 38:28 38:28 e-Cert
12 114 ANG, DESMOND M 10KM Men Competitive 39:39 39:37 e-Cert
13 116 NG, WEI SIANG M 10KM Men Competitive 39:54 39:52 e-Cert
14 113 KOO, ZHI XIAN M 10KM Men Competitive 40:04 40:03 e-Cert
15 117 DOMON, SHUNSUKE M 10KM Men Competitive 40:47 40:46 e-Cert
16 153 LEE, VANESSA F 10KM Women Competitive 41:03 41:01 e-Cert
17 152 LOW, NICOLE F 10KM Women Competitive 41:03 41:02 e-Cert
18 10100 RAPHAEL KUEK, CHUI SHONG M 10KM Men Open 41:05 37:58 e-Cert
19 115 CLARK, ERIC M 10KM Men Competitive 41:19 41:17 e-Cert
20 155 BROOKS, HANNAH F 10KM Women Competitive 41:35 41:35 e-Cert
21 10118 CHUA, CEDRIC M 10KM Men Open 41:49 38:43 e-Cert
22 12205 JO, YONGHYEON M 10KM Men Open 42:38 39:31 e-Cert
23 157 TAN, BERNICE F 10KM Women Competitive 43:31 43:29 e-Cert
24 10827 TAN, JIAYU M 10KM Men Open 43:59 40:52 e-Cert
25 11601 HANIF, ABDUL M 10KM Men Open 44:03 40:54 e-Cert
26 151 YONG, MAN YUN F 10KM Women Competitive 44:29 44:28 e-Cert
27 112 TOOHEY, MATTHEW M 10KM Men Competitive 44:31 44:28 e-Cert
28 162 TIONG, CHRYSTIE F 10KM Women Competitive 44:35 44:34 e-Cert
29 111 ONG, JUSTIN M 10KM Men Competitive 44:51 44:49 e-Cert
30 166 LAI, ESTER F 10KM Women Competitive 45:12 45:10 e-Cert
31 11721 NG, TERRANCE M 10KM Men Open 45:29 42:21 e-Cert
32 11206 LAI, MARCUS M 10KM Men Open 45:31 42:23 e-Cert
33 12235 TAN, WIN YI F 10KM Women Open 46:14 43:06 e-Cert
34 156 BROWN, AURELIE F 10KM Women Competitive 46:16 46:15 e-Cert
35 11924 CHUI, WING M 10KM Men Open 46:19 43:12 e-Cert
36 165 TAN, JOLYN F 10KM Women Competitive 46:31 46:29 e-Cert
37 159 TAN, EUNICE F 10KM Women Competitive 46:46 46:44 e-Cert
38 11099 GRANJO, JOSÉ M 10KM Men Open 47:13 44:03 e-Cert
39 11984 CRANE, AYRTON M 10KM Men Open 47:14 44:07 e-Cert
40 10058 BIRUNG, EDWARD JOSEPH M 10KM Men Open 47:15 44:08 e-Cert
41 12005 SAUVAGE, STANISLAS M 10KM Men Open 47:21 42:15 e-Cert
42 12181 HUANG, HSINYUAN M 10KM Men Open 47:22 44:16 e-Cert
43 10307 GOH KHAI SIN, JEROME M 10KM Men Open 47:25 44:16 e-Cert
44 11228 TAN, ROYCE M 10KM Men Open 47:29 44:13 e-Cert
45 10968 AGOMAA, BRYAN CHRISTIAN M 10KM Men Open 47:31 44:22 e-Cert
46 12016 TAN, YONG ZHI M 10KM Men Open 47:37 44:28 e-Cert
47 11245 NG, JOEL M 10KM Men Open 48:08 41:01 e-Cert
48 161 TAN, LILLIAN F 10KM Women Competitive 48:28 48:26 e-Cert
49 12000 HONG, ANDREW M 10KM Men Open 48:35 45:27 e-Cert
50 11936 CHUA, SAMUEL M 10KM Men Open 48:40 41:31 e-Cert
51 160 ANDERSEN, ANETTE F 10KM Women Competitive 48:42 48:40 e-Cert
52 12091 MAHÉ, ANTOINE M 10KM Men Open 48:50 39:48 e-Cert
53 11544 LEE, MERVYN M 10KM Men Open 48:51 43:37 e-Cert
54 164 TANG, KWAN YU F 10KM Women Competitive 49:00 48:58 e-Cert
55 10541 KOH, WEE CHIAN M 10KM Men Open 49:10 46:03 e-Cert
56 10450 CHAN, CHUN YIN M 10KM Men Open 49:16 46:08 e-Cert
57 12072 CHANG, MICHAEL M 10KM Men Open 49:18 46:10 e-Cert
58 12245 LOH, JONATHAN M 10KM Men Open 49:19 46:06 e-Cert
59 10352 MELCHER, BAERBEL F 10KM Women Open 49:23 46:14 e-Cert
60 11498 ONG, DAVID M 10KM Men Open 49:26 44:19 e-Cert
61 10154 NG, NGEE HUNG M 10KM Men Open 49:29 46:19 e-Cert
62 11949 LOH, JON M 10KM Men Open 49:33 46:20 e-Cert
63 11960 MA, JONATHAN M 10KM Men Open 49:49 44:43 e-Cert
64 12112 SIDEK, AZWAN M 10KM Men Open 49:56 46:49 e-Cert
65 158 WONG, MABEL F 10KM Women Competitive 50:14 50:12 e-Cert
66 10141 SEE, KAI JUN M 10KM Men Open 50:18 41:15 e-Cert
67 12046 WENGER, GAUTIER M 10KM Men Open 50:19 41:11 e-Cert
68 11981 JOLY, RENAUD M 10KM Men Open 50:36 45:29 e-Cert
69 12032 LEE, KIMIYO F 10KM Women Open 50:49 47:40 e-Cert
70 11152 TAN, KIAN HONG M 10KM Men Open 50:56 47:45 e-Cert
71 10289 HAN, JIE M 10KM Men Open 51:08 45:56 e-Cert
72 12242 LEE, JIAN LER M 10KM Men Open 51:11 48:04 e-Cert
73 11806 ARUNWATTANAKUL, SURIYONT M 10KM Men Open 51:14 48:08 e-Cert
74 11917 KUNTANARUMITKUL, TAWEESILP M 10KM Men Open 51:16 48:10 e-Cert
75 12222 TEO, EUGENE M 10KM Men Open 51:20 48:14 e-Cert
76 163 ONG, OLIVIA YUN TING F 10KM Women Competitive 51:41 51:40 e-Cert
77 11789 TEO, SEAN M 10KM Men Open 51:52 40:47 e-Cert
78 11254 CHEN, JIA YU M 10KM Men Open 51:54 48:47 e-Cert
79 10765 MUHAMAD, SYAFIQ M 10KM Men Open 52:00 46:54 e-Cert
80 11898 LIM, JOON KIAT M 10KM Men Open 52:02 48:53 e-Cert
81 12090 MORCET, DAMIEN M 10KM Men Open 52:25 43:22 e-Cert
82 11342 MAMSI, TAMIMI M 10KM Men Open 52:27 49:17 e-Cert
83 12169 SEVE, MICKAEL M 10KM Men Open 52:28 49:17 e-Cert
84 11975 MONNOT, MATTHIEU M 10KM Men Open 52:34 43:31 e-Cert
85 10320 YEO, FREDERICK M 10KM Men Open 52:36 47:29 e-Cert
86 10054 LAU, VINCENT M 10KM Men Open 52:44 49:37 e-Cert
87 10416 TAN, MING JIE M 10KM Men Open 52:49 43:26 e-Cert
88 11253 BUCOY, CHRISTIAN IVAN M 10KM Men Open 52:50 49:29 e-Cert
89 11822 TAN, CHOON SIANG M 10KM Men Open 53:01 43:57 e-Cert
90 11390 KHARBANDA, PRANSHU M 10KM Men Open 53:07 49:57 e-Cert
91 11870 SIM, ALOYSIUS M 10KM Men Open 53:10 49:52 e-Cert
92 10505 CHAVALI, VENKATA PHANI CHAITANYA M 10KM Men Open 53:12 50:00 e-Cert
93 12138 SOH, SHIN YUNN F 10KM Women Open 53:15 50:04 e-Cert
94 10396 RUSCONI, FLAVIO MARCO M 10KM Men Open 53:19 50:04 e-Cert
95 11128 DURUP, TJALFE PAULSEN M 10KM Men Open 53:20 42:15 e-Cert
96 10739 BRIEVA, JASPER M 10KM Men Open 53:22 46:02 e-Cert
97 12196 HEO, NAJUNG F 10KM Women Open 53:23 50:13 e-Cert
98 10082 LIM, MATTHIAS M 10KM Men Open 53:29 50:06 e-Cert
99 12231 PUIA, JAYE M 10KM Men Open 53:41 50:34 e-Cert
100 10278 WONG, NATHAN M 10KM Men Open 53:50 48:39 e-Cert
101 11618 KHALIL, KHAIDZIR M 10KM Men Open 53:50 48:27 e-Cert
102 11966 SARRA, HIRWAN M 10KM Men Open 53:50 42:44 e-Cert
103 11422 RIFDI, DANNY M 10KM Men Open 53:50 50:28 e-Cert
104 12093 CARPENTER, JOEL M 10KM Men Open 54:02 42:56 e-Cert
105 11512 PEREIRA, LUTHER M 10KM Men Open 54:16 43:00 e-Cert
106 10536 NG, CHEK YONG M 10KM Men Open 54:22 48:57 e-Cert
107 12170 ADAM, OLIVIER M 10KM Men Open 54:24 49:13 e-Cert
108 12009 NALLAPPAN, VIMAL M 10KM Men Open 54:25 51:16 e-Cert
109 11651 WESTAWAY, KIRK M 10KM Men Open 54:26 49:17 e-Cert
110 12139 ROSLEY, NAJIB M 10KM Men Open 54:32 51:24 e-Cert
111 11234 CAMPBELL, STUART M 10KM Men Open 54:33 51:21 e-Cert
112 10237 ISKANDAR, MOHAMED M 10KM Men Open 54:42 49:34 e-Cert
113 10049 WENDLEKEN, TYLER M 10KM Men Open 54:45 45:43 e-Cert
114 11907 TONG, ARTHUR M 10KM Men Open 54:48 51:28 e-Cert
115 12118 LAU, KOVIN M 10KM Men Open 54:54 45:50 e-Cert
116 11872 TJOENG, MATTHEW M 10KM Men Open 54:57 45:48 e-Cert
117 11314 ZAPPAROV, MARAT M 10KM Men Open 54:59 49:49 e-Cert
118 11798 YONG, ZHEN KANG M 10KM Men Open 55:04 49:58 e-Cert
119 11808 AU, MINGKEAT M 10KM Men Open 55:05 49:59 e-Cert
120 10172 LEONG, COLLIN M 10KM Men Open 55:09 46:03 e-Cert
121 10230 HARRY, SIN M 10KM Men Open 55:13 51:48 e-Cert
122 11922 LIM, VINCENT M 10KM Men Open 55:19 44:13 e-Cert
123 10022 TAIRA, ATSUSHI M 10KM Men Open 55:20 50:08 e-Cert
124 11656 JEURISSEN, ROLAND M 10KM Men Open 55:22 48:19 e-Cert
125 10794 TEE, SEAN M 10KM Men Open 55:23 50:06 e-Cert
126 11896 LAI, LEON M 10KM Men Open 55:25 50:15 e-Cert
127 11487 SHAW, LIAM M 10KM Men Open 55:34 46:28 e-Cert
128 10229 LAU, LEON M 10KM Men Open 55:43 44:37 e-Cert
129 10003 HOE, SHU QING M 10KM Men Open 55:50 52:44 e-Cert
130 10213 TAN, GABRIEL M 10KM Men Open 55:54 50:45 e-Cert
131 11223 TAN, JARIN F 10KM Women Open 55:56 52:46 e-Cert
132 11959 LEE, SEAN M 10KM Men Open 56:00 52:50 e-Cert
133 10114 LIN, PEI-YI F 10KM Women Open 56:05 45:00 e-Cert
134 10750 GOH, SWEE POH JUNIOR M 10KM Men Open 56:07 50:57 e-Cert
135 10812 ANG, WEI XIANG M 10KM Men Open 56:15 47:08 e-Cert
136 12240 GUERMONT, AURÉLIA F 10KM Women Open 56:23 53:12 e-Cert
137 12224 NG, SHIRLEY F 10KM Women Open 56:32 53:25 e-Cert
138 10271 TAN, DANIEL M 10KM Men Open 56:37 53:12 e-Cert
139 11087 CHEONG, PAUL M 10KM Men Open 56:40 53:16 e-Cert
140 11493 ONG, SANDY F 10KM Women Open 56:43 51:36 e-Cert
141 12167 LE GRAVEREND, LAURENT M 10KM Men Open 56:53 53:43 e-Cert
142 10185 CHAI, CHUNHOO M 10KM Men Open 56:56 53:29 e-Cert
143 11804 GOH, JORDYN F 10KM Women Open 56:59 51:35 e-Cert
144 10937 HO, KEVIN M 10KM Men Open 56:59 51:44 e-Cert
145 11912 FERRARI, DAMIANO M 10KM Men Open 57:01 53:49 e-Cert
146 10137 RAJ, ERROL M 10KM Men Open 57:02 53:42 e-Cert
147 11401 SURYA, DENIS M 10KM Men Open 57:07 49:59 e-Cert
148 10889 PHUAH, ZACHARY M 10KM Men Open 57:08 45:08 e-Cert
149 11964 MADRID, GIL M 10KM Men Open 57:16 48:13 e-Cert
150 11629 PANG, VICTOR M 10KM Men Open 57:23 54:09 e-Cert
151 10918 BINTE ABDUL GANI, NUR FARHANA F 10KM Women Open 57:27 54:19 e-Cert
152 11741 JAKUCEWICZ, JANA F 10KM Women Open 57:30 52:19 e-Cert
153 11903 FARRINGTON, RICHARD M 10KM Men Open 57:36 50:32 e-Cert
154 11472 SIA, XIE TING M 10KM Men Open 57:36 46:19 e-Cert
155 10092 ZAINUDIN, MUHAMMAD NUR HAFIZ M 10KM Men Open 57:38 52:19 e-Cert
156 12140 ASAIKAR, SHAMIN M 10KM Men Open 57:44 52:18 e-Cert
157 10139 COLLET, KEVIN M 10KM Men Open 57:47 52:37 e-Cert
158 12172 DE LIMOS, JEFFREY M 10KM Men Open 57:50 54:42 e-Cert
159 12165 LEPHAM, TAN M 10KM Men Open 57:51 52:42 e-Cert
160 11501 CHAN, JORDAN M 10KM Men Open 57:57 54:46 e-Cert
161 11500 CHAN, EDWARD M 10KM Men Open 58:02 54:52 e-Cert
162 10467 TAY, WEE SIANG M 10KM Men Open 58:04 46:34 e-Cert
163 10206 LONG, ETHAN M 10KM Men Open 58:05 50:59 e-Cert
164 10433 FOLEY, JACK M 10KM Men Open 58:08 46:50 e-Cert
165 11902 LIU, ZHENZHOU M 10KM Men Open 58:11 54:57 e-Cert
166 11073 NG, PETERSON M 10KM Men Open 58:13 52:58 e-Cert
167 12180 CHIH, TAO M 10KM Men Open 58:19 55:12 e-Cert
168 10069 FROST, RYAN M 10KM Men Open 58:21 55:10 e-Cert
169 12116 KAI, DAMON M 10KM Men Open 58:23 47:16 e-Cert
170 11243 CHIN, SIEW SHUAN F 10KM Women Open 58:33 55:24 e-Cert
171 10364 PUTRA, ADAM M 10KM Men Open 58:40 51:35 e-Cert
172 11465 CHEW, CHU CHING M 10KM Men Open 58:43 53:23 e-Cert
173 12123 BORGAN, OYVIND M 10KM Men Open 58:45 53:29 e-Cert
174 11701 PELLEGRINO, PAOLO M 10KM Men Open 58:45 49:39 e-Cert
175 11296 CHOW, EMMANUEL M 10KM Men Open 58:47 49:28 e-Cert
176 11974 LEE, RAIHANA F 10KM Women Open 58:48 47:30 e-Cert
177 10880 PNG, DARRIEN M 10KM Men Open 58:48 55:25 e-Cert
178 11965 LEE, JEREMY M 10KM Men Open 58:49 53:28 e-Cert
179 10120 OH, KASE F 10KM Women Open 58:52 51:49 e-Cert
180 10498 LEE, ADOLPHUS M 10KM Men Open 58:55 47:40 e-Cert
181 11820 KOLLANTHAVELU, SARAVANAN M 10KM Men Open 58:56 55:46 e-Cert
182 11977 KAMENI DE DJANI, MARVIN-EVANS M 10KM Men Open 58:58 49:48 e-Cert
183 10532 YOU, DAMIEN M 10KM Men Open 58:59 49:55 e-Cert
184 12044 YULDOSHEV, LUTFILLO M 10KM Men Open 59:07 51:52 e-Cert
185 11845 YELDHAM, ELLIOTT M 10KM Men Open 59:10 53:50 e-Cert
186 11235 HE, MELVIN M 10KM Men Open 59:13 47:35 e-Cert
187 10136 KOAY, CHIN WAH M 10KM Men Open 59:14 55:57 e-Cert
188 10107 LIM, LAURA F 10KM Women Open 59:15 52:12 e-Cert
189 10011 AZMAN, QAMARUL M 10KM Men Open 59:16 56:07 e-Cert
190 10037 HOW, JJ F 10KM Women Open 59:18 54:07 e-Cert
191 12249 THEROND, MARTIN M 10KM Men Open 59:50 48:42 e-Cert
192 12038 OTHMAN, HASIF M 10KM Men Open 59:54 52:40 e-Cert
193 11546 TAN, KAYVEN M 10KM Men Open 59:56 56:43 e-Cert
194 11621 LEE, CHEE PONG M 10KM Men Open 59:57 52:36 e-Cert
195 10720 LIM, ROBERT M 10KM Men Open 1:00:00 48:50 e-Cert
196 11676 SAID, NABILAH F 10KM Women Open 1:00:03 56:49 e-Cert
197 11047 LIM, BENJAMIN M 10KM Men Open 1:00:06 56:47 e-Cert
198 12250 Tjia-Leong, Julian G M 10KM Men Open 1:00:10 49:01 e-Cert
199 10004 SHI, SENG PENG M 10KM Men Open 1:00:17 54:59 e-Cert
200 11540 LAM, HAZEL, XIAO WEI F 10KM Women Open 1:00:18 57:03 e-Cert
201 11719 GEE, KAVEN M 10KM Men Open 1:00:22 53:05 e-Cert
202 10945 KUAN, AARON M 10KM Men Open 1:00:27 57:04 e-Cert
203 11332 HA, MARC M 10KM Men Open 1:00:31 49:24 e-Cert
204 10757 CHUNG, KAN TAT M 10KM Men Open 1:00:33 49:25 e-Cert
205 10500 NEO, AUGUSTINE M 10KM Men Open 1:00:36 49:19 e-Cert
206 10635 WONG, KYVEN M 10KM Men Open 1:00:38 49:27 e-Cert
207 10596 MUN, JEREMY M 10KM Men Open 1:00:43 57:20 e-Cert
208 11370 AUBIN, ABBY F 10KM Women Open 1:00:48 57:35 e-Cert
209 10762 SEAH, GABRIEL M 10KM Men Open 1:00:49 55:40 e-Cert
210 10285 KODURU, NIKHIL MOORTHY M 10KM Men Open 1:00:50 57:41 e-Cert
211 10580 MARCOLOH81, MARCOLOH81 M 10KM Men Open 1:00:53 57:33 e-Cert
212 10178 FLAMENCOURT, SANDRINE F 10KM Women Open 1:00:55 57:36 e-Cert
213 11679 NISHANOV, AKI M 10KM Men Open 1:00:59 53:49 e-Cert
214 11881 NG, RON M 10KM Men Open 1:01:01 51:44 e-Cert
215 10263 VINOKUROV, KIRILL M 10KM Men Open 1:01:03 49:03 e-Cert
216 10682 ONG, SYAMIRAN M 10KM Men Open 1:01:06 55:56 e-Cert
217 10134 KOONG, JOHANN M 10KM Men Open 1:01:07 53:56 e-Cert
218 10293 CHUA, ZI HENG M 10KM Men Open 1:01:07 53:58 e-Cert
219 11509 LEE, WEI HERN JASON M 10KM Men Open 1:01:17 49:04 e-Cert
220 10445 SAMSIYAR, SYAZWAN M 10KM Men Open 1:01:25 49:28 e-Cert
221 10353 CHEE, GERRELL M 10KM Men Open 1:01:27 56:03 e-Cert
222 10928 HAYNES, ALEX M 10KM Men Open 1:01:28 56:20 e-Cert
223 11497 NORDIN, NURUL AMIN M 10KM Men Open 1:01:31 49:39 e-Cert
224 12164 CHUA, ANDEE M 10KM Men Open 1:01:38 56:27 e-Cert
225 10277 YUNG, IVAN M 10KM Men Open 1:01:39 58:30 e-Cert
226 11187 WINCH, AMY F 10KM Women Open 1:01:42 54:29 e-Cert
227 11954 YEONG, JOHN M 10KM Men Open 1:01:44 54:32 e-Cert
228 11608 HO, VINCENT M 10KM Men Open 1:01:46 56:36 e-Cert
229 10393 GOH, ALOYSIUS M 10KM Men Open 1:01:46 54:31 e-Cert
230 11463 LIM, ERNEST M 10KM Men Open 1:01:47 58:30 e-Cert
231 10140 QUINTANA ROSALES, MATIAS ALBERTO M 10KM Men Open 1:01:47 49:42 e-Cert
232 10519 TEO, WEIXIAN M 10KM Men Open 1:01:47 58:21 e-Cert
233 10966 TAN, CHUN WEI M 10KM Men Open 1:01:48 58:24 e-Cert
234 10990 CHEW, AMOS M 10KM Men Open 1:01:52 58:35 e-Cert
235 11713 ANG, XAVIER M 10KM Men Open 1:01:53 50:05 e-Cert
236 11846 POH, ASHER M 10KM Men Open 1:01:55 52:39 e-Cert
237 11511 MOH, JONATHAN M 10KM Men Open 1:01:55 50:39 e-Cert
238 11832 OW, JIN CHAI M 10KM Men Open 1:01:56 49:50 e-Cert
239 10868 OMAR, OZALIS M 10KM Men Open 1:01:57 56:48 e-Cert
240 11274 TAY, AZRY M 10KM Men Open 1:01:58 58:40 e-Cert
241 11191 SHOO, KENNY M 10KM Men Open 1:01:59 56:34 e-Cert
242 10883 LEE, JARON M 10KM Men Open 1:02:02 50:02 e-Cert
243 11976 DESHAYES, ROMANE F 10KM Women Open 1:02:04 52:54 e-Cert
244 10578 SEE TOH, CHAPMAN M 10KM Men Open 1:02:06 50:57 e-Cert
245 11802 HO, SHERMEI F 10KM Women Open 1:02:12 59:01 e-Cert
246 11942 TAN, SARAH F 10KM Women Open 1:02:12 54:59 e-Cert
247 10062 TSANG, ANTHONY M 10KM Men Open 1:02:13 54:58 e-Cert
248 10005 ZUKIFLI, MAIZATUL NADIA F 10KM Women Open 1:02:16 55:13 e-Cert
249 10482 GOH, BRINA F 10KM Women Open 1:02:18 51:11 e-Cert
250 11890 BANG, JUN YONG M 10KM Men Open 1:02:18 55:05 e-Cert
251 10871 WAN, ETHAN M 10KM Men Open 1:02:21 51:05 e-Cert
252 11337 LEE, GARY M 10KM Men Open 1:02:22 55:13 e-Cert
253 10583 HULAIF, FAYYADH M 10KM Men Open 1:02:25 53:05 e-Cert
254 11513 CHIN, JOEY F 10KM Women Open 1:02:25 59:12 e-Cert
255 11474 LIM, DESMOND M 10KM Men Open 1:02:30 50:51 e-Cert
256 11258 YEE, NICHOLAS M 10KM Men Open 1:02:32 55:19 e-Cert
257 10245 ONG, BRYAN M 10KM Men Open 1:02:39 57:30 e-Cert
258 10038 TOH, ROY M 10KM Men Open 1:02:44 59:15 e-Cert
259 10047 LIM, KIM M 10KM Men Open 1:02:47 53:27 e-Cert
260 10214 HO, MICHELLE F 10KM Women Open 1:02:48 57:38 e-Cert
261 11524 CHEO, CAYDEN M 10KM Men Open 1:02:50 50:51 e-Cert
262 10302 YAP, PHILIP M 10KM Men Open 1:02:50 51:10 e-Cert
263 11021 NG, RACHEL F 10KM Women Open 1:02:54 59:37 e-Cert
264 11442 YAHYA, QAYS MATIN M 10KM Men Open 1:02:58 59:51 e-Cert
265 11680 MISHCHENKO, ANDREI M 10KM Men Open 1:03:01 55:50 e-Cert
266 11737 SHONG, BRINA WEY TYNN F 10KM Women Open 1:03:03 51:40 e-Cert
267 12084 WONG, BRANDON M 10KM Men Open 1:03:13 51:40 e-Cert
268 10586 HO, KAM THIN M 10KM Men Open 1:03:14 59:58 e-Cert
269 12146 LINATOC, JOSEPH M 10KM Men Open 1:03:15 58:02 e-Cert
270 10764 WEI JIE, OH M 10KM Men Open 1:03:15 51:47 e-Cert
271 11731 SAMUEL, PALCONGAN M 10KM Men Open 1:03:18 57:52 e-Cert
272 10577 FAIRUDZ, RAYYAN M 10KM Men Open 1:03:20 54:00 e-Cert
273 11865 LO, MAN LING F 10KM Women Open 1:03:21 56:07 e-Cert
274 10055 SAPANEL, YOANN M 10KM Men Open 1:03:21 56:17 e-Cert
275 11103 YONG, EMMETT M 10KM Men Open 1:03:27 56:09 e-Cert
276 10448 SI, JOHN M 10KM Men Open 1:03:29 52:22 e-Cert
277 12119 TAN, WEI KIANG M 10KM Men Open 1:03:32 54:28 e-Cert
278 11129 RONALD, SHANNAN M 10KM Men Open 1:03:33 51:38 e-Cert
279 11134 NEO, NAOMI F 10KM Women Open 1:03:33 51:38 e-Cert
280 11394 EOM, DU WON M 10KM Men Open 1:03:36 1:00:07 e-Cert
281 11819 SARAVANAN, DARSHAN M 10KM Men Open 1:03:36 54:30 e-Cert
282 10546 LIM, SHEN WEN M 10KM Men Open 1:03:37 1:00:09 e-Cert
283 11673 VINE, ADAM M 10KM Men Open 1:03:37 56:34 e-Cert
284 10066 FIRDAUS, NAQIUDDIN M 10KM Men Open 1:03:41 52:19 e-Cert
285 10173 TEO, SHEE YONG M 10KM Men Open 1:03:42 58:33 e-Cert
286 11871 HUI, FABIAN M 10KM Men Open 1:03:44 52:39 e-Cert
287 11418 CHEE, HAN QI M 10KM Men Open 1:03:49 58:34 e-Cert
288 10786 ZHANG, HAN M 10KM Men Open 1:03:51 1:00:42 e-Cert
289 10861 QUEK, ZHI HENG M 10KM Men Open 1:03:53 1:00:38 e-Cert
290 10336 PIROLLI, JONATHAN M 10KM Men Open 1:03:59 52:53 e-Cert
291 12143 TAY, ROY M 10KM Men Open 1:04:00 54:50 e-Cert
292 12186 BOJACÁ PEÑATE, CRISTIAN M 10KM Men Open 1:04:00 52:28 e-Cert
293 10051 XU, YILING F 10KM Women Open 1:04:05 1:00:57 e-Cert
294 10312 PUN, ALEX M 10KM Men Open 1:04:06 58:48 e-Cert
295 10196 GOH, SPENCER M 10KM Men Open 1:04:08 54:48 e-Cert
296 11785 TAN, BELINDA F 10KM Women Open 1:04:08 57:05 e-Cert
297 10015 LIM, ANGELIA F 10KM Women Open 1:04:09 58:45 e-Cert
298 11374 OOI, JONATHAN M 10KM Men Open 1:04:10 58:58 e-Cert
299 11219 LEE, ANGELA F 10KM Women Open 1:04:11 59:00 e-Cert
300 12184 LIM, NIGEL M 10KM Men Open 1:04:19 58:58 e-Cert
301 11135 CHUA, DENNIS M 10KM Men Open 1:04:20 59:04 e-Cert
302 10198 TAN, JEREMY M 10KM Men Open 1:04:29 52:16 e-Cert
303 10531 CHONG, THAI CHING F 10KM Women Open 1:04:30 1:01:14 e-Cert
304 10298 DAI, ADAM M 10KM Men Open 1:04:30 59:01 e-Cert
305 10560 ROMERO, DANIEL ETHAN M 10KM Men Open 1:04:33 55:22 e-Cert
306 10997 GOH, JERALD M 10KM Men Open 1:04:34 57:20 e-Cert
307 10587 PARAISO, ELAINE F 10KM Women Open 1:04:35 1:01:26 e-Cert
308 12115 VILLAROSA, ROCHELLE F 10KM Women Open 1:04:36 55:31 e-Cert
309 11056 TAN, DON M 10KM Men Open 1:04:38 59:25 e-Cert
310 11492 ANG, KEITH KEE CHUN M 10KM Men Open 1:04:39 52:41 e-Cert
311 11897 POH, KEVIN M 10KM Men Open 1:04:42 52:36 e-Cert
312 10218 FRANCISCO, CELSO JR M 10KM Men Open 1:04:42 53:37 e-Cert
313 11757 TAN, CALVIN M 10KM Men Open 1:04:43 53:22 e-Cert
314 11458 TAN, BENJAMIN M 10KM Men Open 1:04:46 53:39 e-Cert
315 12227 TOH, YI SIN M 10KM Men Open 1:04:47 52:39 e-Cert
316 10150 TAO, ALVINA F 10KM Women Open 1:04:51 57:47 e-Cert
317 10376 TOH, ALOYSIUS M 10KM Men Open 1:04:56 53:34 e-Cert
318 10262 LIM, HONG WEE M 10KM Men Open 1:04:57 59:43 e-Cert
319 12092 SUZUKI-CARPENTER, MISATO F 10KM Women Open 1:04:58 53:51 e-Cert
320 11514 DELA CRUZ, TONI JAMES M 10KM Men Open 1:05:02 57:42 e-Cert
321 12237 SOO, JOHNATHAN M 10KM Men Open 1:05:03 57:58 e-Cert
322 11185 KOH, COLIN M 10KM Men Open 1:05:05 57:44 e-Cert
323 11057 CHIAM, CHENG YANG M 10KM Men Open 1:05:07 59:54 e-Cert
324 11934 YAP, SHI KAI M 10KM Men Open 1:05:09 55:54 e-Cert
325 10156 ONG, CHAN PENG M 10KM Men Open 1:05:12 59:42 e-Cert
326 10422 CHNG, LEE CHIAT F 10KM Women Open 1:05:13 1:01:54 e-Cert
327 10167 CHOE, YI YING F 10KM Women Open 1:05:16 55:53 e-Cert
328 10597 SZETOH, KAI HONN M 10KM Men Open 1:05:18 55:58 e-Cert
329 11711 AJIKATA, TOSHIO M 10KM Men Open 1:05:19 59:58 e-Cert
330 10568 LIM, GWEN F 10KM Women Open 1:05:19 56:09 e-Cert
331 10161 TAN, KOKCHUN M 10KM Men Open 1:05:22 1:00:15 e-Cert
332 11971 O CIOBHAIN, DARACH M 10KM Men Open 1:05:23 1:02:11 e-Cert
333 11358 TOK, JUSTIN M 10KM Men Open 1:05:28 1:00:06 e-Cert
334 10030 ABDULLAH, SYAFIQ M 10KM Men Open 1:05:28 59:59 e-Cert
335 11717 LIM, DION F 10KM Women Open 1:05:29 1:02:06 e-Cert
336 10366 SOON, YONG EN M 10KM Men Open 1:05:30 58:11 e-Cert
337 12183 WU, SHENG WEN M 10KM Men Open 1:05:31 1:02:25 e-Cert
338 12213 WOO, JU-YOUNG F 10KM Women Open 1:05:32 58:25 e-Cert
339 11104 LEE, HUI LING F 10KM Women Open 1:05:34 58:16 e-Cert
