Garmin Run Asia Series Singapore 2025

Place Bib Name Gender Category Gun Time Chip Time Nation Status e-Cert
1001 21884 DZULKIFLI, HARIS M 21KM Men Open 2:28:29 2:11:25 e-Cert
1002 22328 THAM, FIONA F 21KM Women Open 2:23:28 2:11:28 e-Cert
1003 20802 WANG, ANDREW M 21KM Men Open 2:24:33 2:11:28 e-Cert
1004 23132 GAN, SAMUEL M 21KM Men Open 2:19:48 2:11:31 e-Cert
1005 22794 CHAN, MAXIMUS M 21KM Men Open 2:21:32 2:11:32 e-Cert
1006 21211 LEONG, ALLISON F 21KM Women Open 2:14:46 2:11:36 e-Cert
1007 22746 KOK WAH, KAN M 21KM Men Open 2:14:53 2:11:36 e-Cert
1008 21619 TIU, JIMMY M 21KM Men Open 2:17:20 2:11:38 e-Cert
1009 21901 FU, SUAN KEAT M 21KM Men Open 2:19:51 2:11:38 e-Cert
1010 22681 CHUA, GLADYS ANNE F 21KM Women Open 2:28:47 2:11:38 e-Cert
1011 21620 QUEK, LEONA F 21KM Women Open 2:17:21 2:11:39 e-Cert
1012 23153 GALLARIN, MARYLOU F 21KM Women Open 2:19:40 2:11:41 e-Cert
1013 20671 NG, CHEE CHONG M 21KM Men Open 2:26:50 2:11:41 e-Cert
1014 21055 THIA, KELVIN M 21KM Men Open 2:26:35 2:11:42 e-Cert
1015 23438 GOH, ERIC M 21KM Men Open 2:17:37 2:11:43 e-Cert
1016 21858 SOON, SUAT YEN F 21KM Women Open 2:20:10 2:11:49 e-Cert
1017 22245 LI, IVY F 21KM Women Open 2:19:56 2:11:50 e-Cert
1018 21806 AHMAD, MARZUQ M 21KM Men Open 2:26:56 2:11:51 e-Cert
1019 22707 KAM, TERENCE M 21KM Men Open 2:18:01 2:11:54 e-Cert
1020 20845 CHIA, JENELL F 21KM Women Open 2:23:53 2:11:54 e-Cert
1021 21993 CHOY, BUN YUE M 21KM Men Open 2:23:53 2:11:54 e-Cert
1022 22234 LEE, HANYEOUNG M 21KM Men Open 2:24:07 2:11:56 e-Cert
1023 23183 CLAY, MARK M 21KM Men Open 2:15:10 2:11:58 e-Cert
1024 21807 PARK, JIGWANG M 21KM Men Open 2:24:08 2:11:59 e-Cert
1025 21569 MAK, WENG WAI M 21KM Men Open 2:24:34 2:11:59 e-Cert
1026 21202 FARHAAN, MUHAMMAD M 21KM Men Open 2:20:12 2:12:00 e-Cert
1027 21299 CAMALIG, CLIFFORD JAYSON M 21KM Men Open 2:24:12 2:12:01 e-Cert
1028 20732 LAI, TECK KHIAM M 21KM Men Open 2:15:29 2:12:02 e-Cert
1029 23407 LAU, JIA JUN M 21KM Men Open 2:27:03 2:12:02 e-Cert
1030 23218 TING, CHONG CHOON M 21KM Men Open 2:15:22 2:12:03 e-Cert
1031 20436 YEO, KELVIN M 21KM Men Open 2:24:47 2:12:04 e-Cert
1032 20829 TAN, KEITH M 21KM Men Open 2:25:06 2:12:04 e-Cert
1033 20129 JEE SENG, LOH M 21KM Men Open 2:15:25 2:12:06 e-Cert
1034 20008 SHEA, MAX M 21KM Men Open 2:22:06 2:12:06 e-Cert
1035 20487 ANG, PENG LIN F 21KM Women Open 2:20:40 2:12:15 e-Cert
1036 22781 RAHA, ADRIT M 21KM Men Open 2:22:28 2:12:15 e-Cert
1037 20564 ANG, QI RUI M 21KM Men Open 2:20:18 2:12:16 e-Cert
1038 21377 SETAWONGPAK, NAT F 21KM Women Open 2:25:14 2:12:16 e-Cert
1039 21186 WONG, DEBBIE F 21KM Women Open 2:15:33 2:12:17 e-Cert
1040 21472 TAN, LAWRENCE M 21KM Men Open 2:25:13 2:12:18 e-Cert
1041 21473 LOH, CHERIE F 21KM Women Open 2:25:13 2:12:18 e-Cert
1042 21804 CHOW, ANDRE M 21KM Men Open 2:29:31 2:12:26 e-Cert
1043 21271 TAN, JADE F 21KM Women Open 2:27:43 2:12:27 e-Cert
1044 21805 HO, MARK M 21KM Men Open 2:29:32 2:12:27 e-Cert
1045 21257 TAN, CALVIN M 21KM Men Open 2:27:44 2:12:29 e-Cert
1046 21601 CHAN, HERMAN M 21KM Men Open 2:18:21 2:12:31 e-Cert
1047 23203 TIBBOTT, ERIKA F 21KM Women Open 2:22:32 2:12:33 e-Cert
1048 21370 ONG, LYNN F 21KM Women Open 2:22:29 2:12:34 e-Cert
1049 20698 TAN, DYLAN M 21KM Men Open 2:27:51 2:12:34 e-Cert
1050 22411 BIN KASMAN, NURUDDIN M 21KM Men Open 2:27:59 2:12:34 e-Cert
1051 22911 SIEW, WEI YAO M 21KM Men Open 2:27:38 2:12:36 e-Cert
1052 21593 YU, JINGYING F 21KM Women Open 2:24:38 2:12:37 e-Cert
1053 22408 YULE, LOO M 21KM Men Open 2:25:29 2:12:42 e-Cert
1054 21845 RAHMAN, JEFFREY M 21KM Men Open 2:16:02 2:12:45 e-Cert
1055 22212 SEOW, GERREN M 21KM Men Open 2:28:25 2:12:47 e-Cert
1056 22770 WIN, SI THU M 21KM Men Open 2:15:58 2:12:51 e-Cert
1057 22246 LEE, DARREN M 21KM Men Open 2:25:39 2:12:51 e-Cert
1058 20075 RAHMAD, MUHAMMAD FAHMIE BIN M 21KM Men Open 2:25:48 2:12:51 e-Cert
1059 22287 LEE, SHANNON F 21KM Women Open 2:28:18 2:12:51 e-Cert
1060 21091 ARIENTE, FEBE F 21KM Women Open 2:27:47 2:12:52 e-Cert
1061 23426 LIM, JAIME F 21KM Women Open 2:21:09 2:12:54 e-Cert
1062 21279 YEO, ZHI LIN M 21KM Men Open 2:28:14 2:12:55 e-Cert
1063 21427 SASAKI, TAKAFUMI M 21KM Men Open 2:24:56 2:12:56 e-Cert
1064 22447 ONG, LOIS F 21KM Women Open 2:27:59 2:12:57 e-Cert
1065 22354 TAN, YIT SENG EDWIN M 21KM Men Open 2:25:49 2:12:59 e-Cert
1066 22687 PE, JEDIAH M 21KM Men Open 2:16:15 2:13:00 e-Cert
1067 21168 AHYURI, NIZAR M 21KM Men Open 2:23:21 2:13:00 e-Cert
1068 21840 CHAN, GAVIN M 21KM Men Open 2:24:56 2:13:01 e-Cert
1069 22849 FERDIAN, FERDY M 21KM Men Open 2:25:52 2:13:03 e-Cert
1070 22083 LAI, JAMES M 21KM Men Open 2:30:20 2:13:04 e-Cert
1071 22838 WANG, BOLUN M 21KM Men Open 2:28:18 2:13:06 e-Cert
1072 22844 WONG, WAI LEONG M 21KM Men Open 2:28:23 2:13:07 e-Cert
1073 21426 ZOHRY, HAZIQ M 21KM Men Open 2:30:22 2:13:09 e-Cert
1074 22854 BIN DALI, NURKHALIQ M 21KM Men Open 2:30:12 2:13:11 e-Cert
1075 20372 YEAP, CHUEN LIN F 21KM Women Open 2:16:23 2:13:13 e-Cert
1076 20364 TOH, CHOON HOONG M 21KM Men Open 2:16:24 2:13:13 e-Cert
1077 20836 TAN, JAREL M 21KM Men Open 2:16:37 2:13:14 e-Cert
1078 20162 PHUA, CHOON KIANG M 21KM Men Open 2:25:12 2:13:14 e-Cert
1079 22132 PINAY-AN, MARIA THERESA F 21KM Women Open 2:19:18 2:13:15 e-Cert
1080 23311 VENTAJAR, MANUEL JOSE M 21KM Men Open 2:28:22 2:13:16 e-Cert
1081 22501 YEO, KENNETH M 21KM Men Open 2:21:18 2:13:17 e-Cert
1082 21462 LIM, CODEY M 21KM Men Open 2:25:18 2:13:17 e-Cert
1083 20101 OGATA, SHUJI M 21KM Men Open 2:18:58 2:13:18 e-Cert
1084 21158 CAPANING, DOREEN JOY F 21KM Women Open 2:19:18 2:13:19 e-Cert
1085 21877 QUEK, JOSEPH M 21KM Men Open 2:23:32 2:13:19 e-Cert
1086 21070 PHUA, GIBSON M 21KM Men Open 2:28:52 2:13:21 e-Cert
1087 20180 TOMIOKA, SHUNSUKE M 21KM Men Open 2:21:34 2:13:22 e-Cert
1088 21994 TAN, AI YUN F 21KM Women Open 2:25:22 2:13:22 e-Cert
1089 20302 MUHAMMAD ALIFF YEO, MAR ATASHA BINTI F 21KM Women Open 2:25:20 2:13:25 e-Cert
1090 22638 CAO, JUAN F 21KM Women Open 2:16:48 2:13:27 e-Cert
1091 21388 ZUL, ZUHRI M 21KM Men Open 2:21:32 2:13:28 e-Cert
1092 22498 UDOMBHAIBOONSUK, RACHANAND F 21KM Women Open 2:23:32 2:13:28 e-Cert
1093 20975 GOH, CHOON LYE M 21KM Men Open 2:25:31 2:13:28 e-Cert
1094 21647 LEE, ZHENG YI ERNEST M 21KM Men Open 2:26:45 2:13:29 e-Cert
1095 23387 BASRI, ABDUL RAZAK M 21KM Men Open 2:19:33 2:13:32 e-Cert
1096 22680 MANALAD, MANUEL M 21KM Men Open 2:26:07 2:13:34 e-Cert
1097 22297 CHEW, DAVID M 21KM Men Open 2:23:49 2:13:35 e-Cert
1098 23220 LEE, DARIUS M 21KM Men Open 2:30:45 2:13:35 e-Cert
1099 23259 SILVA, MATTHIAS M 21KM Men Open 2:30:45 2:13:35 e-Cert
1100 20247 GOH, ZHI WEI M 21KM Men Open 2:16:54 2:13:36 e-Cert
1101 22189 TONG, BAO CHEN M 21KM Men Open 2:25:53 2:13:39 e-Cert
1102 21664 KIAN HUI, TAN M 21KM Men Open 2:19:48 2:13:44 e-Cert
1103 22579 KHO, ANDREW M 21KM Men Open 2:28:56 2:13:44 e-Cert
1104 23044 CHO, MYOUNGHEE F 21KM Women Open 2:23:56 2:13:51 e-Cert
1105 22796 GOH, DERIC M 21KM Men Open 2:26:37 2:13:51 e-Cert
1106 20111 LIM, REN SIANG M 21KM Men Open 2:21:56 2:13:52 e-Cert
1107 21460 GOH, JASON M 21KM Men Open 2:26:19 2:13:52 e-Cert
1108 21392 BIN AZMAN, MUHAMAD NURIRSYAD M 21KM Men Open 2:29:03 2:13:53 e-Cert
1109 21863 PHAN, KOK LEONG M 21KM Men Open 2:19:54 2:13:54 e-Cert
1110 21924 KHO, SEBASTIAN M 21KM Men Open 2:29:07 2:13:55 e-Cert
1111 22832 KIMURA, MASASHI M 21KM Men Open 2:30:55 2:13:55 e-Cert
1112 22419 LIM, TING HUI M 21KM Men Open 2:25:59 2:14:02 e-Cert
1113 22128 RAZALI, RAZIN M 21KM Men Open 2:29:20 2:14:05 e-Cert
1114 21862 SURIYANTO, DONNY M 21KM Men Open 2:31:05 2:14:06 e-Cert
1115 21675 CHEE WEI, WONG M 21KM Men Open 2:26:25 2:14:09 e-Cert
1116 21179 ESCANO, ELIJAH M 21KM Men Open 2:29:04 2:14:10 e-Cert
1117 20121 DAZA, JONATHAN M 21KM Men Open 2:24:18 2:14:11 e-Cert
1118 20223 DA MATA BERK, ANDRE M 21KM Men Open 2:26:46 2:14:14 e-Cert
1119 20146 WONG, LEE LOONG M 21KM Men Open 2:24:31 2:14:16 e-Cert
1120 22724 LIDYAWATI, LIDYAWATI F 21KM Women Open 2:17:22 2:14:17 e-Cert
1121 22723 EDISON, EDISON M 21KM Men Open 2:17:22 2:14:18 e-Cert
1122 20508 GHANI, FAUZAN M 21KM Men Open 2:29:57 2:14:21 e-Cert
1123 21339 CHEUNG, PO CHUN F 21KM Women Open 2:24:28 2:14:24 e-Cert
1124 22138 SIVASAMI KALIYAMOORTHY, KARTHIKEYAN M 21KM Men Open 2:26:48 2:14:26 e-Cert
1125 22986 WONG, ALVIN M 21KM Men Open 2:24:31 2:14:30 e-Cert
1126 23394 CHNG, CRYSTAL F 21KM Women Open 2:26:24 2:14:31 e-Cert
1127 23400 HO, DELON M 21KM Men Open 2:26:24 2:14:31 e-Cert
1128 23390 TOBIN, OLIVER M 21KM Men Open 2:26:24 2:14:31 e-Cert
1129 22482 TAN, JUN HONG M 21KM Men Open 2:17:36 2:14:32 e-Cert
1130 20007 HUI, CHO TING F 21KM Women Open 2:31:30 2:14:33 e-Cert
1131 22001 TORNO, JOSEPH M 21KM Men Open 2:17:49 2:14:36 e-Cert
1132 20503 CHO, HYUNGGYU M 21KM Men Open 2:20:15 2:14:36 e-Cert
1133 21748 SOH, HAOJUN M 21KM Men Open 2:17:48 2:14:37 e-Cert
1134 22859 SEVERAC, DIDIER M 21KM Men Open 2:27:44 2:14:42 e-Cert
1135 21893 PANG, DOMENIC M 21KM Men Open 2:29:43 2:14:42 e-Cert
1136 23246 SANCHEZ, ELEZAR M 21KM Men Open 2:29:43 2:14:43 e-Cert
1137 21434 LOW, ETHAN M 21KM Men Open 2:26:48 2:14:47 e-Cert
1138 20362 LIN, LUCAS M 21KM Men Open 2:27:12 2:14:47 e-Cert
1139 20040 HO, BRANDON M 21KM Men Open 2:31:45 2:14:49 e-Cert
1140 20641 PERTEGAZ, ELENA F 21KM Women Open 2:21:00 2:14:57 e-Cert
1141 22468 DIZON, ARELLANO M 21KM Men Open 2:27:50 2:14:57 e-Cert
1142 22066 ONG, JERALD M 21KM Men Open 2:32:24 2:14:57 e-Cert
1143 21587 ISMAEL, HELYVEL F 21KM Women Open 2:30:03 2:15:02 e-Cert
1144 21012 ALCOPRA, ALLISTAIR BLAKE M 21KM Men Open 2:30:03 2:15:03 e-Cert
1145 20264 SEE, DILAN M 21KM Men Open 2:27:39 2:15:05 e-Cert
1146 23337 SEAH, JAKE M 21KM Men Open 2:25:10 2:15:07 e-Cert
1147 22435 LIM, SEAN M 21KM Men Open 2:18:31 2:15:09 e-Cert
1148 21021 CHIA, ALBERT M 21KM Men Open 2:30:40 2:15:09 e-Cert
1149 22168 ONG, LUN KUANG M 21KM Men Open 2:27:42 2:15:10 e-Cert
1150 20725 LOWE, JEFFREY M 21KM Men Open 2:20:50 2:15:12 e-Cert
1151 22263 KAWTHAMAN, SADESH M 21KM Men Open 2:20:57 2:15:13 e-Cert
1152 20807 MANN, CHAS M 21KM Men Open 2:23:43 2:15:22 e-Cert
1153 23006 KIPAR, INA F 21KM Women Open 2:25:40 2:15:24 e-Cert
1154 21216 LAI, TIAN YAO M 21KM Men Open 2:27:41 2:15:25 e-Cert
1155 20881 PHEY, BENJAMIN M 21KM Men Open 2:28:07 2:15:26 e-Cert
1156 21852 YAP, WEI YAO M 21KM Men Open 2:18:55 2:15:28 e-Cert
1157 20209 CAYANAN, CHARLIE M 21KM Men Open 2:27:38 2:15:28 e-Cert
1158 22192 TAN, HESHENG M 21KM Men Open 2:28:32 2:15:31 e-Cert
1159 22826 ERDEI, ANDREAS M 21KM Men Open 2:30:51 2:15:32 e-Cert
1160 20203 TOH, WEE FONG M 21KM Men Open 2:33:11 2:15:34 e-Cert
1161 20734 NG, CHOON M 21KM Men Open 2:23:49 2:15:36 e-Cert
1162 23180 PARCON, JERIAH M 21KM Men Open 2:27:59 2:15:39 e-Cert
1163 20174 ZARUL, SHAHEEZ M 21KM Men Open 2:31:16 2:15:39 e-Cert
1164 21878 YAP, WEE SWAN F 21KM Women Open 2:27:43 2:15:44 e-Cert
1165 21376 TOH, YONG ZHI M 21KM Men Open 2:33:20 2:15:47 e-Cert
1166 22000 LEE, BENG SAN M 21KM Men Open 2:19:09 2:15:48 e-Cert
1167 22401 LEE, SHAUN M 21KM Men Open 2:23:57 2:15:48 e-Cert
1168 21169 TEONG, EDWIN M 21KM Men Open 2:24:07 2:15:51 e-Cert
1169 21763 LIM, YU LIN F 21KM Women Open 2:28:15 2:15:51 e-Cert
1170 22201 KAI RONG, GOH M 21KM Men Open 2:31:27 2:15:51 e-Cert
1171 21631 KOK, JIE YING F 21KM Women Open 2:24:08 2:15:53 e-Cert
1172 20171 ANUAR, KHAIRUL M 21KM Men Open 2:32:59 2:15:54 e-Cert
1173 20145 HEE, SHEE WEN M 21KM Men Open 2:28:20 2:15:56 e-Cert
1174 21103 YEO, DARREN M 21KM Men Open 2:28:29 2:15:56 e-Cert
1175 20577 LEUNG, YUN SUM M 21KM Men Open 2:24:08 2:16:00 e-Cert
1176 20122 DELARIMAN, MARJU F 21KM Women Open 2:26:07 2:16:00 e-Cert
1177 20726 ONG, JUNE F 21KM Women Open 2:21:39 2:16:02 e-Cert
1178 22997 TAN, NICHOLAS M 21KM Men Open 2:31:14 2:16:02 e-Cert
1179 22853 CHUA, DOMINIC M 21KM Men Open 2:21:51 2:16:05 e-Cert
1180 23169 HAMDANI, YUSUF M 21KM Men Open 2:31:19 2:16:13 e-Cert
1181 22553 TAN, WAH HIANG M 21KM Men Open 2:31:13 2:16:16 e-Cert
1182 22570 DU, STEVEN M 21KM Men Open 2:26:25 2:16:19 e-Cert
1183 20460 JOHN, TEO M 21KM Men Open 2:19:25 2:16:20 e-Cert
1184 21357 LEE, KENDRICK M 21KM Men Open 2:33:41 2:16:21 e-Cert
1185 21163 YAO HUI, HO M 21KM Men Open 2:22:20 2:16:22 e-Cert
1186 20268 HUANG, JIRONG M 21KM Men Open 2:29:24 2:16:28 e-Cert
1187 21818 GAN, BEATRICE F 21KM Women Open 2:29:34 2:16:28 e-Cert
1188 20891 NG, JIA YI M 21KM Men Open 2:24:31 2:16:29 e-Cert
1189 22546 LIM, ZHENG FENG M 21KM Men Open 2:26:47 2:16:29 e-Cert
1190 21756 LIAN, TYLER M 21KM Men Open 2:29:34 2:16:29 e-Cert
1191 21526 AQUINO, JAMES OLIVER M 21KM Men Open 2:19:35 2:16:33 e-Cert
1192 20221 SALLEH BIN RAHMAT, MUHAMMAD M 21KM Men Open 2:19:37 2:16:33 e-Cert
1193 23295 ESTRELLA, JOSEPH M 21KM Men Open 2:24:40 2:16:34 e-Cert
1194 20159 HO, AILEEN F 21KM Women Open 2:20:01 2:16:35 e-Cert
1195 21182 LEE, ZHENG LIN M 21KM Men Open 2:31:29 2:16:35 e-Cert
1196 22983 SHAN, HUI F 21KM Women Open 2:31:52 2:16:37 e-Cert
1197 23118 LOW, ZHEN LUAN F 21KM Women Open 2:31:52 2:16:37 e-Cert
1198 23113 TAN, KENNETH M 21KM Men Open 2:32:20 2:16:37 e-Cert
1199 22174 CHNG, TECK WEE M 21KM Men Open 2:26:38 2:16:41 e-Cert
1200 20483 YAH, JERMAINE F 21KM Women Open 2:32:13 2:16:42 e-Cert
1201 22839 LEW, SHING CHYUAN M 21KM Men Open 2:26:49 2:16:43 e-Cert
1202 23366 ONG, JACOB M 21KM Men Open 2:34:19 2:16:43 e-Cert
1203 21747 IMRAN, MUHAMMAD M 21KM Men Open 2:33:55 2:16:47 e-Cert
1204 22767 AZIZ, FAREEZ M 21KM Men Open 2:29:03 2:16:48 e-Cert
1205 22312 LEONG, YAN YI F 21KM Women Open 2:34:32 2:16:50 e-Cert
1206 23436 SHIA, LI YANG M 21KM Men Open 2:20:15 2:16:53 e-Cert
1207 22339 CHNG, PATRICK M 21KM Men Open 2:30:04 2:16:57 e-Cert
1208 20549 PANG, PATRICK M 21KM Men Open 2:34:04 2:16:58 e-Cert
1209 20257 AW, GABRIEL M 21KM Men Open 2:26:58 2:17:01 e-Cert
1210 21685 NEO, MERRICK M 21KM Men Open 2:29:24 2:17:03 e-Cert
1211 22741 LIM, LIANG EN M 21KM Men Open 2:34:25 2:17:04 e-Cert
1212 20053 GEDYE, REUBEN M 21KM Men Open 2:22:59 2:17:05 e-Cert
1213 21725 MOHAMAD SO'ED, HAMZAH M 21KM Men Open 2:32:23 2:17:08 e-Cert
1214 22768 THEXEIRA, ZANDER LAU M 21KM Men Open 2:23:17 2:17:11 e-Cert
1215 22068 MOHAMED, FIKRI M 21KM Men Open 2:30:24 2:17:12 e-Cert
1216 22150 GOTICO, GERU M 21KM Men Open 2:25:17 2:17:13 e-Cert
1217 21409 TAI, TYLER M 21KM Men Open 2:23:17 2:17:15 e-Cert
1218 23012 CHEW, RYAN M 21KM Men Open 2:32:15 2:17:16 e-Cert
1219 20243 LOW, JOVIAN M 21KM Men Open 2:32:15 2:17:16 e-Cert
1220 20604 J, JOY F 21KM Women Open 2:20:39 2:17:17 e-Cert
1221 23232 KANG, FABIAN M 21KM Men Open 2:25:19 2:17:17 e-Cert
1222 22545 OGATA, HAZUKI F 21KM Women Open 2:32:16 2:17:17 e-Cert
1223 22544 OGATA, HIROKI M 21KM Men Open 2:32:17 2:17:17 e-Cert
1224 20010 TEH, KANG LIN M 21KM Men Open 2:23:07 2:17:19 e-Cert
1225 21753 NEO, DENISE F 21KM Women Open 2:25:32 2:17:19 e-Cert
1226 23150 ABUTHININ, AALIYA F 21KM Women Open 2:29:59 2:17:19 e-Cert
1227 20215 ANG, ALAN M 21KM Men Open 2:32:25 2:17:20 e-Cert
1228 21329 XIE, KAIWEI M 21KM Men Open 2:23:00 2:17:21 e-Cert
1229 20624 ESTERAL, WILSON M 21KM Men Open 2:25:35 2:17:21 e-Cert
1230 22755 LOKESH, TEJAPU M 21KM Men Open 2:23:29 2:17:22 e-Cert
1231 21483 SARKININ, HANIS M 21KM Men Open 2:32:53 2:17:26 e-Cert
1232 22581 ZIKRY, MUHAMMAD M 21KM Men Open 2:34:40 2:17:26 e-Cert
1233 22589 LOW, JUNFENG M 21KM Men Open 2:27:50 2:17:28 e-Cert
1234 21910 ANG, HUI WEI F 21KM Women Open 2:23:34 2:17:29 e-Cert
1235 20366 ONG, JUN LENG M 21KM Men Open 2:34:27 2:17:29 e-Cert
1236 20058 DE LA CRUZ, WIN JOHN M 21KM Men Open 2:20:39 2:17:32 e-Cert
1237 22550 KOK, KENNETH M 21KM Men Open 2:29:44 2:17:32 e-Cert
1238 22264 MOHAMED RASHID, MUHAMAD SUFIYAN M 21KM Men Open 2:33:00 2:17:34 e-Cert
1239 22652 RAZIDI, IRWIN M 21KM Men Open 2:23:22 2:17:37 e-Cert
1240 23176 BIN ZAH'IDIL, MOHAMED SALIHIN M 21KM Men Open 2:25:40 2:17:37 e-Cert
1241 22748 LIM, CAROL F 21KM Women Open 2:20:54 2:17:38 e-Cert
1242 21159 HO, VIN M 21KM Men Open 2:20:45 2:17:41 e-Cert
1243 21843 SHARIQ MUJTABA, JULIANA F 21KM Women Open 2:27:55 2:17:43 e-Cert
1244 21348 FIKRI, AKMAL M 21KM Men Open 2:33:26 2:17:43 e-Cert
1245 21755 LIAN, EUGENE M 21KM Men Open 2:26:01 2:17:48 e-Cert
1246 22987 ONG, JAREN M 21KM Men Open 2:35:30 2:17:58 e-Cert
1247 23076 SU, KARL M 21KM Men Open 2:24:05 2:18:01 e-Cert
1248 20301 TAY, WEI LIN M 21KM Men Open 2:35:38 2:18:01 e-Cert
1249 20303 LI BO FENG, DERRICK M 21KM Men Open 2:35:38 2:18:01 e-Cert
1250 20830 GUAN, JUN CHANG M 21KM Men Open 2:35:38 2:18:02 e-Cert
1251 23290 LAW, JAFFA F 21KM Women Open 2:30:41 2:18:03 e-Cert
1252 20507 FONG, JAMES M 21KM Men Open 2:21:11 2:18:05 e-Cert
1253 23434 NEO, MING LUN M 21KM Men Open 2:21:27 2:18:05 e-Cert
1254 21628 YAP, JOANNA F 21KM Women Open 2:21:13 2:18:06 e-Cert
1255 21028 LIM, JACOB M 21KM Men Open 2:21:32 2:18:08 e-Cert
1256 20192 LOH, ROY M 21KM Men Open 2:35:36 2:18:09 e-Cert
1257 22530 CHAN, JUN KAI M 21KM Men Open 2:35:27 2:18:13 e-Cert
1258 22243 OW, CLARISSA F 21KM Women Open 2:35:41 2:18:15 e-Cert
1259 21576 S, DARSHANA F 21KM Women Open 2:30:18 2:18:16 e-Cert
1260 22595 KOH, SERENE F 21KM Women Open 2:33:36 2:18:16 e-Cert
1261 23163 ZHI HAO, WONG M 21KM Men Open 2:33:45 2:18:17 e-Cert
1262 20371 LEE, BOON KIT M 21KM Men Open 2:28:31 2:18:19 e-Cert
1263 20723 SAMINGAN, HARIS M 21KM Men Open 2:21:22 2:18:22 e-Cert
1264 23100 SINGH, HARPAL M 21KM Men Open 2:30:50 2:18:26 e-Cert
1265 21318 KANORIA, KANISHK M 21KM Men Open 2:31:09 2:18:27 e-Cert
1266 21425 SZETO, JAXINE F 21KM Women Open 2:35:43 2:18:27 e-Cert
1267 20710 ENTERESO, ALVIN M 21KM Men Open 2:21:30 2:18:28 e-Cert
1268 21000 HONG, YOUNG KWON M 21KM Men Open 2:30:38 2:18:28 e-Cert
1269 22013 CHUNG, ZHI SHENG M 21KM Men Open 2:28:51 2:18:31 e-Cert
1270 21130 QUEK, KENNETH M 21KM Men Open 2:30:42 2:18:31 e-Cert
1271 20970 LOOI, KEN M 21KM Men Open 2:33:46 2:18:32 e-Cert
1272 22209 LIM, VERNICE F 21KM Women Open 2:35:33 2:18:32 e-Cert
1273 22310 LIEW, TZE SHYAN F 21KM Women Open 2:35:35 2:18:33 e-Cert
1274 23167 CHEN, BAIQI M 21KM Men Open 2:35:38 2:18:33 e-Cert
1275 20852 HO, CHI SHUAN M 21KM Men Open 2:26:48 2:18:34 e-Cert
1276 20854 NG, MUHAMMAD M 21KM Men Open 2:31:12 2:18:35 e-Cert
1277 20700 WIN, FAMOUZ M 21KM Men Open 2:33:30 2:18:36 e-Cert
1278 21849 WONG, JEFFREY M 21KM Men Open 2:30:43 2:18:37 e-Cert
1279 21193 DEVON KAN, KOK FONG M 21KM Men Open 2:34:04 2:18:37 e-Cert
1280 21900 CHIA, SHERLING F 21KM Women Open 2:30:45 2:18:39 e-Cert
1281 23134 KOO, WAI KUN M 21KM Men Open 2:24:47 2:18:42 e-Cert
1282 20703 CHATTERJEE, ANIRBAN M 21KM Men Open 2:30:54 2:18:43 e-Cert
1283 20831 LAI, BAICHUAN M 21KM Men Open 2:31:22 2:18:44 e-Cert
1284 21656 POH, GHEE KIONG M 21KM Men Open 2:24:39 2:18:52 e-Cert
1285 22258 VILLAPANDO, MARK M 21KM Men Open 2:27:00 2:18:54 e-Cert
1286 23010 AZMAN, AFENDAI M 21KM Men Open 2:22:18 2:18:55 e-Cert
1287 22516 SEET, JASON M 21KM Men Open 2:28:54 2:18:58 e-Cert
1288 23401 MA, YANEE F 21KM Women Open 2:29:00 2:18:58 e-Cert
1289 20989 CHING, GEK SOO M 21KM Men Open 2:27:10 2:19:01 e-Cert
1290 22816 ONG, PALEY F 21KM Women Open 2:34:27 2:19:02 e-Cert
1291 20616 PAGLAR, YVONNE F 21KM Women Open 2:22:11 2:19:04 e-Cert
1292 20393 OKIHARA, YUKI F 21KM Women Open 2:29:11 2:19:05 e-Cert
1293 20464 PATEL, RAHUL M 21KM Men Open 2:22:22 2:19:09 e-Cert
1294 20555 NURUDDIN, MUHAMMAD M 21KM Men Open 2:32:08 2:19:10 e-Cert
1295 20536 CHEE GUAN, ANG M 21KM Men Open 2:22:14 2:19:11 e-Cert
1296 23018 NG, CHIEW RUI F 21KM Women Open 2:29:11 2:19:12 e-Cert
1297 21287 KOH, WEI SHAN F 21KM Women Open 2:36:08 2:19:12 e-Cert
1298 20380 NG, KENG BOK M 21KM Men Open 2:22:25 2:19:14 e-Cert
1299 20415 LOOI, JEREMY M 21KM Men Open 2:34:46 2:19:14 e-Cert
1300 20444 WONG, JASON M 21KM Men Open 2:25:09 2:19:15 e-Cert
1301 23417 QUEK, BELINA F 21KM Women Open 2:25:25 2:19:15 e-Cert
1302 22908 WONG, ZACK M 21KM Men Open 2:36:24 2:19:19 e-Cert
1303 23140 KAMILOVA, SVETLANA F 21KM Women Open 2:31:15 2:19:20 e-Cert
1304 21915 MIKKELSEN, FREDERIK M 21KM Men Open 2:34:43 2:19:22 e-Cert
1305 20430 LEONG, NICHOLAS M 21KM Men Open 2:36:33 2:19:25 e-Cert
1306 23356 PASCOE, ALISTAIR M 21KM Men Open 2:31:25 2:19:26 e-Cert
1307 22825 OLIVER, TAN M 21KM Men Open 2:31:35 2:19:28 e-Cert
1308 23127 AMATA, RANDY M 21KM Men Open 2:32:09 2:19:29 e-Cert
1309 21834 BOEY, ZHI MING M 21KM Men Open 2:36:28 2:19:29 e-Cert
1310 22199 GAYNES, LIM M 21KM Men Open 2:31:31 2:19:30 e-Cert
