Garmin Run Asia Series Singapore 2025

Place Bib Name Gender Category Official Time Chip Time Nation Status e-Cert
1001 21831 CHAN, ALOYSIUS M 21KM Men Open 2:21:32 2:05:47 e-Cert
1002 21388 ZUL, ZUHRI M 21KM Men Open 2:21:32 2:13:28 e-Cert
1003 21180 HO, LOUIS M 21KM Men Open 2:21:33 2:11:21 e-Cert
1004 20180 TOMIOKA, SHUNSUKE M 21KM Men Open 2:21:34 2:13:22 e-Cert
1005 20726 ONG, JUNE F 21KM Women Open 2:21:39 2:16:02 e-Cert
1006 21960 HAN, BENNY M 21KM Men Open 2:21:41 2:09:40 e-Cert
1007 20373 CHUNLUNG, WU M 21KM Men Open 2:21:42 2:06:24 e-Cert
1008 22853 CHUA, DOMINIC M 21KM Men Open 2:21:51 2:16:05 e-Cert
1009 20111 LIM, REN SIANG M 21KM Men Open 2:21:56 2:13:52 e-Cert
1010 20008 SHEA, MAX M 21KM Men Open 2:22:06 2:12:06 e-Cert
1011 21362 LEE, JERMAINE M 21KM Men Open 2:22:09 2:07:05 e-Cert
1012 20616 PAGLAR, YVONNE F 21KM Women Open 2:22:11 2:19:04 e-Cert
1013 22933 SEE, DON M 21KM Men Open 2:22:13 2:09:51 e-Cert
1014 20536 CHEE GUAN, ANG M 21KM Men Open 2:22:14 2:19:11 e-Cert
1015 22273 LI, JAMES M 21KM Men Open 2:22:17 2:05:14 e-Cert
1016 23010 AZMAN, AFENDAI M 21KM Men Open 2:22:18 2:18:55 e-Cert
1017 20541 SEE, JING XUAN M 21KM Men Open 2:22:19 2:04:58 e-Cert
1018 21163 YAO HUI, HO M 21KM Men Open 2:22:20 2:16:22 e-Cert
1019 20464 PATEL, RAHUL M 21KM Men Open 2:22:22 2:19:09 e-Cert
1020 22244 LEE, HEATHER F 21KM Women Open 2:22:23 2:07:23 e-Cert
1021 20864 GAN, CHERMAINE F 21KM Women Open 2:22:24 2:10:29 e-Cert
1022 20380 NG, KENG BOK M 21KM Men Open 2:22:25 2:19:14 e-Cert
1023 20244 GOH, JONATHAN M 21KM Men Open 2:22:25 2:07:04 e-Cert
1024 22781 RAHA, ADRIT M 21KM Men Open 2:22:28 2:12:15 e-Cert
1025 23090 LIM, ABIGAIL F 21KM Women Open 2:22:28 2:10:22 e-Cert
1026 21370 ONG, LYNN F 21KM Women Open 2:22:29 2:12:34 e-Cert
1027 21665 GABALEO, RICHELLE F 21KM Women Open 2:22:30 2:10:03 e-Cert
1028 23203 TIBBOTT, ERIKA F 21KM Women Open 2:22:32 2:12:33 e-Cert
1029 22827 WU, XIAORUI F 21KM Women Open 2:22:40 2:07:21 e-Cert
1030 20968 KOH, ZHI BIN M 21KM Men Open 2:22:42 2:05:07 e-Cert
1031 22622 ESPINOSA, ERWIN ROMMEL M 21KM Men Open 2:22:45 2:05:29 e-Cert
1032 22749 CHUA, MENG JOO M 21KM Men Open 2:22:47 2:19:31 e-Cert
1033 20306 MOHAMED RAMRI, MOHAMED AZRI M 21KM Men Open 2:22:48 2:10:25 e-Cert
1034 21009 ANG, DARYL M 21KM Men Open 2:22:49 2:10:38 e-Cert
1035 21717 TAN, NICHOLAS M 21KM Men Open 2:22:56 2:08:02 e-Cert
1036 22962 SEOW, CLARENCE M 21KM Men Open 2:22:57 2:19:32 e-Cert
1037 22502 GOH, JONATHAN M 21KM Men Open 2:22:57 2:07:58 e-Cert
1038 20053 GEDYE, REUBEN M 21KM Men Open 2:22:59 2:17:05 e-Cert
1039 23063 KOH, JAMIE F 21KM Women Open 2:23:00 2:08:03 e-Cert
1040 21329 XIE, KAIWEI M 21KM Men Open 2:23:00 2:17:21 e-Cert
1041 22505 TIAN, EVAN M 21KM Men Open 2:23:04 2:08:05 e-Cert
1042 21967 CAI, JERON M 21KM Men Open 2:23:06 2:10:42 e-Cert
1043 21931 CHIN SIANG, CHEING M 21KM Men Open 2:23:06 2:05:28 e-Cert
1044 20010 TEH, KANG LIN M 21KM Men Open 2:23:07 2:17:19 e-Cert
1045 20250 CHONG, ALEXANDER M 21KM Men Open 2:23:10 2:07:38 e-Cert
1046 20155 LIM, CALVIN M 21KM Men Open 2:23:11 2:05:23 e-Cert
1047 20614 LIM, YONG HONG M 21KM Men Open 2:23:12 2:10:09 e-Cert
1048 21704 TEO, YEOW KWAN M 21KM Men Open 2:23:14 2:10:45 e-Cert
1049 21618 PUAR, ETHAN M 21KM Men Open 2:23:14 2:05:48 e-Cert
1050 21409 TAI, TYLER M 21KM Men Open 2:23:17 2:17:15 e-Cert
1051 22768 THEXEIRA, ZANDER LAU M 21KM Men Open 2:23:17 2:17:11 e-Cert
1052 22181 SOH, JAVIER M 21KM Men Open 2:23:17 2:08:15 e-Cert
1053 21168 AHYURI, NIZAR M 21KM Men Open 2:23:21 2:13:00 e-Cert
1054 22652 RAZIDI, IRWIN M 21KM Men Open 2:23:22 2:17:37 e-Cert
1055 21064 TOH, JIMMY M 21KM Men Open 2:23:22 2:10:41 e-Cert
1056 20170 YAZID, SAIF M 21KM Men Open 2:23:23 2:07:47 e-Cert
1057 22328 THAM, FIONA F 21KM Women Open 2:23:28 2:11:28 e-Cert
1058 22755 LOKESH, TEJAPU M 21KM Men Open 2:23:29 2:17:22 e-Cert
1059 21877 QUEK, JOSEPH M 21KM Men Open 2:23:32 2:13:19 e-Cert
1060 22498 UDOMBHAIBOONSUK, RACHANAND F 21KM Women Open 2:23:32 2:13:28 e-Cert
1061 21910 ANG, HUI WEI F 21KM Women Open 2:23:34 2:17:29 e-Cert
1062 21322 MATSUDA, RYUICHI M 21KM Men Open 2:23:39 2:10:55 e-Cert
1063 21220 KWEK, HAN TONG MIKE M 21KM Men Open 2:23:40 2:20:25 e-Cert
1064 20807 MANN, CHAS M 21KM Men Open 2:23:43 2:15:22 e-Cert
1065 20481 WOON, WILLIAM M 21KM Men Open 2:23:43 2:10:54 e-Cert
1066 22426 WONG, JULIAN M 21KM Men Open 2:23:45 2:06:24 e-Cert
1067 20251 LIM, JIA HAO M 21KM Men Open 2:23:48 2:11:08 e-Cert
1068 21132 ANUD, RYAN M 21KM Men Open 2:23:48 2:08:48 e-Cert
1069 20467 ANG, PEILOO F 21KM Women Open 2:23:49 2:08:37 e-Cert
1070 22297 CHEW, DAVID M 21KM Men Open 2:23:49 2:13:35 e-Cert
1071 20734 NG, CHOON M 21KM Men Open 2:23:49 2:15:36 e-Cert
1072 21506 LIM, BENJAMIN M 21KM Men Open 2:23:50 2:08:31 e-Cert
1073 20845 CHIA, JENELL F 21KM Women Open 2:23:53 2:11:54 e-Cert
1074 21993 CHOY, BUN YUE M 21KM Men Open 2:23:53 2:11:54 e-Cert
1075 23044 CHO, MYOUNGHEE F 21KM Women Open 2:23:56 2:13:51 e-Cert
1076 22401 LEE, SHAUN M 21KM Men Open 2:23:57 2:15:48 e-Cert
1077 22319 RAMLE, MUHAMMAD RADZEE M 21KM Men Open 2:23:58 2:06:59 e-Cert
1078 20321 NG, CHUN WEI M 21KM Men Open 2:23:59 2:20:51 e-Cert
1079 22685 ONG, SHIN M 21KM Men Open 2:24:04 2:20:35 e-Cert
1080 23076 SU, KARL M 21KM Men Open 2:24:05 2:18:01 e-Cert
1081 21135 TEY, PENG CHIOU M 21KM Men Open 2:24:06 2:09:11 e-Cert
1082 21169 TEONG, EDWIN M 21KM Men Open 2:24:07 2:15:51 e-Cert
1083 22234 LEE, HANYEOUNG M 21KM Men Open 2:24:07 2:11:56 e-Cert
1084 21209 HONG, RUI SHENG M 21KM Men Open 2:24:07 2:11:14 e-Cert
1085 21807 PARK, JIGWANG M 21KM Men Open 2:24:08 2:11:59 e-Cert
1086 22186 TAY, WILLIE M 21KM Men Open 2:24:08 2:20:44 e-Cert
1087 20577 LEUNG, YUN SUM M 21KM Men Open 2:24:08 2:16:00 e-Cert
1088 21631 KOK, JIE YING F 21KM Women Open 2:24:08 2:15:53 e-Cert
1089 20919 NG, BRYAN M 21KM Men Open 2:24:09 2:06:41 e-Cert
1090 21889 TOH, GILBERT M 21KM Men Open 2:24:11 2:21:10 e-Cert
1091 21299 CAMALIG, CLIFFORD JAYSON M 21KM Men Open 2:24:12 2:12:01 e-Cert
1092 20097 LUA, WEI MING M 21KM Men Open 2:24:12 2:07:07 e-Cert
1093 23007 LIM, BRYAN M 21KM Men Open 2:24:13 2:08:57 e-Cert
1094 21137 YEO, LEROY M 21KM Men Open 2:24:14 2:09:19 e-Cert
1095 20121 DAZA, JONATHAN M 21KM Men Open 2:24:18 2:14:11 e-Cert
1096 20435 RAMAKRISHNAN, MURALIDHARAN M 21KM Men Open 2:24:21 2:11:21 e-Cert
1097 23188 JINUN REN, NG M 21KM Men Open 2:24:23 2:21:10 e-Cert
1098 21339 CHEUNG, PO CHUN F 21KM Women Open 2:24:28 2:14:24 e-Cert
1099 22986 WONG, ALVIN M 21KM Men Open 2:24:31 2:14:30 e-Cert
1100 20146 WONG, LEE LOONG M 21KM Men Open 2:24:31 2:14:16 e-Cert
1101 20891 NG, JIA YI M 21KM Men Open 2:24:31 2:16:29 e-Cert
1102 20802 WANG, ANDREW M 21KM Men Open 2:24:33 2:11:28 e-Cert
1103 21569 MAK, WENG WAI M 21KM Men Open 2:24:34 2:11:59 e-Cert
1104 21593 YU, JINGYING F 21KM Women Open 2:24:38 2:12:37 e-Cert
1105 21656 POH, GHEE KIONG M 21KM Men Open 2:24:39 2:18:52 e-Cert
1106 23295 ESTRELLA, JOSEPH M 21KM Men Open 2:24:40 2:16:34 e-Cert
1107 20436 YEO, KELVIN M 21KM Men Open 2:24:47 2:12:04 e-Cert
1108 23134 KOO, WAI KUN M 21KM Men Open 2:24:47 2:18:42 e-Cert
1109 22239 AMETHYSTA, SAPHIRA F 21KM Women Open 2:24:51 2:09:13 e-Cert
1110 21427 SASAKI, TAKAFUMI M 21KM Men Open 2:24:56 2:12:56 e-Cert
1111 21840 CHAN, GAVIN M 21KM Men Open 2:24:56 2:13:01 e-Cert
1112 20194 JASON, CHOO M 21KM Men Open 2:25:03 2:07:57 e-Cert
1113 20829 TAN, KEITH M 21KM Men Open 2:25:06 2:12:04 e-Cert
1114 22912 HONG, SEOKHOON M 21KM Men Open 2:25:08 2:21:50 e-Cert
1115 20444 WONG, JASON M 21KM Men Open 2:25:09 2:19:15 e-Cert
1116 21306 WATT, SAMUEL M 21KM Men Open 2:25:10 2:22:06 e-Cert
1117 23337 SEAH, JAKE M 21KM Men Open 2:25:10 2:15:07 e-Cert
1118 20162 PHUA, CHOON KIANG M 21KM Men Open 2:25:12 2:13:14 e-Cert
1119 20799 CHEONG, MUN HONG M 21KM Men Open 2:25:12 2:07:52 e-Cert
1120 21472 TAN, LAWRENCE M 21KM Men Open 2:25:13 2:12:18 e-Cert
1121 21473 LOH, CHERIE F 21KM Women Open 2:25:13 2:12:18 e-Cert
1122 21377 SETAWONGPAK, NAT F 21KM Women Open 2:25:14 2:12:16 e-Cert
1123 22150 GOTICO, GERU M 21KM Men Open 2:25:17 2:17:13 e-Cert
1124 21462 LIM, CODEY M 21KM Men Open 2:25:18 2:13:17 e-Cert
1125 23232 KANG, FABIAN M 21KM Men Open 2:25:19 2:17:17 e-Cert
1126 20302 MUHAMMAD ALIFF YEO, MAR ATASHA BINTI F 21KM Women Open 2:25:20 2:13:25 e-Cert
1127 21994 TAN, AI YUN F 21KM Women Open 2:25:22 2:13:22 e-Cert
1128 23417 QUEK, BELINA F 21KM Women Open 2:25:25 2:19:15 e-Cert
1129 21564 NAGARAJAN, GOPALAKRISHNAN M 21KM Men Open 2:25:29 2:19:34 e-Cert
1130 22408 YULE, LOO M 21KM Men Open 2:25:29 2:12:42 e-Cert
1131 21616 TAN, YONGSHAO M 21KM Men Open 2:25:30 2:22:30 e-Cert
1132 22326 NG, SHU YANG M 21KM Men Open 2:25:30 2:10:24 e-Cert
1133 20975 GOH, CHOON LYE M 21KM Men Open 2:25:31 2:13:28 e-Cert
1134 21753 NEO, DENISE F 21KM Women Open 2:25:32 2:17:19 e-Cert
1135 20624 ESTERAL, WILSON M 21KM Men Open 2:25:35 2:17:21 e-Cert
1136 21402 NEOH, BOBBY M 21KM Men Open 2:25:38 2:22:29 e-Cert
1137 23423 CAI, EDEN M 21KM Men Open 2:25:38 2:10:09 e-Cert
1138 22246 LEE, DARREN M 21KM Men Open 2:25:39 2:12:51 e-Cert
1139 23176 BIN ZAH'IDIL, MOHAMED SALIHIN M 21KM Men Open 2:25:40 2:17:37 e-Cert
1140 23006 KIPAR, INA F 21KM Women Open 2:25:40 2:15:24 e-Cert
1141 22441 TAN, KEVIN BO LIN M 21KM Men Open 2:25:42 2:10:22 e-Cert
1142 21729 LIM, BERNARD M 21KM Men Open 2:25:47 2:19:51 e-Cert
1143 20188 NEO, TIMOTHY M 21KM Men Open 2:25:48 2:10:37 e-Cert
1144 20075 RAHMAD, MUHAMMAD FAHMIE BIN M 21KM Men Open 2:25:48 2:12:51 e-Cert
1145 22354 TAN, YIT SENG EDWIN M 21KM Men Open 2:25:49 2:12:59 e-Cert
1146 22945 QUEE, YEW HAO, KELVIN M 21KM Men Open 2:25:50 2:22:42 e-Cert
1147 22849 FERDIAN, FERDY M 21KM Men Open 2:25:52 2:13:03 e-Cert
1148 21165 KOK MENG, CHEONG M 21KM Men Open 2:25:52 2:20:08 e-Cert
1149 22189 TONG, BAO CHEN M 21KM Men Open 2:25:53 2:13:39 e-Cert
1150 21582 GUERRERO, GERAN M 21KM Men Open 2:25:56 2:08:57 e-Cert
1151 22419 LIM, TING HUI M 21KM Men Open 2:25:59 2:14:02 e-Cert
1152 22802 ANDI MOHD TAUFIK, MOHD HAFIZ M 21KM Men Open 2:26:01 2:11:02 e-Cert
1153 21755 LIAN, EUGENE M 21KM Men Open 2:26:01 2:17:48 e-Cert
1154 21298 TAN, PAMELA F 21KM Women Open 2:26:02 2:20:14 e-Cert
1155 20122 DELARIMAN, MARJU F 21KM Women Open 2:26:07 2:16:00 e-Cert
1156 22680 MANALAD, MANUEL M 21KM Men Open 2:26:07 2:13:34 e-Cert
1157 21691 ZHE XUAN, CHAN M 21KM Men Open 2:26:11 2:09:15 e-Cert
1158 21460 GOH, JASON M 21KM Men Open 2:26:19 2:13:52 e-Cert
1159 21222 LOH, OSEL M 21KM Men Open 2:26:22 2:09:06 e-Cert
1160 23394 CHNG, CRYSTAL F 21KM Women Open 2:26:24 2:14:31 e-Cert
1161 23400 HO, DELON M 21KM Men Open 2:26:24 2:14:31 e-Cert
1162 23390 TOBIN, OLIVER M 21KM Men Open 2:26:24 2:14:31 e-Cert
1163 22570 DU, STEVEN M 21KM Men Open 2:26:25 2:16:19 e-Cert
1164 21675 CHEE WEI, WONG M 21KM Men Open 2:26:25 2:14:09 e-Cert
1165 20634 CHING AN, CHONG M 21KM Men Open 2:26:26 2:20:33 e-Cert
1166 20383 MURALI, ANDIAPPAN M 21KM Men Open 2:26:29 2:09:08 e-Cert
1167 22286 FOO, SHANIA F 21KM Women Open 2:26:30 2:07:34 e-Cert
1168 23255 AQUINO, ANGELICO M 21KM Men Open 2:26:30 2:20:25 e-Cert
1169 21055 THIA, KELVIN M 21KM Men Open 2:26:35 2:11:42 e-Cert
1170 22796 GOH, DERIC M 21KM Men Open 2:26:37 2:13:51 e-Cert
1171 22174 CHNG, TECK WEE M 21KM Men Open 2:26:38 2:16:41 e-Cert
1172 21647 LEE, ZHENG YI ERNEST M 21KM Men Open 2:26:45 2:13:29 e-Cert
1173 20223 DA MATA BERK, ANDRE M 21KM Men Open 2:26:46 2:14:14 e-Cert
1174 22546 LIM, ZHENG FENG M 21KM Men Open 2:26:47 2:16:29 e-Cert
1175 20852 HO, CHI SHUAN M 21KM Men Open 2:26:48 2:18:34 e-Cert
1176 22138 SIVASAMI KALIYAMOORTHY, KARTHIKEYAN M 21KM Men Open 2:26:48 2:14:26 e-Cert
1177 21434 LOW, ETHAN M 21KM Men Open 2:26:48 2:14:47 e-Cert
1178 22839 LEW, SHING CHYUAN M 21KM Men Open 2:26:49 2:16:43 e-Cert
1179 20671 NG, CHEE CHONG M 21KM Men Open 2:26:50 2:11:41 e-Cert
1180 22170 RAMLI, BERG M 21KM Men Open 2:26:53 2:20:52 e-Cert
1181 20368 LEE, JACQUELINE F 21KM Women Open 2:26:55 2:23:36 e-Cert
1182 20752 VIOLETA, JENNIFER F 21KM Women Open 2:26:56 2:23:31 e-Cert
1183 21806 AHMAD, MARZUQ M 21KM Men Open 2:26:56 2:11:51 e-Cert
1184 20257 AW, GABRIEL M 21KM Men Open 2:26:58 2:17:01 e-Cert
1185 22258 VILLAPANDO, MARK M 21KM Men Open 2:27:00 2:18:54 e-Cert
1186 23407 LAU, JIA JUN M 21KM Men Open 2:27:03 2:12:02 e-Cert
1187 23048 OON, OWEN M 21KM Men Open 2:27:04 2:21:20 e-Cert
1188 22555 TAN, HOCK ENG JOHNNY M 21KM Men Open 2:27:05 2:23:42 e-Cert
1189 21588 CHUA, GAVIN M 21KM Men Open 2:27:08 2:21:24 e-Cert
1190 20989 CHING, GEK SOO M 21KM Men Open 2:27:10 2:19:01 e-Cert
1191 20362 LIN, LUCAS M 21KM Men Open 2:27:12 2:14:47 e-Cert
1192 22966 LOH, ASHTON M 21KM Men Open 2:27:32 2:24:15 e-Cert
1193 22481 LEE, SEONG PER M 21KM Men Open 2:27:35 2:24:31 e-Cert
1194 23020 CHIANG, NICHOLAS M 21KM Men Open 2:27:36 2:21:28 e-Cert
1195 20209 CAYANAN, CHARLIE M 21KM Men Open 2:27:38 2:15:28 e-Cert
1196 22911 SIEW, WEI YAO M 21KM Men Open 2:27:38 2:12:36 e-Cert
1197 20264 SEE, DILAN M 21KM Men Open 2:27:39 2:15:05 e-Cert
1198 21216 LAI, TIAN YAO M 21KM Men Open 2:27:41 2:15:25 e-Cert
1199 20638 MD YUSOF, HAIRIL FAHMI M 21KM Men Open 2:27:41 2:10:36 e-Cert
1200 22168 ONG, LUN KUANG M 21KM Men Open 2:27:42 2:15:10 e-Cert
1201 21271 TAN, JADE F 21KM Women Open 2:27:43 2:12:27 e-Cert
1202 21878 YAP, WEE SWAN F 21KM Women Open 2:27:43 2:15:44 e-Cert
1203 22859 SEVERAC, DIDIER M 21KM Men Open 2:27:44 2:14:42 e-Cert
1204 21257 TAN, CALVIN M 21KM Men Open 2:27:44 2:12:29 e-Cert
1205 21091 ARIENTE, FEBE F 21KM Women Open 2:27:47 2:12:52 e-Cert
1206 22589 LOW, JUNFENG M 21KM Men Open 2:27:50 2:17:28 e-Cert
1207 22468 DIZON, ARELLANO M 21KM Men Open 2:27:50 2:14:57 e-Cert
1208 20698 TAN, DYLAN M 21KM Men Open 2:27:51 2:12:34 e-Cert
1209 21843 SHARIQ MUJTABA, JULIANA F 21KM Women Open 2:27:55 2:17:43 e-Cert
1210 22564 TEE, HUI YING DORIS F 21KM Women Open 2:27:58 2:24:47 e-Cert
1211 22228 CHONG, DEREK M 21KM Men Open 2:27:58 2:19:47 e-Cert
1212 22232 TANG, NIGEL M 21KM Men Open 2:27:58 2:19:48 e-Cert
1213 20422 POH, KEN M 21KM Men Open 2:27:58 2:22:04 e-Cert
1214 22411 BIN KASMAN, NURUDDIN M 21KM Men Open 2:27:59 2:12:34 e-Cert
1215 23180 PARCON, JERIAH M 21KM Men Open 2:27:59 2:15:39 e-Cert
1216 22447 ONG, LOIS F 21KM Women Open 2:27:59 2:12:57 e-Cert
1217 21002 KOH, ROY M 21KM Men Open 2:28:00 2:24:35 e-Cert
1218 22240 CHAI, WINSTON M 21KM Men Open 2:28:00 2:24:39 e-Cert
1219 20154 TEO, CHENG REN M 21KM Men Open 2:28:01 2:10:55 e-Cert
1220 22018 RIKYSAMUEL, RIKYSAMUEL M 21KM Men Open 2:28:04 2:19:48 e-Cert
1221 20123 CHIN YEOW, TAN M 21KM Men Open 2:28:04 2:20:00 e-Cert
1222 20881 PHEY, BENJAMIN M 21KM Men Open 2:28:07 2:15:26 e-Cert
1223 23361 EVANGELISTA, ERICKA F 21KM Women Open 2:28:12 2:22:28 e-Cert
1224 20816 THAM, KAH LOCKE M 21KM Men Open 2:28:14 2:19:57 e-Cert
1225 23310 LEE, KELVIN M 21KM Men Open 2:28:14 2:22:18 e-Cert
1226 21279 YEO, ZHI LIN M 21KM Men Open 2:28:14 2:12:55 e-Cert
1227 22415 TSU, GILLIAN F 21KM Women Open 2:28:15 2:20:05 e-Cert
1228 21763 LIM, YU LIN F 21KM Women Open 2:28:15 2:15:51 e-Cert
1229 22944 PANG, ZHI HAN M 21KM Men Open 2:28:17 2:22:32 e-Cert
1230 22287 LEE, SHANNON F 21KM Women Open 2:28:18 2:12:51 e-Cert
1231 22838 WANG, BOLUN M 21KM Men Open 2:28:18 2:13:06 e-Cert
1232 20145 HEE, SHEE WEN M 21KM Men Open 2:28:20 2:15:56 e-Cert
1233 23442 RAPPENECKER, CARLO M 21KM Men Open 2:28:21 2:28:21 e-Cert
1234 23311 VENTAJAR, MANUEL JOSE M 21KM Men Open 2:28:22 2:13:16 e-Cert
1235 22844 WONG, WAI LEONG M 21KM Men Open 2:28:23 2:13:07 e-Cert
1236 22212 SEOW, GERREN M 21KM Men Open 2:28:25 2:12:47 e-Cert
1237 21884 DZULKIFLI, HARIS M 21KM Men Open 2:28:29 2:11:25 e-Cert
1238 21103 YEO, DARREN M 21KM Men Open 2:28:29 2:15:56 e-Cert
1239 20371 LEE, BOON KIT M 21KM Men Open 2:28:31 2:18:19 e-Cert
1240 22192 TAN, HESHENG M 21KM Men Open 2:28:32 2:15:31 e-Cert
1241 21454 ANHAR, ADIB M 21KM Men Open 2:28:34 2:22:28 e-Cert
1242 20164 HO, MICHAEL M 21KM Men Open 2:28:34 2:22:28 e-Cert
1243 22515 LIM, CASS F 21KM Women Open 2:28:38 2:20:14 e-Cert
1244 20450 GOH, BERNARD M 21KM Men Open 2:28:39 2:25:15 e-Cert
1245 21263 HOON, JIMMY M 21KM Men Open 2:28:44 2:22:41 e-Cert
1246 22681 CHUA, GLADYS ANNE F 21KM Women Open 2:28:47 2:11:38 e-Cert
1247 22013 CHUNG, ZHI SHENG M 21KM Men Open 2:28:51 2:18:31 e-Cert
1248 21070 PHUA, GIBSON M 21KM Men Open 2:28:52 2:13:21 e-Cert
1249 21363 LEE, EUGENE M 21KM Men Open 2:28:52 2:25:30 e-Cert
1250 21008 ZHAO, WILLIAM M 21KM Men Open 2:28:54 2:11:10 e-Cert
1251 22516 SEET, JASON M 21KM Men Open 2:28:54 2:18:58 e-Cert
1252 22579 KHO, ANDREW M 21KM Men Open 2:28:56 2:13:44 e-Cert
1253 23173 LIM, STEPHANIE F 21KM Women Open 2:28:58 2:11:19 e-Cert
1254 23401 MA, YANEE F 21KM Women Open 2:29:00 2:18:58 e-Cert
1255 21301 CHEAH, ANTON M 21KM Men Open 2:29:00 2:25:36 e-Cert
1256 20153 CHEAH, DE QING M 21KM Men Open 2:29:02 2:23:06 e-Cert
1257 22767 AZIZ, FAREEZ M 21KM Men Open 2:29:03 2:16:48 e-Cert
1258 21392 BIN AZMAN, MUHAMAD NURIRSYAD M 21KM Men Open 2:29:03 2:13:53 e-Cert
1259 21179 ESCANO, ELIJAH M 21KM Men Open 2:29:04 2:14:10 e-Cert
1260 20954 GERALDO, ERICSON M 21KM Men Open 2:29:05 2:23:18 e-Cert
1261 20585 CUI, FENG M 21KM Men Open 2:29:05 2:25:57 e-Cert
1262 21924 KHO, SEBASTIAN M 21KM Men Open 2:29:07 2:13:55 e-Cert
1263 20148 CHIANG, FOCK PONG M 21KM Men Open 2:29:11 2:23:25 e-Cert
1264 23018 NG, CHIEW RUI F 21KM Women Open 2:29:11 2:19:12 e-Cert
1265 20393 OKIHARA, YUKI F 21KM Women Open 2:29:11 2:19:05 e-Cert
1266 22128 RAZALI, RAZIN M 21KM Men Open 2:29:20 2:14:05 e-Cert
1267 20268 HUANG, JIRONG M 21KM Men Open 2:29:24 2:16:28 e-Cert
1268 21685 NEO, MERRICK M 21KM Men Open 2:29:24 2:17:03 e-Cert
1269 20124 HWEE TENG, TAN F 21KM Women Open 2:29:27 2:21:24 e-Cert
1270 21698 LIM, HONG YIN M 21KM Men Open 2:29:28 2:23:22 e-Cert
1271 21804 CHOW, ANDRE M 21KM Men Open 2:29:31 2:12:26 e-Cert
1272 21805 HO, MARK M 21KM Men Open 2:29:32 2:12:27 e-Cert
1273 22862 YEO, JEFFREY M 21KM Men Open 2:29:33 2:23:43 e-Cert
1274 21756 LIAN, TYLER M 21KM Men Open 2:29:34 2:16:29 e-Cert
1275 21818 GAN, BEATRICE F 21KM Women Open 2:29:34 2:16:28 e-Cert
1276 21254 HO, KSENA F 21KM Women Open 2:29:42 2:23:48 e-Cert
1277 21893 PANG, DOMENIC M 21KM Men Open 2:29:43 2:14:42 e-Cert
1278 23246 SANCHEZ, ELEZAR M 21KM Men Open 2:29:43 2:14:43 e-Cert
1279 22550 KOK, KENNETH M 21KM Men Open 2:29:44 2:17:32 e-Cert
1280 20169 CHOO, KIMSON M 21KM Men Open 2:29:46 2:19:37 e-Cert
1281 20508 GHANI, FAUZAN M 21KM Men Open 2:29:57 2:14:21 e-Cert
1282 23150 ABUTHININ, AALIYA F 21KM Women Open 2:29:59 2:17:19 e-Cert
1283 21587 ISMAEL, HELYVEL F 21KM Women Open 2:30:03 2:15:02 e-Cert
1284 21012 ALCOPRA, ALLISTAIR BLAKE M 21KM Men Open 2:30:03 2:15:03 e-Cert
1285 22339 CHNG, PATRICK M 21KM Men Open 2:30:04 2:16:57 e-Cert
1286 20127 TABARNO, KLENNA MARIE F 21KM Women Open 2:30:10 2:27:04 e-Cert
1287 22458 YING, DENNIS M 21KM Men Open 2:30:12 2:26:54 e-Cert
1288 22854 BIN DALI, NURKHALIQ M 21KM Men Open 2:30:12 2:13:11 e-Cert
1289 21033 SANTOS, LORENZ M 21KM Men Open 2:30:13 2:22:03 e-Cert
1290 22238 RY-EN, TOH M 21KM Men Open 2:30:14 2:20:14 e-Cert
1291 21576 S, DARSHANA F 21KM Women Open 2:30:18 2:18:16 e-Cert
1292 22848 ABU BAKAR, HAZIQ M 21KM Men Open 2:30:19 2:22:08 e-Cert
1293 21497 RAZALI, MOHAMMAD IQBAL M 21KM Men Open 2:30:20 2:22:09 e-Cert
1294 22083 LAI, JAMES M 21KM Men Open 2:30:20 2:13:04 e-Cert
1295 21426 ZOHRY, HAZIQ M 21KM Men Open 2:30:22 2:13:09 e-Cert
1296 22068 MOHAMED, FIKRI M 21KM Men Open 2:30:24 2:17:12 e-Cert
1297 21243 FAHMI, FARHAN M 21KM Men Open 2:30:28 2:26:59 e-Cert
1298 20676 CHEONG, JOEL M 21KM Men Open 2:30:30 2:22:25 e-Cert
1299 22330 CHNG, JONATHAN M 21KM Men Open 2:30:34 2:27:06 e-Cert
1300 21000 HONG, YOUNG KWON M 21KM Men Open 2:30:38 2:18:28 e-Cert
1301 22420 LONG, CAROLYN F 21KM Women Open 2:30:39 2:24:54 e-Cert
1302 21289 ELWIN, TAN M 21KM Men Open 2:30:39 2:20:24 e-Cert
1303 21021 CHIA, ALBERT M 21KM Men Open 2:30:40 2:15:09 e-Cert
1304 22964 WONG, KIN LOK M 21KM Men Open 2:30:41 2:27:23 e-Cert
1305 23290 LAW, JAFFA F 21KM Women Open 2:30:41 2:18:03 e-Cert
1306 21130 QUEK, KENNETH M 21KM Men Open 2:30:42 2:18:31 e-Cert
1307 21849 WONG, JEFFREY M 21KM Men Open 2:30:43 2:18:37 e-Cert
1308 21909 ESCOBIDO, EDSEL M 21KM Men Open 2:30:44 2:22:37 e-Cert
1309 21926 CARAG, MAXIMO JR M 21KM Men Open 2:30:44 2:22:38 e-Cert
