Garmin Run Asia Series Singapore 2025

Place Bib Name Gender Category Official Time Chip Time Nation Status e-Cert
3001 21346 ABU HASSAN, NURSYAFIZA F 21KM Women Open 3:41:09 3:31:07 e-Cert
3002 22309 YAN, LO M 21KM Men Open 3:41:22 3:23:53 e-Cert
3003 22703 CLEMENT, RUFUS M 21KM Men Open 3:41:55 3:29:52 e-Cert
3004 22990 DZIQRY, HIDALQO M 21KM Men Open 3:42:06 3:24:53 e-Cert
3005 22837 NG, SIMON M 21KM Men Open 3:42:18 3:26:55 e-Cert
3006 20323 YAP, RAYMOND M 21KM Men Open 3:43:07 3:37:11 e-Cert
3007 20094 ROSLAN, MUHAMMAD NURULLAH BIN M 21KM Men Open 3:43:11 3:30:27 e-Cert
3008 23124 THAVABALAN, ARUUN M 21KM Men Open 3:43:20 3:26:14 e-Cert
3009 22040 LIN, JIMMY M 21KM Men Open 3:43:55 3:35:36 e-Cert
3010 22137 ROSLI, ISKANDAR M 21KM Men Open 3:44:40 3:36:21 e-Cert
3011 20245 KUANG, CHRIS M 21KM Men Open 3:44:59 3:32:07 e-Cert
3012 20984 YEO, ELLIE F 21KM Women Open 3:45:30 3:39:31 e-Cert
3013 22864 TAN, JARED M 21KM Men Open 3:45:37 3:35:40 e-Cert
3014 22274 LAU, JEROME M 21KM Men Open 3:45:39 3:35:41 e-Cert
3015 23046 LOW, HAN SIN ALVIN M 21KM Men Open 3:45:52 3:28:51 e-Cert
3016 23047 GUMM, PHILIP M 21KM Men Open 3:45:52 3:28:50 e-Cert
3017 21469 K, MURUGAN M 21KM Men Open 3:45:59 3:37:41 e-Cert
3018 21554 BAUTISTA, LANCELOT M 21KM Men Open 3:53:23 3:53:23 e-Cert
3019 22752 VADIVEL, RAMALINGAM M 21KM Men Open 3:46:00 3:46:00 e-Cert
3020 23109 SHAHIR, MUHAMMAD SHAZWAN M 21KM Men Open 3:46:02 3:28:46 e-Cert
3021 21098 VALENZUELA, CHARMAINE F 21KM Women Open 3:46:08 3:31:13 e-Cert
3022 23254 TAN, DE JUN M 21KM Men Open 3:46:24 3:28:26 e-Cert
3023 22525 ANG, QING YUAN M 21KM Men Open 3:46:52 3:31:47 e-Cert
3024 22519 YEONG, EVERST M 21KM Men Open 3:46:53 3:31:48 e-Cert
3025 22318 GOH, WEI JIAN M 21KM Men Open 3:47:24 3:34:29 e-Cert
3026 22280 RAYNER, AIDAN M 21KM Men Open 3:47:57 3:37:46 e-Cert
3027 22539 BAY, MELVIN M 21KM Men Open 3:48:23 3:36:28 e-Cert
3028 22522 JING KAI, TAN M 21KM Men Open 3:48:59 3:31:46 e-Cert
3029 21019 TOK, SHELYN F 21KM Women Open 3:49:08 3:40:52 e-Cert
3030 21559 LAI, IAN M 21KM Men Open 3:49:48 3:34:39 e-Cert
3031 22647 LAU, SHAUN M 21KM Men Open 3:49:58 3:39:41 e-Cert
3032 21968 AW, CAVAN M 21KM Men Open 3:50:03 3:37:39 e-Cert
3033 20713 GOH, JUN GANG ANDY M 21KM Men Open 3:50:10 3:40:14 e-Cert
3034 21406 NGO, SUZANNE F 21KM Women Open 3:50:11 3:40:15 e-Cert
3035 20915 CHIN, BELLA, KAI LING F 21KM Women Open 3:50:27 3:44:31 e-Cert
3036 20832 ONG, JOY F 21KM Women Open 3:50:56 3:40:49 e-Cert
3037 21145 NAING, HNIN THAZIN F 21KM Women Open 3:51:18 3:43:09 e-Cert
3038 21518 CHUA, BENSON M 21KM Men Open 3:51:24 3:33:55 e-Cert
3039 22377 TUN, MYA THANDAR F 21KM Women Open 3:51:37 3:33:59 e-Cert
3040 22378 KURIYATHU JOY, AMAL M 21KM Men Open 3:51:37 3:33:59 e-Cert
3041 23299 LIM, LYDIA F 21KM Women Open 3:51:47 3:41:40 e-Cert
3042 22828 RYE, TRISH F 21KM Women Open 3:51:51 3:36:28 e-Cert
3043 22829 TYAN, CLAIRE F 21KM Women Open 3:51:51 3:36:29 e-Cert
3044 20983 ZHI XIN, CHUA M 21KM Men Open 3:52:20 3:35:12 e-Cert
3045 22678 TOH, DREEZEL JADE F 21KM Women Open 3:52:24 3:36:41 e-Cert
3046 22679 NEO, SHI HUI F 21KM Women Open 3:52:24 3:36:40 e-Cert
3047 21453 GUO, BENJAMIN M 21KM Men Open 3:52:26 3:39:45 e-Cert
3048 20637 SHA, AZURRAH F 21KM Women Open 3:52:27 3:36:58 e-Cert
3049 20312 FAIZAL, AMIRAH F 21KM Women Open 3:52:28 3:39:19 e-Cert
3050 20578 BINTE MASUVI, ANGEL F 21KM Women Open 3:52:28 3:39:18 e-Cert
3051 20240 IDRAKI, FADH M 21KM Men Open 3:52:28 3:39:18 e-Cert
3052 21554 BAUTISTA, LANCELOT M 21KM Men Open 3:53:23 3:53:23 e-Cert
3053 20850 LOH, POH EE F 21KM Women Open 3:53:27 3:50:11 e-Cert
3054 21512 HUI, VIVIAN F 21KM Women Open 3:53:55 3:39:00 e-Cert
3055 21573 KISHNANI, CHETAN M 21KM Men Open 3:53:57 3:41:54 e-Cert
3056 21571 LERIA, DANA PAULINE F 21KM Women Open 3:53:57 3:41:55 e-Cert
3057 22842 ZHONG DE, LIM M 21KM Men Open 3:54:58 3:42:34 e-Cert
3058 20935 CHAN, MING CHUN M 21KM Men Open 3:55:34 3:38:15 e-Cert
3059 23304 TAN, AREUNAA F 21KM Women Open 3:55:48 3:38:01 e-Cert
3060 20082 NASSER, FARHAN M 21KM Men Open 3:55:49 3:43:05 e-Cert
3061 21031 PEREZ, KHRYSTYN GIZHELE F 21KM Women Open 3:57:47 3:42:07 e-Cert
3062 22534 SORDILLA, BABY LYN F 21KM Women Open 3:57:52 3:42:12 e-Cert
3063 22719 ON, SHERYL F 21KM Women Open 3:59:38 3:42:11 e-Cert
3064 22711 NGAN, WILFRED M 21KM Men Open 3:59:38 3:42:11 e-Cert
3065 20636 TAI, TERRY M 21KM Men Open 4:02:18 4:02:18 e-Cert
3066 22896 HUSSAIN, NORLIZA F 21KM Women Open 4:03:40 3:55:34 e-Cert
3067 20062 SIMANJUNTAK, MELIANI F 21KM Women Open 4:03:50 3:48:53 e-Cert
3068 21640 SABARILLO, PATRICK ANDREW M 21KM Men Open 4:05:21 3:47:40 e-Cert
3069 23247 HAMID, HAFIZAN M 21KM Men Open 4:05:29 3:47:55 e-Cert
3070 22195 TY, JAMES M 21KM Men Open 4:06:43 3:49:02 e-Cert
3071 23208 PASUNI, SYAKIR M 21KM Men Open 4:08:10 3:50:37 e-Cert
3072 21022 FARID TAY BIN KASSIM, MOHAMAD M 21KM Men Open 4:08:11 3:50:36 e-Cert
3073 20818 CELIS, KATRINE F 21KM Women Open 4:08:54 3:56:20 e-Cert
3074 21461 SUWADI, MOHAMMAD M 21KM Men Open 4:09:11 3:48:20 e-Cert
3075 21689 LAM, SOON HONG M 21KM Men Open 4:09:23 3:57:04 e-Cert
3076 21639 FAJARDO, JEMUEL M 21KM Men Open 4:09:35 3:51:54 e-Cert
3077 21622 GIMAN, HAZIQ M 21KM Men Open 4:09:39 4:09:39 e-Cert
3078 21017 CHUA, KEVIN M 21KM Men Open 4:09:41 4:01:23 e-Cert
3079 20819 CELIS, RICARDO M 21KM Men Open 4:10:02 3:57:26 e-Cert
3080 20061 LEE CHUNG LIANG, BERNARD M 21KM Men Open 4:12:52 3:57:54 e-Cert
3081 21621 SAM, HAFIQ M 21KM Men Open 4:33:08 4:33:08 e-Cert
3082 21868 MOHAMED AZLEE, MOHAMED FAIZ BIN M 21KM Men Open 5:01:52 4:46:34 e-Cert
3083 22636 MA, CLARE F 21KM Women Open 2:04:59 1:47:53 DNS e-Cert
3084 23406 MOHEDEN, MUHAMMAD SHAH FEROZ M 21KM Men Open 1:39:17 1:36:18 DNF e-Cert
3085 23349 KO, KEN M 21KM Men Open 1:50:34 1:35:38 DNF e-Cert
3086 20949 CASSIDY, STEPHEN M 21KM Men Open 2:08:24 1:55:38 DNF e-Cert
3087 21208 TAN, ERNEST M 21KM Men Open 2:20:29 2:17:29 DNF e-Cert
3088 20200 CHOO, JIN EU M 21KM Men Open 2:38:32 2:32:53 DNF e-Cert
3089 20939 LAI, JAMIE F 21KM Women Open 2:59:49 2:49:49 DNS e-Cert