KLHalf 2025

Place Bib Name Gender Category Official Time Chip Time Nation Status e-Cert
1 MO1310 DAVID KIBET M M 36-45 1:09:45 1:09:43 0 e-Cert
2 MO1292 JIMNAH KURIA KARIUKI M M 36-45 1:13:41 1:13:37 0 e-Cert
3 MO1304 HILLARY KIPCHUMBA KIMUTAI M M 36-45 1:14:15 1:14:12 0 e-Cert
4 MV3263 SAMSON KAREGA KAMAU M M 36-45 1:17:03 1:17:00 0 e-Cert
5 MV3259 MARTIN ONESMUS M M 36-45 1:17:05 1:16:58 0 e-Cert
6 MV3045 HIDEYUKI KAWADA M M 36-45 1:17:50 1:17:48 0 e-Cert
7 MO1448 MOHAMAD ADNIE M M 26-35 1:20:00 1:19:58 0 e-Cert
8 MO1625 TANNIRMALAI A/L THIAGARAJAN NAGAPPAN M M 16-25 1:20:52 1:20:48 0 e-Cert
9 MO1383 VIKNESWAREN M M 26-35 1:21:01 1:20:59 0 e-Cert
10 MO1460 MUHAMMAD RIZAN FIRDAUS BIN ROHAIZAD M M 26-35 1:21:07 1:21:03 0 e-Cert
11 MO1615 MUHAMMAD IKMAL BIN ABDUL MANAN M M 26-35 1:22:58 1:22:55 0 e-Cert
12 MO2471 KHAIRUL HAZWAN BIN AMAN M M 36-45 1:23:35 1:23:29 0 e-Cert
13 MV3287 SURESH A/L MUNIANDAY M M 46-55 1:23:49 1:23:46 0 e-Cert
14 MO2468 ZAIM MUAZZAM BIN MOHD AMIRUZ DZAKI M M 16-25 1:24:07 1:24:04 0 e-Cert
15 MV3052 KEN WAKIKUROMARU M M 36-45 1:24:20 1:24:18 0 e-Cert
16 MO1009 MUHAMAD HAZWAN BIN MAT TAR M M 36-45 1:27:00 1:26:53 0 e-Cert
17 MV3297 KATSUTOSHI HASHIGUCHI M M 46-55 1:27:38 1:27:29 0 e-Cert
18 MV3553 JEFFREY SAW MENG LAI M M 46-55 1:28:20 1:28:15 0 e-Cert
19 MV3343 YOSHIHISA KITA M M 36-45 1:28:38 1:28:36 0 e-Cert
20 MO1385 LEE LIH KAI M M 16-25 1:28:54 1:28:51 0 e-Cert
21 MO1637 PHYO SI THU M M 26-35 1:28:57 1:28:55 0 e-Cert
22 MO1296 TEO KIAN KIAN M M 36-45 1:29:12 1:29:06 0 e-Cert
23 FO4076 KABUI TERESIAH F W 16-25 1:29:44 1:29:40 0 e-Cert
24 MV3385 FRANCESCO ARGENTO M M 36-45 1:29:55 1:29:51 0 e-Cert
25 MV3306 NOORAZLAN BIN AHMAD M M 36-45 1:30:01 1:29:47 0 e-Cert
26 MO1641 WONG WAI KIT M M 26-35 1:30:25 1:30:15 0 e-Cert
27 MO1482 HAFIIZ ISKANDAR M M 16-25 1:31:03 1:30:54 0 e-Cert
28 MO1015 YAP JEON M M 26-35 1:31:20 1:31:06 0 e-Cert
29 MV3307 XIYU ZHU M M 46-55 1:31:38 1:31:30 0 e-Cert
30 MV3247 JASON KHOO M M 46-55 1:31:50 1:31:46 0 e-Cert
31 MO1587 MAH PANG FEI M M 26-35 1:32:04 1:31:15 0 e-Cert
32 MV3400 FARHAN AKMAL BIN MOHD TAHA M M 36-45 1:33:02 1:32:58 0 e-Cert
33 MV3334 LAI TECK SIAN M M 46-55 1:33:05 1:33:01 0 e-Cert
34 MV3745 BYOUNG GOO CHOI M M 36-45 1:33:19 1:31:50 0 e-Cert
35 FO4089 CHUA KHIT YENG F W 26-35 1:33:24 1:33:20 0 e-Cert
36 MO1268 ANIQ BIN KAMARUL AMIR M M 16-25 1:33:39 1:33:33 0 e-Cert
37 FV5014 LEE SIOK CHIN F W 36-45 1:33:46 1:33:43 0 e-Cert
38 MO1356 JEFF LIM ZHE YU M M 26-35 1:33:54 1:33:49 0 e-Cert
39 MO1286 MUIZZUDDIN AZHAR M M 16-25 1:34:13 1:34:03 0 e-Cert
40 FO4430 Loh Chooi Fern F W 26-35 1:34:23 1:34:19 0 e-Cert
41 MV3019 LIM KHON SENG M M 46-55 1:34:29 1:34:23 0 e-Cert
42 FO4110 CORINNE GUNN HUEY MIN F W 26-35 1:34:40 1:34:34 0 e-Cert
43 MO1341 CHIN ONN FUAT M M 36-45 1:35:08 1:35:02 0 e-Cert
44 MO1325 ARVIND SINGH M M 36-45 1:35:17 1:35:14 0 e-Cert
45 MO1055 IVAN AU M M 36-45 1:35:21 1:35:17 0 e-Cert
46 FO4437 Yu Hui Khiing F W 26-35 1:35:48 1:35:45 0 e-Cert
47 MV3352 KOH HONG TAI M M 56-65 1:35:50 1:35:45 0 e-Cert
48 MV3008 XIAO JIAN M M 46-55 1:36:25 1:36:17 0 e-Cert
49 MO1635 TEH BOON PING M M 26-35 1:36:29 1:35:57 0 e-Cert
50 MO1328 AHMAD HAFIZUDDIN BIN LUQMAN ANUAR M M 26-35 1:36:29 1:36:11 0 e-Cert
51 MV3003 LOW CHANG PIN M M 56-65 1:36:40 1:36:32 0 e-Cert
52 MO1057 AFIQ SYAZWAN BIN MOHD SHAHRU M M 36-45 1:36:50 1:36:45 0 e-Cert
53 MO1381 SYAQEEL AZEEM BIN AMAN M M 36-45 1:36:51 1:36:30 0 e-Cert
54 MO2472 WAN KAR LEONG M M 36-45 1:36:57 1:36:47 0 e-Cert
55 MO1453 OLE-JOHAN FAUGSTAD GULLBRA M M 16-25 1:37:00 1:36:47 0 e-Cert
56 FO4074 TAN LI HOON F W 36-45 1:37:01 1:36:54 0 e-Cert
57 MV3881 LEE TECK WAI M M 46-55 1:37:01 1:36:54 0 e-Cert
58 MO1589 CHIN WEI LUN M M 36-45 1:37:05 1:36:48 0 e-Cert
59 MV3373 TEW KHAR LEONG M M 36-45 1:37:07 1:36:48 0 e-Cert
60 MO1032 MUHAMMAD HAFRIZ BIN AZMI M M 36-45 1:37:12 1:37:09 0 e-Cert
61 MO1354 WAN HILMAN WAN MAHAZIR M M 16-25 1:37:15 1:37:03 0 e-Cert
62 MV3324 SIM JUN HAN M M 36-45 1:37:21 1:37:13 0 e-Cert
63 MO1384 MOHD NAWAWI BIN OSMAN M M 36-45 1:37:24 1:37:17 0 e-Cert
64 MO1280 MUHAMMAD HAKIMIE BIN AZZUDDEN SHAH M M 26-35 1:37:33 1:37:26 0 e-Cert
65 MO1494 CHUNCHUNMARU M M 26-35 1:37:37 1:36:57 0 e-Cert
66 MV3067 HUGH KOH M M 36-45 1:37:49 1:37:38 0 e-Cert
67 MV3328 LEE HENG LEE M M 46-55 1:38:05 1:38:00 0 e-Cert
68 MO1481 DANIEL PHANG KIM ONN M M 36-45 1:38:10 1:37:57 0 e-Cert
69 MO1347 CHEN XIAOJIN M M 36-45 1:38:11 1:37:12 0 e-Cert
70 MO1349 DINIE DASUKI M M 16-25 1:38:16 1:38:06 0 e-Cert
71 MO1431 MUHAMMAD SYAHMI BIN MOHAMAT NASIR M M 36-45 1:38:25 1:38:19 0 e-Cert
72 MO1624 ADRIAN LOW SHENG KIAN M M 36-45 1:38:28 1:38:09 0 e-Cert
73 FO4070 TAN LI JUN F W 16-25 1:38:29 1:38:26 0 e-Cert
74 MO1444 DANIAL HAIKAL BIN BADRUL ISHAM M M 26-35 1:38:38 1:38:24 0 e-Cert
75 MO1614 EUGENE CHUA WING KHENG M M 26-35 1:38:39 1:38:23 0 e-Cert
76 MO1597 MOHAMMAD SAIFUL BIN BAKHTIARLILI M M 26-35 1:38:43 1:38:32 0 e-Cert
77 FO4099 MELISSA LUA CHEA YEN F W 36-45 1:38:47 1:38:42 0 e-Cert
78 MO1425 TAN RUEN JYE M M 26-35 1:38:56 1:38:45 0 e-Cert
79 MV3273 KAMIL LAYALI M M 46-55 1:38:58 1:38:53 0 e-Cert
80 MO1556 MOHD ZULFADHLI BIN ZAHIR M M 36-45 1:39:33 1:39:29 0 e-Cert
81 MO1367 MDNAAM NASTAIEN B AHMAD TERMAZI M M 36-45 1:39:43 1:39:17 0 e-Cert
82 MV3241 AHMAD SAHIDI BIN MOHD GHAZALI M M 46-55 1:39:45 1:39:36 0 e-Cert
83 MO1477 CHUA CHUAN HONG M M 36-45 1:39:54 1:39:45 0 e-Cert
84 MV3292 WONG CHEE WAI M M 46-55 1:39:59 1:39:49 0 e-Cert
85 MO1301 WEE SOON KEONG M M 26-35 1:40:03 1:39:45 0 e-Cert
86 FV5123 CHUAH CHENG EAN F W 46-55 1:40:18 1:40:12 0 e-Cert
87 MO1016 IQBAL SHAFIQ M M 26-35 1:40:25 1:40:17 0 e-Cert
88 MO1455 CHEN HONG M M 36-45 1:40:29 1:40:26 0 e-Cert
89 MO1485 LIM ZHEN YUNG M M 36-45 1:40:34 1:40:28 0 e-Cert
90 MO1577 NIELRUDOM GANING M M 26-35 1:40:35 1:40:22 0 e-Cert
91 MO1638 AHMAD ZULHILMI BIN HARUN M M 36-45 1:40:38 1:40:19 0 e-Cert
92 MV3039 BECK TAI GUAN BENJAMIN M M 36-45 1:40:58 1:40:53 0 e-Cert
93 MO1632 CHUA NGEE TONG M M 26-35 1:41:19 1:41:09 0 e-Cert
94 MO1607 MUOHAMMAD AIZAT BIN MOHD SUKIMI M M 26-35 1:41:37 1:41:26 0 e-Cert
95 MO1486 SAMUEL ANAK HARRY SAEI M M 26-35 1:41:46 1:41:14 0 e-Cert
96 MV3252 LIM KIAN WEI M M 46-55 1:41:52 1:41:48 0 e-Cert
97 MO1368 SAIFUL NIZAM SULAIMANAH M M 16-25 1:42:01 1:41:32 0 e-Cert
98 MO1484 MOHD SHAHIDAN AZALI M M 36-45 1:42:08 1:42:01 0 e-Cert
99 MO1404 MUHAMAD FITREY BIN ABDULLAH M M 36-45 1:42:14 1:41:51 0 e-Cert
100 MV3399 MUHAMMAD MUBARAK BIN BAKRI M M 36-45 1:42:20 1:41:31 0 e-Cert
101 MO1364 SALAHUDDIN SYAM BIN NASARUDDIN M M 16-25 1:42:23 1:42:13 0 e-Cert
102 MV3005 RODRIGO AJA PRADO M M 36-45 1:42:28 1:42:03 0 e-Cert
103 MO1430 AZRUL KU SHAEI M M 26-35 1:42:29 1:42:18 0 e-Cert
104 MO1305 MUHAMMAD FAISAL BIN MOHAMED MUSTAFAR M M 36-45 1:42:37 1:42:32 0 e-Cert
105 MV3285 MOK KOK WAH M M 36-45 1:42:44 1:42:38 0 e-Cert
106 MV3056 DAISUKE WAKASUGI M M 36-45 1:42:47 1:42:22 0 e-Cert
107 MO1411 MOHAMAD NASIRUDIN ALAUDIN M M 16-25 1:42:47 1:42:40 0 e-Cert
108 FV5130 SEA HUI THIN F W 36-45 1:42:51 1:42:46 0 e-Cert
109 MO1321 FIRDAUS BIN MOHD RAF M M 36-45 1:42:53 1:42:41 0 e-Cert
110 MV3396 TAN BOON JIE M M 46-55 1:42:54 1:42:49 0 e-Cert
111 MO1109 LIM WEI KEN M M 26-35 1:43:02 1:41:56 0 e-Cert
112 MV3054 EDI SHAMSUDIN M M 46-55 1:43:14 1:43:09 0 e-Cert
113 MO1344 LIM ZHENG YONG M M 26-35 1:43:15 1:43:03 0 e-Cert
114 MO1112 FARID Z M M 36-45 1:43:17 1:42:21 0 e-Cert
115 MO1492 CHIENG HING NGIET M M 36-45 1:43:21 1:43:16 0 e-Cert
116 MV3331 MUHAMMAD SHAMSUL KAMAL M M 46-55 1:43:27 1:43:14 0 e-Cert
117 MO1491 AMIR JAZLI BIN JUZAIZI M M 26-35 1:43:29 1:43:20 0 e-Cert
118 FO4093 SALMAH BINTI HASAN F W 36-45 1:43:30 1:43:24 0 e-Cert
119 MO1574 MUHAMMAD HAFIZ BIN JOHARI M M 26-35 1:43:53 1:43:47 0 e-Cert
120 FV5093 MICHELLE LOO F W 46-55 1:44:05 1:43:59 0 e-Cert
121 MO1718 LIM LIH CHAU M M 36-45 1:44:08 1:43:30 0 e-Cert
122 MV3071 CHOK KUI HENG M M 56-65 1:44:10 1:43:58 0 e-Cert
123 FO4102 JUNIE LAU HUEY HUEY F W 36-45 1:44:26 1:44:20 0 e-Cert
124 MO1536 NG GUO SHEN M M 36-45 1:44:26 1:44:19 0 e-Cert
125 MO1331 MUHAMMAD IKHWAN HAKIM BIN MOHD ANIS M M 26-35 1:44:28 1:43:59 0 e-Cert
126 MO1461 HARIKUMAR VEERAPPAN M M 26-35 1:44:35 1:44:08 0 e-Cert
127 MO1395 WONG LIK HAI M M 36-45 1:44:46 1:44:29 0 e-Cert
128 MV3239 SURESH NELSON M M 56-65 1:44:53 1:44:45 0 e-Cert
129 MO1183 MOHD HILMI BIN SULONG M M 36-45 1:44:59 1:43:27 0 e-Cert
130 MO1525 MUHAMMAD RAZIQ MUKHRIZ BIN MA'CTAB M M 26-35 1:45:02 1:44:27 0 e-Cert
131 MV3236 MOTOKI SHINGO M M 46-55 1:45:03 1:44:46 0 e-Cert
132 MO1568 MOHAMAD NOR AZMAN BIN MOHD NADZRI M M 26-35 1:45:18 1:45:04 0 e-Cert
133 MO1042 MOHAMAD IMRAN BIN MOHAMAD IZHAM M M 26-35 1:45:30 1:45:18 0 e-Cert
134 MO1498 MUHAMMAD HAFIZUDDIN SHAH BIN ABDUL RAHMAN SHAH M M 26-35 1:45:33 1:44:03 0 e-Cert
135 MO1627 TIDAN BALASINGAM M M 16-25 1:45:33 1:45:08 0 e-Cert
136 MO1585 CHAN OWEN M M 16-25 1:45:49 1:45:28 0 e-Cert
137 FV5006 KARTINI AHMAD KAMAL F W 46-55 1:46:15 1:46:09 0 e-Cert
138 MO1538 SHAFIQ ZAINI M M 26-35 1:46:18 1:46:06 0 e-Cert
139 FV5121 TOH CHIA YIN F W 36-45 1:46:20 1:46:16 0 e-Cert
140 MO1115 LEONG ZHEN WEN M M 16-25 1:46:22 1:45:12 0 e-Cert
141 MO1471 LAI YII SHYANG M M 36-45 1:46:22 1:46:01 0 e-Cert
142 MV3280 NG KHOON WAH M M 46-55 1:46:24 1:45:58 0 e-Cert
143 MV3023 MITSUHARU YOSHIDA M M 46-55 1:46:40 1:46:03 0 e-Cert
144 MO1031 HELMI KHALED M M 26-35 1:46:56 1:46:46 0 e-Cert
145 FV5131 JACKLYN SABASTIAN F W 36-45 1:46:57 1:46:40 0 e-Cert
146 MO1058 JUSTIN TIEW SENN M M 36-45 1:47:01 1:46:46 0 e-Cert
147 MO1599 AMSYAR NAJWAN M M 16-25 1:47:05 1:46:31 0 e-Cert
148 MV3268 LEE HAN LIANG M M 36-45 1:47:07 1:47:00 0 e-Cert
149 FO4090 TRINA TAY PEI FONG F W 36-45 1:47:07 1:46:59 0 e-Cert
150 FO4431 LOH ZIWAH F W 26-35 1:47:18 1:47:09 0 e-Cert
151 MO1374 NG JEEN HWEE M M 36-45 1:47:18 1:47:08 0 e-Cert
152 MO1350 HAIQAL SATIMAN M M 16-25 1:47:47 1:47:07 0 e-Cert
153 MO1435 TAN SHENG HAO M M 26-35 1:47:50 1:47:20 0 e-Cert
154 MO1020 JUSTIN POH EE KEAN M M 26-35 1:47:55 1:47:15 0 e-Cert
155 MO1997 RAFEEQ SHARIQUE BIN MD REZUL SHAHARIN M M 16-25 1:47:57 1:46:59 0 e-Cert
156 MO1465 YEO YEONG M M 26-35 1:47:57 1:47:36 0 e-Cert
157 MV3254 HOW LIAM CHUAN M M 46-55 1:47:59 1:47:52 0 e-Cert
158 MO1528 MOHD HASEEF AZLAN M M 26-35 1:48:00 1:47:35 0 e-Cert
159 MO1372 JOSH POINTER M M 26-35 1:48:00 1:47:34 0 e-Cert
160 MO1621 WISELY LOW YU JIN M M 26-35 1:48:07 1:47:56 0 e-Cert
161 MV3304 LOH YU WEI M M 56-65 1:48:27 1:48:15 0 e-Cert
162 MO1490 CHRISTOPHER NOLAN TEGUH M M 36-45 1:48:29 1:47:47 0 e-Cert
163 MV3002 NG KEE THENG M M 56-65 1:48:34 1:48:25 0 e-Cert
164 MO1450 HAIRUL NIZAM BIN HASHIM M M 36-45 1:48:46 1:48:26 0 e-Cert
165 MO1611 CHIA KIAN FUI M M 26-35 1:48:53 1:48:43 0 e-Cert
166 MO1403 TAN XUE QIAN M M 16-25 1:48:58 1:48:17 0 e-Cert
167 MO1479 CHAI ZHI YUNG M M 26-35 1:49:20 1:48:40 0 e-Cert
168 MV3253 MH ROMZI M M 56-65 1:49:21 1:49:14 0 e-Cert
169 MO1551 SOH JHIA SHENG M M 26-35 1:49:24 1:48:34 0 e-Cert
170 MO1506 MUHAMMAD NUR IZZAT BIN SHAMSUDIN M M 26-35 1:49:26 1:49:18 0 e-Cert
171 MO1617 MOHAMMAD SHAHRUL RIDUAN BIN AHMAD ISMAIL M M 26-35 1:49:34 1:49:09 0 e-Cert
172 MO1380 LAI JIN SHAWN M M 36-45 1:49:35 1:49:21 0 e-Cert
173 FO4436 CHIA SHIO YUAN F W 26-35 1:49:36 1:49:21 0 e-Cert
174 MV3322 MOHD HAMEROLREDZAM BIN JAIDIN M M 36-45 1:49:56 1:49:47 0 e-Cert
175 MV3060 ABDUL HADI OSMAN M M 36-45 1:49:57 1:49:49 0 e-Cert
176 MO1807 YOGEN RAJ TIRUMARAN M M 16-25 1:50:01 1:48:23 0 e-Cert
177 FV5020 YAP SOH TING F W 36-45 1:50:05 1:49:57 0 e-Cert
178 MV3015 AHMAD RIDHUAN BIN MOHD NORDIN M M 46-55 1:50:08 1:49:34 0 e-Cert
179 FV5096 WONG CHEW FOONG F W 56-65 1:50:14 1:50:09 0 e-Cert
180 MO1017 KIM TIEN YUEN M M 26-35 1:50:18 1:49:43 0 e-Cert
181 MV3020 ROBERT NAIK M M 46-55 1:50:29 1:50:13 0 e-Cert
182 MO1287 KHUZAIRI AZIM BIN MOHD KAMAL M M 16-25 1:50:37 1:50:07 0 e-Cert
183 MO1432 MUHIZSHAM M M 26-35 1:50:50 1:50:33 0 e-Cert
184 FO4101 MICHELLE NG QIAN YING F W 26-35 1:50:50 1:50:44 0 e-Cert
185 MO1609 WONG CHEE ONN M M 26-35 1:50:51 1:50:41 0 e-Cert
186 MO1876 CHAN KAH HENG M M 26-35 1:50:59 1:49:28 0 e-Cert
187 MO1332 JUANI MUNIR BIN ABU BAKAR M M 36-45 1:51:17 1:51:09 0 e-Cert
188 MV3231 HAZRUL ANUAR ABDULL HAMID ABDULL HAMID M M 46-55 1:51:25 1:51:18 0 e-Cert
189 MO1288 AKMAL HADIF AZMAD M M 16-25 1:51:30 1:51:25 0 e-Cert
190 MV3387 ALVIN TAN M M 36-45 1:51:33 1:51:21 0 e-Cert
191 FV5129 WOON JIN ZHU F W 36-45 1:51:33 1:51:20 0 e-Cert
192 MO1312 SHAUL HAMEED BIN ABD MANAF M M 26-35 1:51:34 1:51:20 0 e-Cert
193 MO1386 AHMAD ZAINUL ABIDIN BIN AHMAD M M 16-25 1:51:39 1:51:28 0 e-Cert
194 MO1573 ZHANG YUHUA M M 26-35 1:51:40 1:50:57 0 e-Cert
195 MO1507 MOHAMMAD AIDIEL IMAAN BIN MOHD ARIPIN M M 26-35 1:51:40 1:51:12 0 e-Cert
196 MV3371 JEYA MURALI AMURTHALINGAM M M 46-55 1:51:42 1:51:26 0 e-Cert
197 MV3390 SAY YEE HOW M M 36-45 1:52:03 1:51:52 0 e-Cert
198 MO1396 DICKSON LEU LIK SHUN M M 16-25 1:52:07 1:48:17 0 e-Cert
199 MO1303 IRFAN MOHD ISA M M 16-25 1:52:14 1:51:58 0 e-Cert
200 MO1616 AMIRUN AMMAR BIN ALIAS M M 26-35 1:52:15 1:51:44 0 e-Cert
201 MV3377 MUHAMMAD IZUAN ZAINUDDIN M M 36-45 1:52:18 1:51:49 0 e-Cert
202 MV3276 JERRY ONG TECK CHOON M M 36-45 1:52:24 1:52:10 0 e-Cert
203 MO1591 MUHAMMAD ASYRAAF M M 16-25 1:52:31 1:51:52 0 e-Cert
204 MO1001 CHAN NGAI FUNG M M 26-35 1:52:32 1:51:37 0 e-Cert
205 MO1050 LEE CHOON KEAT M M 36-45 1:52:35 1:52:02 0 e-Cert
206 MO1019 ALANG AHMAD BIN ARIS FADZILAH M M 36-45 1:52:37 1:51:59 0 e-Cert
207 MV3711 NOORHISHAM BIN IBRAHIM M M 46-55 1:52:43 1:51:00 0 e-Cert
208 MO1612 AHMAD MAWARZI M M 26-35 1:52:53 1:52:42 0 e-Cert
209 MO1439 WOO CHUN MING M M 16-25 1:52:57 1:52:11 0 e-Cert
210 MO1409 IMRAN HAKIMI BIN ABU BAKAR M M 16-25 1:52:59 1:52:40 0 e-Cert
211 MV3311 MOHD NIZAR BIN PAWAN ZAINOL ABIDIN M M 36-45 1:53:05 1:53:00 0 e-Cert
212 FV5109 CHOONG MEOW LIN F W 56-65 1:53:15 1:53:08 0 e-Cert
213 MO1489 LOKE CHUN KIT M M 16-25 1:53:16 1:52:38 0 e-Cert
214 MO1401 MUHAMAD ANWAR BIN ISMAIL M M 36-45 1:53:16 1:53:01 0 e-Cert
215 MO1576 KIM SEUL WOO M M 26-35 1:53:20 1:52:52 0 e-Cert
216 MO1446 HERRMAN YAP FONG RONG M M 16-25 1:53:21 1:52:41 0 e-Cert
217 MO1059 MOHD FAHMI BIN ABDUL MUTALIB M M 36-45 1:53:29 1:53:03 0 e-Cert
218 MO1013 TAN ZHE CHUA M M 36-45 1:53:31 1:50:09 0 e-Cert
219 MO1323 SHARVINDAN SILVAM M M 26-35 1:53:33 1:53:25 0 e-Cert
220 MV3294 CHOONG YEAN FENG M M 36-45 1:53:33 1:53:21 0 e-Cert
221 MV3007 AHMAD ARIF SALIKIN BIN ZAWAWI M M 36-45 1:53:35 1:53:02 0 e-Cert
222 MV3291 LEE KOK WAH M M 46-55 1:53:35 1:53:23 0 e-Cert
223 MO1416 MUHAMMAD ZUL SYAKIRIN BIN YUSOFF M M 16-25 1:53:41 1:52:04 0 e-Cert
224 MO1469 MOHD SHUKRI BIN HUSIN M M 26-35 1:53:42 1:53:24 0 e-Cert
225 MO1423 NG WEN ZHEN M M 26-35 1:53:42 1:52:58 0 e-Cert
226 MV3392 SARAVANA KUMAR MANICKAM M M 36-45 1:53:42 1:53:06 0 e-Cert
227 MO1602 MOHD HIDDAYAT BIN MOHD NOOR M M 26-35 1:53:49 1:53:16 0 e-Cert
228 MO1420 LIM MING WEN M M 16-25 1:53:57 1:53:19 0 e-Cert
229 MO1440 ANAJUK CHAREONWONGSAK M M 36-45 1:54:02 1:53:11 0 e-Cert
230 MV3033 CHANG CHIEW LYE M M 36-45 1:54:02 1:53:19 0 e-Cert
231 MV3360 CHRISTOPHER AFEEV M M 56-65 1:54:03 1:53:46 0 e-Cert
232 MO1474 GOH CHOON POI M M 26-35 1:54:06 1:53:46 0 e-Cert
233 MV3001 WONG YOW FUI M M 46-55 1:54:15 1:53:59 0 e-Cert
234 MO1327 NAZRUL AMRAN M M 26-35 1:54:15 1:54:03 0 e-Cert
235 MO1633 GARRICK SEE WEE KEAT M M 26-35 1:54:18 1:54:11 0 e-Cert
236 MO1989 HAFIZ ISMI M M 36-45 1:54:23 1:53:37 0 e-Cert
237 MO1644 MUHAMMAD IMRAN BIN MOHD ISA M M 26-35 1:54:27 1:54:15 0 e-Cert
238 MO1407 JACK WONG WEN JIE M M 16-25 1:54:32 1:53:53 0 e-Cert
239 FO4005 GAN SIEW FERN F W 36-45 1:54:34 1:54:25 0 e-Cert
240 MV3047 TOH KIM WENG M M 36-45 1:54:41 1:54:07 0 e-Cert
241 MV3261 PANG KOON YINN M M 36-45 1:54:44 1:54:18 0 e-Cert
242 MV3063 KARSTEN KORBEL M M 46-55 1:54:47 1:54:25 0 e-Cert
243 MO1588 CHIA YONG WEI M M 36-45 1:54:49 1:54:31 0 e-Cert
244 MV3313 WONG KIM HENG M M 36-45 1:54:54 1:54:46 0 e-Cert
245 MO1623 GEE KAI JING M M 16-25 1:54:58 1:54:54 0 e-Cert
246 MO1363 MUHAMMAD FAWWAZ BIN ANUAR M M 26-35 1:55:01 1:54:44 0 e-Cert
247 MO1408 MUHAMMAD ZAKI QUSYAIRI M M 16-25 1:55:11 1:54:46 0 e-Cert
248 MO2465 KHAIROL HAKIMEY BIN YAHYA M M 36-45 1:55:14 1:54:39 0 e-Cert
249 MO2432 XU YINING M M 16-25 1:55:19 1:51:32 0 e-Cert
250 MO1900 NIK AHMAD AMIRUDDIN BIN NIK AZMAN M M 16-25 1:55:21 1:53:40 0 e-Cert
251 MV3061 SUZUKI KENJI M M 46-55 1:55:27 1:55:11 0 e-Cert
252 MO1531 AZHAN ZHAFRI BIN BASHIR RIDHA M M 36-45 1:55:28 1:54:51 0 e-Cert
253 MO1533 NAZRUL AZRI BIN ZAMBRI M M 36-45 1:55:32 1:55:14 0 e-Cert
254 MO1530 MUHAMMAD AMMAR BIN ZAHARI M M 26-35 1:55:32 1:54:59 0 e-Cert
255 MO1070 LEE CHIUN HAN M M 36-45 1:55:32 1:55:21 0 e-Cert
256 MV3013 TAN KEE SOON M M 46-55 1:55:35 1:55:26 0 e-Cert
257 FV5105 LOKE YEAN HWE F W 46-55 1:55:39 1:55:26 0 e-Cert
258 MO1100 RYAN CHENG LI QIN M M 16-25 1:55:46 1:54:17 0 e-Cert
259 MV3244 HANIZUL BIN HAMZAH M M 36-45 1:55:47 1:55:38 0 e-Cert
260 MV3333 EZAMIZUDIN BIN MA'MUM M M 46-55 1:55:47 1:55:36 0 e-Cert
261 MV3181 SONG KOK FUI M M 46-55 1:55:56 1:54:19 0 e-Cert
262 MO1575 MOHD IDZWAN BIN MD DAUAD M M 36-45 1:56:04 1:55:43 0 e-Cert
263 MV3068 STEPHEN DUNN M M 46-55 1:56:16 1:55:55 0 e-Cert
264 MO1282 WAN MOHAMAD AFIQ BIN WAN MOHD SAKIMAN M M 26-35 1:56:18 1:56:08 0 e-Cert
265 MV3319 LOW LOONG FATT M M 46-55 1:56:21 1:55:34 0 e-Cert
266 MO1313 KOAY BAN ZWAI M M 26-35 1:56:23 1:56:02 0 e-Cert
267 MV3066 GIBSON GOH M M 36-45 1:56:28 1:56:17 0 e-Cert
268 MO2018 WILLIAM GEORGE PENDERED M M 36-45 1:56:35 1:54:16 0 e-Cert
269 MO1606 AMIRUL AZRI BIN ZULKARNAIN M M 16-25 1:56:38 1:56:12 0 e-Cert
270 MO1497 MUHAMAD SHARIFFULLAH BIN HASHIM M M 26-35 1:56:42 1:56:35 0 e-Cert
271 MO1566 GOH DUAN JIE M M 26-35 1:56:43 1:56:11 0 e-Cert
272 MV3771 LIM KWANG HOCK M M 46-55 1:56:45 1:55:27 0 e-Cert
273 MV3317 NORIZHAM M M 46-55 1:56:47 1:56:27 0 e-Cert
274 MO1630 ABDUL AZIZ BIN AB FATAH M M 26-35 1:56:47 1:56:24 0 e-Cert
275 FO4078 SITI FATIMAH BINTI HASSAN HASRI F W 26-35 1:56:59 1:56:28 0 e-Cert
276 MO1510 NABIL ABAS M M 36-45 1:57:02 1:51:16 0 e-Cert
277 MO1517 SYAH HAMIZAN BIN MAT DARUS M M 26-35 1:57:07 1:56:27 0 e-Cert
278 FO4095 LIM SZE WAN F W 26-35 1:57:08 1:56:59 0 e-Cert
279 MO1476 JORDAN CHAN M M 36-45 1:57:10 1:56:42 0 e-Cert
280 MO1038 MOHD SYAFEEQ BIN MOHD RIDZAM M M 36-45 1:57:13 1:56:36 0 e-Cert
