KLHalf 2025

Place Bib Name Gender Category Official Time Chip Time Nation Status e-Cert
2001 FO4294 SUZANNA KAMEL BINTU MUHAMMAD KAMEL F W 36-45 3:05:42 3:03:19 0 e-Cert
2002 FV5080 ROOHI SHAFI F W 36-45 3:05:43 2:54:48 0 e-Cert
2003 MO2284 SAYID UMAR BIN SYED MOHAMMAD SOBRI M M 26-35 3:05:45 3:03:45 0 e-Cert
2004 MO2044 HAZIEF REZAL BIN AZMI AMIN M M 36-45 3:05:49 3:03:14 0 e-Cert
2005 MV3699 TOMMY LIM CHOON PENG M M 46-55 3:05:51 3:03:58 0 e-Cert
2006 MV3656 MOHAMAD SOFIAN BIN HUSIN M M 36-45 3:05:51 3:04:01 0 e-Cert
2007 FO4246 KIMBERLY LANZADERAS F W 26-35 3:05:58 3:01:39 0 e-Cert
2008 MO1200 AFIQ MAOLENIN BIN RAZALI M M 36-45 3:06:01 3:02:19 0 e-Cert
2009 MO1165 MEGAT ZHAFRANN AMYR BIN MOHAMAD FAKHRI M M 16-25 3:06:09 3:04:42 0 e-Cert
2010 MO2020 SHARANRAJ A/L A MAGENDRAN M M 26-35 3:06:10 3:03:25 0 e-Cert
2011 MO1819 ONG WEI M M 26-35 3:06:11 3:05:04 0 e-Cert
2012 MV3418 MOHD SHUHAIMI ISMAIL M M 56-65 3:06:14 3:05:05 0 e-Cert
2013 MO1715 NIK IKMAL HAFIZIE BIN NIK HALIM M M 26-35 3:06:14 3:05:36 0 e-Cert
2014 MO1167 AHMAD ABDULLAH M M 36-45 3:06:14 3:03:59 0 e-Cert
2015 MO1228 AMIRULNIZAM BIN MOHD MUHAIUDIN M M 26-35 3:06:14 3:03:59 0 e-Cert
2016 MV3707 LIM POH KWANG M M 56-65 3:06:14 3:04:10 0 e-Cert
2017 MV3813 SIVAPALAN A/L SHANMUGAM M M 46-55 3:06:23 3:03:44 0 e-Cert
2018 MV3076 BRYAN CHANG M M 46-55 3:06:23 3:05:40 0 e-Cert
2019 FO4108 GOH AN NEE F W 26-35 3:06:27 3:02:25 0 e-Cert
2020 FV5230 FAIRUSZIAH MOHAMED F W 46-55 3:06:28 3:04:49 0 e-Cert
2021 MO2125 ABDUL HAZIZI BIN ABDUL HALIM M M 26-35 3:06:29 3:03:38 0 e-Cert
2022 MO1645 MUHAMMAD ASHRAF BIN AHMAD M M 36-45 3:06:32 3:05:08 0 e-Cert
2023 MO2393 TUN HARRIS BIN TUN SHAHARUM M M 36-45 3:06:32 3:03:42 0 e-Cert
2024 MV3693 ROSE KAHARUDIN HAIRI BIN MOHD SUAN M M 46-55 3:06:34 3:03:48 0 e-Cert
2025 MO1224 LEE CHERN YAU M M 26-35 3:06:36 3:03:17 0 e-Cert
2026 MO1348 FOO KAH WAI M M 26-35 3:06:37 3:05:46 0 e-Cert
2027 FO4135 CHYE HUI YING F W 26-35 3:06:37 3:04:53 0 e-Cert
2028 MO1234 MUHAMAD IMTIAZ BIN MOHSIN M M 26-35 3:06:37 3:03:20 0 e-Cert
2029 FO4098 CHEAH PEI WERN F W 26-35 3:06:39 3:06:08 0 e-Cert
2030 MV3760 CHAN WAI HUNG M M 46-55 3:06:51 3:04:28 0 e-Cert
2031 MO2219 NG YI CHENG M M 36-45 3:06:51 3:05:02 0 e-Cert
2032 MV3204 PALANI A/L RAMASAMY M M 46-55 3:06:54 3:04:12 0 e-Cert
2033 FV5079 NEELAVENI A/P R NARKUNAM F W 46-55 3:06:55 3:04:12 0 e-Cert
2034 MO2395 ARIFF MUSTAQIM M M 26-35 3:06:55 3:03:32 0 e-Cert
2035 FO4152 PAULINE PHOMMAVONG F W 16-25 3:06:56 3:05:42 0 e-Cert
2036 MO1785 DRISSI MOUHAMMED M M 16-25 3:06:56 3:05:42 0 e-Cert
2037 MV3176 IRWAN YUSOF M M 36-45 3:06:58 2:55:55 0 e-Cert
2038 MV3558 AL ASWAD BADARUDDIN M M 36-45 3:07:00 3:03:02 0 e-Cert
2039 FO4413 SYAZA ZAHIDAH BINTI SAFIDIN F W 26-35 3:07:00 3:03:07 0 e-Cert
2040 MV3735 NOOR HASRELL HASSAN M M 36-45 3:07:01 3:04:38 0 e-Cert
2041 MO2344 LIM YI ZHE M M 16-25 3:07:04 3:04:25 0 e-Cert
2042 FO4179 NURUL HATIKAH BINTI HASAN F W 36-45 3:07:07 3:05:38 0 e-Cert
2043 MV3747 ANG BENG KUAN M M 36-45 3:07:10 3:04:58 0 e-Cert
2044 FO4225 JULIA YI-LIN POOVENDRA F W 16-25 3:07:10 3:04:08 0 e-Cert
2045 FV5154 CHAN WAI KHUAN F W 46-55 3:07:11 3:05:54 0 e-Cert
2046 FV5318 SIM SUAT YIM F W 46-55 3:07:13 3:03:58 0 e-Cert
2047 FO4304 ANZ PRISKA FELLA EDWIN F W 26-35 3:07:23 3:04:08 0 e-Cert
2048 MO2161 VAN THA BAWI UK M M 26-35 3:07:23 3:04:43 0 e-Cert
2049 FO4203 SITI HAWA SUENP F W 36-45 3:07:23 3:03:39 0 e-Cert
2050 MO1947 WANG KENG YEW M M 36-45 3:07:24 3:06:15 0 e-Cert
2051 MV3806 WONG WENG KENG M M 36-45 3:07:26 3:04:48 0 e-Cert
2052 MO2273 MOHD ALIF ASYRAF MAT GHANI M M 26-35 3:07:28 3:05:54 0 e-Cert
2053 MV3594 MOHD HERUWAN BIN MD YUNUS M M 46-55 3:07:28 3:05:09 0 e-Cert
2054 MO1189 LEE MUN FAI M M 36-45 3:07:29 3:03:57 0 e-Cert
2055 MO2204 SARAVANAM A/L GANAPATHI M M 36-45 3:07:30 3:05:42 0 e-Cert
2056 MO2105 MUHAMMAD ADAM BIN MOHD SHAMSURIN M M 26-35 3:07:32 3:04:41 0 e-Cert
2057 MO2371 KHAIRUL IKHWAN BIN AZMI M M 16-25 3:07:35 3:04:27 0 e-Cert
2058 MO2040 AZMAN RAFIE BIN ABDUL RAHMAN M M 26-35 3:07:38 3:04:44 0 e-Cert
2059 FV5281 SAW WEN YING F W 36-45 3:07:40 3:05:05 0 e-Cert
2060 FO4279 CHAITHANYA GIRIDHARAN F W 26-35 3:07:54 3:05:54 0 e-Cert
2061 FV5249 ZAINON BINTI HAMZAH F W 46-55 3:07:55 3:06:10 0 e-Cert
2062 MO2092 MOHD AFIZAN BIN ABD HALIM M M 36-45 3:07:55 3:06:23 0 e-Cert
2063 FO4218 MURNI BT MASHURI F W 26-35 3:08:05 2:56:49 0 e-Cert
2064 MV3596 MOHD NAWAWI AB AZIZ M M 46-55 3:08:05 3:05:00 0 e-Cert
2065 MV3814 ROZAIDI MOHD RUSLAN M M 46-55 3:08:06 3:03:54 0 e-Cert
2066 MV3803 ISMAIL BIN RAMILI M M 46-55 3:08:06 3:03:53 0 e-Cert
2067 MV3752 TING CHEE WHYI M M 36-45 3:08:09 3:05:30 0 e-Cert
2068 FO4394 OOI XIN YING F W 26-35 3:08:10 3:04:14 0 e-Cert
2069 FO4395 JESSIE LEE YING CHIH F W 26-35 3:08:15 3:04:19 0 e-Cert
2070 MO2350 ENG YOONG SHENG M M 26-35 3:08:18 3:04:48 0 e-Cert
2071 MO2171 FRED CHIN M M 26-35 3:08:21 3:03:59 0 e-Cert
2072 FV5218 ZAIZATUL MASLIZA BINTI RADZALI F W 46-55 3:08:25 3:04:46 0 e-Cert
2073 MO1169 LOCK BAO XU M M 26-35 3:08:28 3:06:37 0 e-Cert
2074 FO4291 YERIM KIM F W 26-35 3:08:28 3:06:14 0 e-Cert
2075 MO2295 IRSYAD ARIF BIN ARIFFIN M M 36-45 3:08:36 3:05:18 0 e-Cert
2076 FV5296 FATHIMA JUNAIDAH BINTI MOHD AMIN F W 46-55 3:08:41 3:04:45 0 e-Cert
2077 MV3759 LIM KOON TEIK M M 56-65 3:08:46 3:06:58 0 e-Cert
2078 MO2365 MUHAMMAD AFDHALUDDIN BIN MOHD YUSOF M M 26-35 3:08:47 3:06:03 0 e-Cert
2079 FO4211 NURAINA HALISYA BINTI HAMIRRUDIN F W 26-35 3:08:49 3:03:46 0 e-Cert
2080 MO1804 OMAR BIN ABDUL RAHIM M M 36-45 3:08:51 3:08:01 0 e-Cert
2081 FO4026 LIU SIYI F W 36-45 3:08:52 3:07:09 0 e-Cert
2082 FO4324 ROSMANELLY RAIS F W 36-45 3:09:00 3:07:25 0 e-Cert
2083 MO2263 BENJAMIN LEONG M M 36-45 3:09:01 3:05:15 0 e-Cert
2084 MV3632 LEOW WEIYANG M M 36-45 3:09:08 3:05:57 0 e-Cert
2085 MO1255 LEW JIA WEI M M 26-35 3:09:15 3:06:17 0 e-Cert
2086 MO2061 ZUL HAFIZ BIN ASIN M M 26-35 3:09:15 3:07:47 0 e-Cert
2087 MV3751 TIOE HAK BOON M M 36-45 3:09:16 3:05:53 0 e-Cert
2088 MO2326 IMRAN IRSHAD HAKIM BIN MOHD RAFI M M 26-35 3:09:17 3:06:02 0 e-Cert
2089 MV3486 ZAIDI SHAHRIZAILA M M 56-65 3:09:25 3:07:56 0 e-Cert
2090 MV3619 HO SIONG FEI M M 36-45 3:09:27 3:06:50 0 e-Cert
2091 MO2085 AHMAD KHALIL AHMAD RADZI M M 36-45 3:09:31 3:05:43 0 e-Cert
2092 MV3600 MOHD AKMAL AZAHARI M M 36-45 3:09:35 3:05:51 0 e-Cert
2093 FO4415 LAURICE ONG YUN JIE F W 26-35 3:09:44 3:06:18 0 e-Cert
2094 FO4064 LIM JIA LI F W 26-35 3:09:44 3:06:38 0 e-Cert
2095 MO2440 CHANG WEI-HSIEN M M 26-35 3:09:44 3:06:19 0 e-Cert
2096 FV5248 DANIELLE SUNTHARAVATHANI JOE DINGO F W 36-45 3:09:46 3:07:41 0 e-Cert
2097 MO1939 ABDUL HAQIM BIN ABDUL HARIS M M 16-25 3:09:50 3:07:28 0 e-Cert
2098 FV5027 CHRISTY KONG SIEW CHOO F W 36-45 3:09:54 3:08:44 0 e-Cert
2099 MO2150 MOHAMED IMRAN BIN MOHD ALI M M 26-35 3:09:55 3:08:11 0 e-Cert
2100 MO2151 RAZIUDDIN RUSLI M M 26-35 3:09:56 3:08:12 0 e-Cert
2101 FO4307 PEARLYN PANG PUI NI F W 16-25 3:09:56 3:07:34 0 e-Cert
2102 MO2011 MUHAMMAD HASRUL AZEMI M M 16-25 3:09:57 3:06:15 0 e-Cert
2103 FV5221 NOOR AIRIN MUHAMAD AIDIL KOAY F W 36-45 3:09:57 3:06:14 0 e-Cert
2104 MO1126 CHEAH KAH HENG M M 26-35 3:10:14 3:06:37 0 e-Cert
2105 MO2034 CHEAH KANG YAO M M 26-35 3:10:16 3:07:12 0 e-Cert
2106 FO4186 MARIANA BINTI MOHD ZAMRI F W 36-45 3:10:18 3:09:37 0 e-Cert
2107 MO2001 MUHAMAD FIRDAUS BIN BAHARUDIN M M 36-45 3:10:19 3:05:56 0 e-Cert
2108 MO2186 FAUZAN MAHMOD M M 26-35 3:10:22 3:07:47 0 e-Cert
2109 MV3590 WAN MOHD SHAHRULNIZAM WAN MOHD NAJURI M M 46-55 3:10:28 3:08:01 0 e-Cert
2110 MO2376 MUHAMMAD NAIMUDDIN M M 26-35 3:10:31 3:06:12 0 e-Cert
2111 FO4224 NG SOCK TENG F W 36-45 3:10:31 3:08:07 0 e-Cert
2112 FV5293 KAYLA YATI F W 46-55 3:10:32 3:06:47 0 e-Cert
2113 MV3838 NUR AZAM BIN ZAMBERI M M 36-45 3:10:37 3:07:52 0 e-Cert
2114 MV3794 SAIFUL AZAM FAUZI M M 46-55 3:10:38 3:06:51 0 e-Cert
2115 MO2334 FILIONXO GOLDEN LEE JIAN M M 36-45 3:10:38 3:07:50 0 e-Cert
2116 MO2029 TEOH KEAN SHEN M M 26-35 3:10:42 3:08:27 0 e-Cert
2117 MO2069 MUHAMMAD HANAFI BIN MOHD JAFFERY M M 36-45 3:10:44 3:07:14 0 e-Cert
2118 MV3672 TAY CHONG SENG JOHNSON M M 46-55 3:10:50 3:09:17 0 e-Cert
2119 MV3583 SYAMSULIKRAM BIN ALI ABDUL SAMAT M M 46-55 3:10:53 3:10:34 0 e-Cert
2120 MO1604 SHAFIRUL AZRI SHAHURI M M 36-45 3:10:55 3:10:10 0 e-Cert
2121 MO2314 KIRAN JAYAKUMAR M M 26-35 3:10:57 3:05:20 0 e-Cert
2122 FV5255 HONG SHUAT TENG F W 36-45 3:11:00 3:08:55 0 e-Cert
2123 MO2046 MUHAMMAD SAZZUWAN BIN BAHRUDIN M M 26-35 3:11:03 3:09:06 0 e-Cert
2124 MO2431 DZULHILMY BIN MOHAMMAD M M 26-35 3:11:08 3:08:21 0 e-Cert
2125 MV3816 TAN ENG THIAM M M 36-45 3:11:12 3:07:43 0 e-Cert
2126 MV3615 AHMAD PHAMY M M 36-45 3:11:12 3:07:13 0 e-Cert
2127 FV5292 SYAZARINA USULLUDIN F W 36-45 3:11:14 3:07:30 0 e-Cert
2128 FO4286 LUCY MUGURE KARUGA F W 36-45 3:11:15 3:07:31 0 e-Cert
2129 MO2154 FARIS REZZA BIN AZLAN M M 16-25 3:11:32 3:09:07 0 e-Cert
2130 FO4172 CHONG FOONG YUAN F W 26-35 3:11:40 3:05:38 0 e-Cert
2131 MO2453 ARIF MOHSIN BIN MOHD YAAKOB M M 26-35 3:11:44 3:08:40 0 e-Cert
2132 FO4124 LEONG KHOI YERN F W 16-25 3:11:49 3:10:19 0 e-Cert
2133 MO2291 KAMARUL ASYRAF BIN MOHAMAD M M 16-25 3:11:59 3:09:40 0 e-Cert
2134 FV5290 REBECCA JEYANTHI SELVARAJ F W 46-55 3:12:01 3:08:58 0 e-Cert
2135 MO2221 AMIRUL DANIEL M M 16-25 3:12:02 3:09:27 0 e-Cert
2136 FO4252 NURAMIRA SYAHIDA BINTI MAZLAN F W 36-45 3:12:05 3:08:11 0 e-Cert
2137 MO2107 FAHMI AFIF BIN MUSBAHUDIN M M 36-45 3:12:05 3:09:58 0 e-Cert
2138 FO4313 LOW KAH WAY F W 26-35 3:12:05 3:07:25 0 e-Cert
2139 MV3582 ONG ENG CHEK M M 46-55 3:12:08 3:10:33 0 e-Cert
2140 MV3512 MOHAMAD SALEH BIN ABU BAKAR M M 36-45 3:12:14 3:11:00 0 e-Cert
2141 FV5199 CHIA SIEW JOIN F W 46-55 3:12:19 3:11:38 0 e-Cert
2142 FO4042 HANNAH WHEELDON F W 36-45 3:12:20 3:09:54 0 e-Cert
2143 MO2433 MUHAMMAD NAJIY BIN AB HAMID M M 26-35 3:12:24 3:09:13 0 e-Cert
2144 MV3612 SUNTHERESAN REDDI A/L SUBRAMANIAM M M 36-45 3:12:25 3:08:36 0 e-Cert
2145 MV3182 TONG SENG CHAI M M 56-65 3:12:25 3:09:06 0 e-Cert
2146 MO1232 MUHAMMAD HILMY PRATAMA PUTRA M M 16-25 3:12:27 3:07:59 0 e-Cert
2147 MO2290 MUHAMMAD HANIF BIN MUHAMMAD NASSIR M M 26-35 3:12:27 3:10:36 0 e-Cert
2148 FV5133 E LOW F W 36-45 3:12:28 3:11:27 0 e-Cert
2149 MV3407 MOHD AFANDI BIN SELAMAT M M 46-55 3:12:30 3:11:12 0 e-Cert
2150 FV5225 COLET F W 36-45 3:12:32 3:10:51 0 e-Cert
2151 MO1956 LEE THIAN XIN M M 26-35 3:12:36 3:10:28 0 e-Cert
2152 MO1852 MUHAMMAD FARID BIN AZLAN HALMI M M 26-35 3:12:37 3:11:08 0 e-Cert
2153 MV3648 LOKE CHOONG NUNG M M 36-45 3:12:47 3:08:42 0 e-Cert
2154 MO1084 LIM WEE SHENG M M 26-35 3:12:48 3:11:33 0 e-Cert
2155 FO4044 FIDELIA YESSICA F W 36-45 3:12:50 3:10:08 0 e-Cert
2156 FV5217 HARFAZIRA BINTI ALIAS F W 36-45 3:12:50 3:10:26 0 e-Cert
2157 MV3161 NICKY YONG M M 36-45 3:12:52 3:10:10 0 e-Cert
2158 MV3842 MOHD SUKRY BIN SAMSURY M M 46-55 3:12:52 3:08:47 0 e-Cert
2159 MO2448 MOHAMAD HAIRI M M 26-35 3:12:55 3:09:49 0 e-Cert
2160 MV3650 AZRIL BIN ABDUL AZIZ M M 36-45 3:12:55 3:10:08 0 e-Cert
2161 MV3154 MIOR ADZHAR BIN MIOR HAJJAR M M 36-45 3:12:58 3:11:03 0 e-Cert
2162 MV3578 ANDY YEO M M 56-65 3:13:00 3:12:09 0 e-Cert
2163 MV3145 RAMADOSS RAVINDRAN M M 56-65 3:13:00 3:09:47 0 e-Cert
2164 FO4012 LEONG XIAO SHUANG F W 26-35 3:13:00 3:12:06 0 e-Cert
2165 FO4382 ZAENA NAIR K PADMANATHAN F W 26-35 3:13:09 3:10:09 0 e-Cert
2166 MV3627 MUHAMMAD REDZUAN JOHARI M M 36-45 3:13:11 3:11:29 0 e-Cert
2167 MO1270 SANG HMUN M M 16-25 3:13:13 3:13:06 0 e-Cert
2168 MV3149 ZAIN AZMIR BIN ZAIN AZAHARI M M 46-55 3:13:23 3:09:19 0 e-Cert
2169 FO4336 CELESTE TAN XUI EN F W 16-25 3:13:25 3:10:07 0 e-Cert
2170 FV5059 GOO YIN MEI F W 46-55 3:13:35 3:11:22 0 e-Cert
2171 FO4397 MARIA BINTI MARDI F W 36-45 3:13:37 3:09:36 0 e-Cert
2172 MV3869 MAHATHIR BIN MOHD UZID M M 36-45 3:13:42 3:10:54 0 e-Cert
2173 FO4030 NADIA NAFASHA F W 36-45 3:13:50 3:11:00 0 e-Cert
2174 FV5272 FIONA LEE F W 56-65 3:13:50 3:12:11 0 e-Cert
2175 FO4356 NUR ATHIRAH BINTI ABD RASID F W 26-35 3:13:50 3:11:00 0 e-Cert
2176 MO2241 THAM KHAI SENG M M 26-35 3:14:01 3:10:41 0 e-Cert
2177 FO4221 NORFATIN ADIBAH BINTI NASARUDIN F W 36-45 3:14:03 3:10:24 0 e-Cert
2178 FV5258 LOW HUI JEN F W 46-55 3:14:05 3:09:40 0 e-Cert
2179 MV3788 MOHAMAD HAFIZ BIN ESA M M 36-45 3:14:05 3:10:11 0 e-Cert
2180 MV3230 YAP HECK WEI M M 46-55 3:14:06 3:11:21 0 e-Cert
2181 MO1948 MUHAMMAD ZAHIN BIN M ZAHAR M M 16-25 3:14:07 3:11:31 0 e-Cert
2182 MO2209 AIMAN YAASIN BIN AZLI M M 26-35 3:14:07 3:12:16 0 e-Cert
2183 MV3865 NG YOON OON M M 36-45 3:14:25 3:10:14 0 e-Cert
2184 MV3866 TAN PIK SENG M M 36-45 3:14:25 3:10:14 0 e-Cert
2185 FV5062 TANG PAIK LENG F W 36-45 3:14:28 3:11:19 0 e-Cert
2186 FV5250 DAYANG MONIRA JAYA F W 36-45 3:14:29 3:11:14 0 e-Cert
2187 FV5310 HABIBAHBIBS F W 36-45 3:14:35 3:10:46 0 e-Cert
2188 MO2115 LIM JENG JIT M M 26-35 3:14:37 3:11:38 0 e-Cert
2189 MV3152 WONG YIING CHAU M M 36-45 3:14:40 3:11:31 0 e-Cert
2190 MO1974 EMIR AFFIQ BIN FAISAL M M 16-25 3:14:41 3:09:45 0 e-Cert
2191 FV5048 NG SOK YEE F W 46-55 3:14:43 3:11:46 0 e-Cert
2192 FV5085 ZAIHASRA BTE RUKIMAN F W 46-55 3:14:54 3:12:17 0 e-Cert
2193 MV3221 FAIZUL IDERIS M M 46-55 3:14:54 3:12:17 0 e-Cert
2194 MO2056 MUHAMAD ZHARIF BIN HABIL M M 26-35 3:14:56 3:12:28 0 e-Cert
2195 FO4190 WAN NATASHA BINTI WAN NORMAN F W 16-25 3:15:07 3:10:12 0 e-Cert
2196 MO2358 TEE LOO HONG M M 26-35 3:15:21 3:12:17 0 e-Cert
2197 FO4003 REENA BINTI ARIS FADZILAH F W 36-45 3:15:27 3:11:09 0 e-Cert
2198 MV3724 AMIN FAIZ BIN MOHD ARIFFULDDIN M M 36-45 3:15:29 3:11:36 0 e-Cert
2199 FV5326 SUHAIZA HANIM HANIPAH F W 36-45 3:15:30 3:12:25 0 e-Cert
2200 FV5049 NADIA BINTI SHARIF F W 46-55 3:15:31 3:12:42 0 e-Cert
2201 MV3191 WAH KOK CHA M M 36-45 3:15:34 3:12:48 0 e-Cert
2202 MV3776 MOHD FIRDAUS CHE DOLLAH M M 36-45 3:15:34 3:11:16 0 e-Cert
2203 MO1412 MUHAMMAD ALIFF AIMAN M M 16-25 3:15:35 3:14:48 0 e-Cert
2204 MO2137 MOHAMAD NAZMI BIN ASARUDDIN M M 26-35 3:15:43 3:13:50 0 e-Cert
2205 FV5052 ANSON AMITHRA A/P ANSON ALBERT F W 56-65 3:15:50 3:13:40 0 e-Cert
2206 MO2207 MOHAMAD AZMAN BIN PONIRAN M M 36-45 3:15:50 3:14:02 0 e-Cert
2207 MO2155 MUHAMMAD IHSAN BAIHAQI BIN MOHAMED SUHAIMI ALFITRI M M 16-25 3:15:52 3:11:33 0 e-Cert
2208 FO4036 AH PUI MAN F W 26-35 3:15:52 3:13:28 0 e-Cert
2209 MO2065 MUHAMMAD AMZAR BIN MOHAMAD AZHAR M M 36-45 3:15:55 3:12:39 0 e-Cert
2210 MV3758 WONG MING HON M M 46-55 3:15:59 3:12:10 0 e-Cert
2211 FO4017 MINHALINA BINTI MOHD IZAM F W 26-35 3:16:02 3:11:43 0 e-Cert
2212 MV3706 GOH HOONG THYE M M 56-65 3:16:07 3:14:29 0 e-Cert
2213 MV3138 MOHAMAD ZIAD BIN MOHAMED ZAINAL ABIDIN M M 46-55 3:16:18 3:11:39 0 e-Cert
2214 MO2447 MUHAMMAD IKHWAN NAQIB BIN MD SHAH M M 26-35 3:16:23 3:13:04 0 e-Cert
2215 FV5277 YAP LI SIN ALLISON F W 46-55 3:16:25 3:14:35 0 e-Cert
2216 MV3634 KHAIRIL NIZAM BIN MD DARON M M 36-45 3:16:25 3:13:35 0 e-Cert
2217 MO2203 NIK IZZAT HANAFI BIN NIK ZAINAL M M 26-35 3:16:30 3:14:04 0 e-Cert
2218 MO1194 CHIN SZE YIH M M 36-45 3:16:33 3:12:53 0 e-Cert
2219 FV5194 TAN SZEE SZEE F W 46-55 3:16:37 3:15:12 0 e-Cert
2220 MV3073 CHUAH ZHAN CHUAH M M 46-55 3:16:45 3:15:20 0 e-Cert
2221 MO1181 MUHAMMAD AIZUDDIN ZULKIFLI M M 36-45 3:16:45 3:12:28 0 e-Cert
2222 MV3198 AHMAD ANASRI DAHALAN M M 56-65 3:16:46 3:15:14 0 e-Cert
2223 FV5047 NG SOK HUI F W 46-55 3:16:47 3:13:50 0 e-Cert
2224 MO2038 KHOR WEI JIN M M 16-25 3:16:47 3:13:21 0 e-Cert
2225 MV3218 HIZARUL HISHAM BIN ABD GHANI M M 36-45 3:16:48 3:13:46 0 e-Cert
2226 MO1893 MUHAMMAD AIMAN HAQIM BIN HASNARUDIN M M 26-35 3:16:49 3:15:55 0 e-Cert
2227 MO1894 MUHAMMAD DANISH BIN NOOR AZARUL M M 26-35 3:16:50 3:15:55 0 e-Cert
2228 MO2182 ASHRAF HAFIDZ BIN JAMIL KHAIR M M 36-45 3:17:03 3:15:23 0 e-Cert
2229 MO2316 CHEONG WING HOH M M 36-45 3:17:08 3:14:07 0 e-Cert
2230 FO4182 NUR AMALINA BINTI MD ISA F W 26-35 3:17:17 3:14:00 0 e-Cert
2231 MO1135 OOI SOON HAN M M 36-45 3:17:33 3:14:09 0 e-Cert
2232 MO2075 KHAIRUL BAHARI ANDI PRAWIRA CHAIRAS M M 26-35 3:17:38 3:14:33 0 e-Cert
2233 FV5271 FARAH KHAN F W 56-65 3:17:41 3:15:42 0 e-Cert
2234 MO2311 MOHAMAD FAUZI BIN HASHIM M M 36-45 3:17:47 3:14:12 0 e-Cert
2235 MO2442 NGO KING HUI M M 36-45 3:17:51 3:14:35 0 e-Cert
2236 MO2216 HAIKAL AZHARI BIN HALIZA M M 26-35 3:17:52 3:15:22 0 e-Cert
2237 MV3190 RAJAMANI SAMBASIVAM M M 46-55 3:17:54 3:08:55 0 e-Cert
2238 MO2340 MUHAMMAD MUZANI BIN ANTISAN M M 26-35 3:17:54 3:13:39 0 e-Cert
2239 MO2342 MOHD SYAFIQ BIN MUSA M M 26-35 3:17:56 3:13:41 0 e-Cert
2240 FO4287 SURAYA BINTI RAMLI F W 26-35 3:18:00 3:15:29 0 e-Cert
2241 MV3184 DAVID CHONG VOON CHEE M M 46-55 3:18:04 3:14:00 0 e-Cert
2242 FV5208 PREMAH A/P SEGARAN F W 46-55 3:18:18 3:14:57 0 e-Cert
2243 MO2094 MUHAMMAD IZZAT BIN ZAINAL ABIDDIN M M 36-45 3:18:19 3:12:33 0 e-Cert
2244 MO1213 MUHAMMAD RAHIMI BIN MD RUSLAN M M 26-35 3:18:21 3:15:16 0 e-Cert
2245 FV5273 DARNIZA DAUT F W 46-55 3:18:28 3:16:29 0 e-Cert
2246 MV3746 VINCENT SU M M 46-55 3:18:30 3:16:34 0 e-Cert
2247 FO4020 NURAYUNIE BINTI ABD HALIM F W 36-45 3:18:37 3:17:31 0 e-Cert
2248 FO4048 ROZINADYA BINTI TAMZIL F W 36-45 3:18:50 3:16:35 0 e-Cert
2249 MO2213 ABDUL JALIL BIN OTHMAN M M 26-35 3:18:58 3:17:11 0 e-Cert
2250 FO4177 EMELEA HANIS F W 26-35 3:19:00 3:18:05 0 e-Cert
2251 MV3795 ABDUL HAFIZ BIN HIDZIR M M 36-45 3:19:12 3:17:11 0 e-Cert
2252 FV5317 NORALYRA BINTI ISMAIL F W 46-55 3:19:22 3:16:41 0 e-Cert
2253 MV3868 AHMAD SAFARI BIN HASIM M M 36-45 3:19:23 3:16:42 0 e-Cert
2254 MO2202 MOHAMAD HIDIR BIN ABDULLAH M M 26-35 3:19:28 3:17:42 0 e-Cert
2255 FO4160 FITRI TURSINA F W 26-35 3:19:34 3:18:34 0 e-Cert
2256 MO1835 MUHAMMAD FADHLI BIN ISMAIL M M 26-35 3:19:34 3:18:34 0 e-Cert
2257 MO1803 MUHAMMAD FADLY BIN FADZIL M M 36-45 3:19:38 3:18:12 0 e-Cert
2258 MO2330 SOO YI HAN M M 26-35 3:19:40 3:15:48 0 e-Cert
2259 FO4386 TEH HUI BOON F W 26-35 3:19:40 3:15:48 0 e-Cert
2260 MO2306 MUHAMMAD AL HARRAZ BIN MOHD NAZRI M M 16-25 3:19:46 3:16:34 0 e-Cert
2261 MO2109 MOHAMAD HAFIIZHUDDIN ALI BIN OMARALI M M 16-25 3:19:54 3:16:51 0 e-Cert
2262 FO4284 HELEN ALBERT WILLY F W 36-45 3:19:59 3:17:54 0 e-Cert
2263 FO4132 YEE ZI WEI F W 36-45 3:20:06 3:18:48 0 e-Cert
2264 MV3167 MOK CHOON YEONG M M 46-55 3:20:12 3:17:26 0 e-Cert
2265 MV3159 ABEL CHANG EU KIT M M 46-55 3:20:17 3:16:45 0 e-Cert
2266 MO2025 MUHAMMAD FATAHILLAH SIREGAR M M 26-35 3:20:25 3:16:31 0 e-Cert
2267 MO1689 SYAFIQ ISMAIL M M 36-45 3:20:27 3:19:29 0 e-Cert
2268 MO1158 PUTERA SHAH AIDIL BIN SAIDON M M 26-35 3:20:37 3:17:56 0 e-Cert
2269 MO2455 NIK AHMAD ZAHIL BIN NIK ABD RAHMAN M M 26-35 3:20:44 3:18:58 0 e-Cert
2270 MO2217 MICHAEL CHYE KONG WEI M M 36-45 3:20:46 3:18:13 0 e-Cert
2271 MO2349 SYED MUAZZIN JAMIL BIN SYED OMAR SHARIFUDDIN M M 26-35 3:20:46 3:17:46 0 e-Cert
2272 MV3602 JASON JOHN MOYNIHAN M M 46-55 3:20:50 3:17:48 0 e-Cert
