KLHalf 2025

Place Bib Name Gender Category Official Time Chip Time Nation Status e-Cert
1001 MV3409 AARON THEA YIU LIUNG M M 36-45 2:27:09 2:26:07 0 e-Cert
1002 MO1775 CALVIN CHAN SHI KANG M M 26-35 2:27:10 2:26:19 0 e-Cert
1003 MO1147 ABDUL QARIN IZZAT @ AL- IZZAT BIN HAJI MOHD AL-SUFRI M M 16-25 2:27:15 2:25:37 0 e-Cert
1004 FV5262 CHEONG MAY YEE F W 46-55 2:27:17 2:25:23 0 e-Cert
1005 MO1246 MUHAMMAD FAUZAN FARUQ M M 16-25 2:27:17 2:23:40 0 e-Cert
1006 MV3410 MOHAMMAD FIRDAUS MD NOOR M M 36-45 2:27:18 2:26:13 0 e-Cert
1007 MO1971 AIMAN BIN MOHD FAIZAL M M 16-25 2:27:19 2:23:41 0 e-Cert
1008 MV3049 RAJNISH KUMAR M M 46-55 2:27:27 2:26:17 0 e-Cert
1009 MO2099 MOHD ZULNAZRIN M M 36-45 2:27:27 2:25:28 0 e-Cert
1010 MO1967 TENGKU MUHAMMAD AMMAR BAZLI BIN TENGKU AZHA M M 26-35 2:27:30 2:26:46 0 e-Cert
1011 MO1501 MUHAMMAD AZRY HADIF BIN ABDUL AZIZ M M 16-25 2:27:31 2:25:47 0 e-Cert
1012 MO1088 ALIKA CHOO M M 26-35 2:27:34 2:24:36 0 e-Cert
1013 MV3030 ERIC LEONG M M 46-55 2:27:37 2:26:10 0 e-Cert
1014 MV3325 PAUL MCKAVANAGH M M 66> 2:27:39 2:27:19 0 e-Cert
1015 FV5057 PRASSENA KANTHA KUMAR F W 36-45 2:27:39 2:24:58 0 e-Cert
1016 MO1193 AMIRUL NADZRI M M 26-35 2:27:40 2:25:27 0 e-Cert
1017 MO1043 AMIR MUSTAQIM BIN AHMAD MURAD M M 26-35 2:27:42 2:27:17 0 e-Cert
1018 FO4142 KRISTIE FOH WEI-LIN F W 16-25 2:27:42 2:24:40 0 e-Cert
1019 MO1335 MUHAMMAD LUTFIL DZOLKARNAIN M M 26-35 2:27:42 2:26:38 0 e-Cert
1020 MO1338 YOUGAN MAHENDIRA RAJAN M M 16-25 2:27:42 2:23:53 0 e-Cert
1021 MV3267 ONG SENG KAI M M 36-45 2:27:45 2:27:30 0 e-Cert
1022 MV3517 WAN KAI YAN M M 46-55 2:27:46 2:26:25 0 e-Cert
1023 FO4018 SAMANTHA NG SEE WEI F W 26-35 2:27:46 2:24:33 0 e-Cert
1024 FO4157 BONG PHEI LING F W 26-35 2:27:48 2:26:35 0 e-Cert
1025 MO1572 EEE SUEN SHENG M M 36-45 2:27:48 2:23:47 0 e-Cert
1026 FO4167 LOY ZHEN QI F W 36-45 2:27:55 2:25:49 0 e-Cert
1027 MO1981 YAP AIK BAN M M 36-45 2:27:55 2:26:42 0 e-Cert
1028 MO1928 ALSYAKRIN RAFWANI BIN MOHAMAD KAMARUDIN M M 36-45 2:27:57 2:26:38 0 e-Cert
1029 MO1131 MUHAMAD HAZZIQ HARITH BIN MOHD FAIZAWARDI M M 16-25 2:27:57 2:24:33 0 e-Cert
1030 MV3442 HUSAINI BIN HUSSIN M M 56-65 2:27:57 2:27:07 0 e-Cert
1031 MO1003 BEH CHYR KHAI M M 36-45 2:27:59 2:27:16 0 e-Cert
1032 MO1125 SUGURU TANAKA M M 26-35 2:27:59 2:26:42 0 e-Cert
1033 MV3742 JOSEPH TAN M M 56-65 2:28:00 2:26:20 0 e-Cert
1034 MO1388 MUHAMMAD FAHIM AIMAN BIN AHMAD M M 26-35 2:28:09 2:27:06 0 e-Cert
1035 MO1855 ASSMAN HAZIM BIN ABD HALIM M M 26-35 2:28:11 2:27:08 0 e-Cert
1036 MO1739 TEO HSIN HANG M M 16-25 2:28:15 2:26:55 0 e-Cert
1037 MV3192 PUAH CHEE KEONG M M 46-55 2:28:16 2:25:45 0 e-Cert
1038 MO1892 ERIC WONG ZHONG HONG M M 26-35 2:28:17 2:27:05 0 e-Cert
1039 MV3213 CHONG KONG YAN M M 46-55 2:28:18 2:23:56 0 e-Cert
1040 MO1973 MUHAMAD AMIR ASHRAF BIN MUHAMAD NASIM M M 26-35 2:28:19 2:26:41 0 e-Cert
1041 MO1565 NG CHIN YONG M M 26-35 2:28:20 2:27:45 0 e-Cert
1042 MV3046 JIMMY DIPA M M 36-45 2:28:22 2:28:03 0 e-Cert
1043 MO1873 MOHAMAD FIRDAUS BIN ARIPIN M M 26-35 2:28:24 2:27:11 0 e-Cert
1044 MV3051 LOH TECK CHENG M M 56-65 2:28:24 2:27:51 0 e-Cert
1045 MO1053 MOHD FAIZ BIN SALLEH M M 36-45 2:28:29 2:15:59 0 e-Cert
1046 MO1548 NAJIB NOH M M 36-45 2:28:29 2:27:51 0 e-Cert
1047 MO1859 RHEZUAN BIN SHAMSUDDIN M M 36-45 2:28:30 2:24:26 0 e-Cert
1048 FV5185 NOOR AIDAWATI BINTI HUSSIN F W 36-45 2:28:30 2:24:26 0 e-Cert
1049 MV3475 LOW LIP KAI M M 46-55 2:28:30 2:26:19 0 e-Cert
1050 FV5161 LIM LEE PING F W 46-55 2:28:31 2:26:18 0 e-Cert
1051 MO1191 MUHAMMAD AIMAN HAKIM BIN ADENAN M M 16-25 2:28:31 2:25:18 0 e-Cert
1052 MO1081 ENG BOON PHIN M M 36-45 2:28:32 2:27:29 0 e-Cert
1053 MO1887 LEE CHOONG WAH M M 36-45 2:28:36 2:26:54 0 e-Cert
1054 MV3743 AL MAK KAH WAI M M 36-45 2:28:36 2:26:49 0 e-Cert
1055 FO4013 AISYAH BINTI AHMAD SAZILI F W 36-45 2:28:37 2:27:59 0 e-Cert
1056 MV3120 MANOJ KUMAR RAMACHANDRAN M M 46-55 2:28:37 2:27:28 0 e-Cert
1057 MO2286 MUHAMMAD AMAR HAFZUDDIN BIN HISHAM M M 26-35 2:28:38 2:26:35 0 e-Cert
1058 MO1993 MOHAMED AL KHALIFA BIN MUSA M M 26-35 2:28:41 2:26:38 0 e-Cert
1059 MO1563 MUHAMMAD ISYRAF BIN ABU BAKAR M M 16-25 2:28:45 2:24:49 0 e-Cert
1060 FO4371 CHONG WEE NEE F W 26-35 2:28:45 2:25:36 0 e-Cert
1061 MV3483 TAN JUN YO M M 36-45 2:28:45 2:27:36 0 e-Cert
1062 MO1834 MOHD ALIFFDIN ZAINUL ABIDIN M M 26-35 2:28:46 2:27:32 0 e-Cert
1063 MV3415 ONG CHEE KHIAM M M 46-55 2:28:48 2:26:53 0 e-Cert
1064 FO4361 NAIEMAH BINTI HAKIM F W 16-25 2:28:48 2:25:18 0 e-Cert
1065 MV3201 NG KIM HOONG M M 36-45 2:28:50 2:26:56 0 e-Cert
1066 MO1279 NOOR KHAIRUL SHAHRI BIN AHMAD M M 36-45 2:28:51 2:28:17 0 e-Cert
1067 MV3476 TAN KAH ANN M M 36-45 2:28:51 2:24:56 0 e-Cert
1068 FV5176 CHEONG KA MEI F W 46-55 2:28:54 2:28:04 0 e-Cert
1069 FV5162 NORISWATUL SYIMA BINTI MOHD ODRIS F W 36-45 2:28:56 2:27:30 0 e-Cert
1070 MV3536 BUDIMAN ARIFF BIN IBRAHIM M M 36-45 2:28:57 2:28:43 0 e-Cert
1071 MV3431 KOJI FUJITA M M 46-55 2:28:57 2:28:04 0 e-Cert
1072 FO4387 TAN JIE YING F W 26-35 2:28:59 2:25:04 0 e-Cert
1073 MO1748 IDHAM HAZEEQ BIN ZAINI M M 26-35 2:28:59 2:28:01 0 e-Cert
1074 FV5102 EPA BARAL F W 36-45 2:29:00 2:28:44 0 e-Cert
1075 MO1044 KHOO KAH MIN M M 16-25 2:29:00 2:28:19 0 e-Cert
1076 MV3464 KHAIRIL NORUDIE BIN KAMARULZAMAN M M 46-55 2:29:03 2:27:16 0 e-Cert
1077 MO1940 TAN CHING SIEN M M 26-35 2:29:04 2:24:07 0 e-Cert
1078 MO1039 JIEWEI TAN M M 16-25 2:29:04 2:28:25 0 e-Cert
1079 MV3088 R RASASINGAM R RETNASABAPATHY M M 56-65 2:29:05 2:28:19 0 e-Cert
1080 MV3549 SOO CHONG SIAK M M 46-55 2:29:06 2:24:30 0 e-Cert
1081 MV3533 FAROUK BIN OTHMAN M M 46-55 2:29:07 2:26:49 0 e-Cert
1082 MO1701 ERNEST CHONG M M 36-45 2:29:11 2:27:53 0 e-Cert
1083 MO2339 CHOOI CHAN YEW M M 36-45 2:29:11 2:26:30 0 e-Cert
1084 MO1164 YE CHENG M M 26-35 2:29:12 2:27:36 0 e-Cert
1085 MO1529 MUHAMMAD ASYRAFF BIN ROSLI M M 26-35 2:29:14 2:28:42 0 e-Cert
1086 FO4004 LOW SIANG JIN F W 26-35 2:29:15 2:28:30 0 e-Cert
1087 MO1786 YONG ONN CHUN M M 36-45 2:29:15 2:27:50 0 e-Cert
1088 MO1091 MUHAMMAD RAYYAAN BIN MOHD AFEEZA M M 16-25 2:29:18 2:28:11 0 e-Cert
1089 MO1382 ABDUL QAYYUM M M 26-35 2:29:19 2:28:37 0 e-Cert
1090 MO1554 HENDRICK CHU KAM HEE M M 36-45 2:29:20 2:28:10 0 e-Cert
1091 MO1960 AMIR AFIQ BIN NAHAR M M 26-35 2:29:22 2:27:58 0 e-Cert
1092 FO4150 LEE CHEE CHIEN F W 26-35 2:29:24 2:28:09 0 e-Cert
1093 MV3104 SOO KOK HENG M M 46-55 2:29:24 2:28:06 0 e-Cert
1094 FO4432 LIU FOON JU F W 36-45 2:29:25 2:29:07 0 e-Cert
1095 MV3518 GOH JIN KAI M M 46-55 2:29:31 2:28:38 0 e-Cert
1096 FO4223 CHANG SOOK YEE F W 36-45 2:29:33 2:26:56 0 e-Cert
1097 MO1093 MOHD ZULFADHLI BIN CHE ISMAIL M M 36-45 2:29:33 2:28:37 0 e-Cert
1098 MV3805 NG KOK WAH M M 36-45 2:29:34 2:27:00 0 e-Cert
1099 FO4164 LEE MABEL F W 26-35 2:29:35 2:28:45 0 e-Cert
1100 MO1857 AHMAD FAIZ BIN MOHD FUAD M M 26-35 2:29:39 2:28:36 0 e-Cert
1101 FV5205 CASSANDRA LOKE F W 36-45 2:29:40 2:28:06 0 e-Cert
1102 MO2313 FAYIZ BIN ALI SIDQIE AL ANSARY M M 16-25 2:29:41 2:26:35 0 e-Cert
1103 MO1722 MUHAMMAD SYAHRIMAN M M 26-35 2:29:42 2:28:09 0 e-Cert
1104 FV5024 NADIA ABDUL RASHID F W 46-55 2:29:43 2:28:13 0 e-Cert
1105 MO1130 MOHAMAD SHAWAL BIN ABDULLAH M M 26-35 2:29:45 2:28:51 0 e-Cert
1106 MV3376 MOHD AZRIN BIN EZAHAR M M 36-45 2:29:48 2:29:22 0 e-Cert
1107 MO1691 MUHAMMAD YASSIN BIN MOHAMED NOOR M M 26-35 2:29:50 2:26:44 0 e-Cert
1108 MV3155 CHAN YEN SIANG M M 36-45 2:29:50 2:28:08 0 e-Cert
1109 MO1138 MOHAMMAD ARIFF BIN RIDZUAN M M 36-45 2:29:50 2:28:28 0 e-Cert
1110 MO1758 AHMAD SHAUFIQ BIN ABU HASSAN M M 36-45 2:29:51 2:28:53 0 e-Cert
1111 PACER6 KOK SENG M 2:29:54 2:28:17 0 e-Cert
1112 PACER8 SUNNY YONG M 2:29:54 2:28:15 0 e-Cert
1113 PACER5 BOWIE F 2:29:54 2:28:17 0 e-Cert
1114 MO1629 AHMAD KAMAL BIN AB FATAH M M 36-45 2:29:55 2:29:19 0 e-Cert
1115 FV5180 YONG CHENG FENG F W 46-55 2:29:55 2:28:51 0 e-Cert
1116 MO1549 LAI KIAN TIAH M M 36-45 2:29:55 2:29:33 0 e-Cert
1117 FV5197 LEE PEI YIN F W 36-45 2:29:56 2:28:46 0 e-Cert
1118 MO1133 KHAIRUL ANUAR M M 26-35 2:30:02 2:28:27 0 e-Cert
1119 FV5055 ONG SYL FYN F W 36-45 2:30:04 2:27:53 0 e-Cert
1120 MV3269 HASHIDEE MURSHIM BIN HASSIM M M 46-55 2:30:04 2:29:30 0 e-Cert
1121 MO1196 MOHD NOR AFIF BIN MOHD KHIR M M 36-45 2:30:06 2:27:11 0 e-Cert
1122 MV3575 RIZAL WAHAB M M 36-45 2:30:14 2:29:11 0 e-Cert
1123 MO1265 JACK SIAW WEN JIE M M 16-25 2:30:15 2:29:30 0 e-Cert
1124 MV3208 MOHOMED SHAHRIZA BIN MOHAMED SHARIPP M M 46-55 2:30:20 2:27:00 0 e-Cert
1125 MO1950 CHEW CHUAN YEE M M 26-35 2:30:20 2:28:15 0 e-Cert
1126 MO1104 MOHAMAD AZLAN BIN MOHAMED SAKRI SAKRI M M 36-45 2:30:21 2:28:56 0 e-Cert
1127 FO4158 PENNY NG F W 26-35 2:30:23 2:28:53 0 e-Cert
1128 MO1826 NICHOLAS TAY M M 26-35 2:30:24 2:28:53 0 e-Cert
1129 MO2212 ONG MING HOE M M 36-45 2:30:25 2:28:44 0 e-Cert
1130 MO1651 AMIRUL HAKIM ALIAS M M 26-35 2:30:36 2:27:08 0 e-Cert
1131 MO1707 MUHAMMAD RIZMAN BIN MOHD M M 36-45 2:30:38 2:29:51 0 e-Cert
1132 FO4122 ISSLAM BELGACEM F W 16-25 2:30:40 2:29:15 0 e-Cert
1133 MV3516 DANNY CHEAU M M 36-45 2:30:46 2:29:11 0 e-Cert
1134 MV3685 MOHD YASSER BIN DAUD M M 46-55 2:30:47 2:29:05 0 e-Cert
1135 MV3108 SAT WEI PIAW M M 36-45 2:30:49 2:27:37 0 e-Cert
1136 MO1776 MUHAMAD ARIF HAKIM BIN ZULKIFLI M M 26-35 2:30:50 2:29:06 0 e-Cert
1137 MO1929 SUHAIL BIN MOHD ASRI M M 26-35 2:31:01 2:28:59 0 e-Cert
1138 MO1289 MUHAMMAD AMIRRAHIMI BIN MUHAMAD RIZAL M M 16-25 2:31:02 2:30:16 0 e-Cert
1139 MV3500 TEH KAR VINN M M 36-45 2:31:04 2:30:01 0 e-Cert
1140 MO2469 MOHD HAFFIS BIN SUBOH M M 36-45 2:31:10 2:27:40 0 e-Cert
1141 MO2188 HO ZHEN MENG M M 26-35 2:31:14 2:28:46 0 e-Cert
1142 MO1002 GAN CHUN YOONG M M 26-35 2:31:15 2:30:58 0 e-Cert
1143 FO4199 AMANDA PHUAH CHENG LI F W 26-35 2:31:16 2:27:18 0 e-Cert
1144 MO2283 MUHAMMAD IKHWAN AZFAAZRI BIN MD ISA M M 36-45 2:31:17 2:29:04 0 e-Cert
1145 MV3755 LIEW WEI CHENG M M 46-55 2:31:19 2:29:23 0 e-Cert
1146 FO4134 LOW YAN LING F W 16-25 2:31:21 2:30:15 0 e-Cert
1147 MV3131 DESMOND DINESH FRANK M M 46-55 2:31:24 2:30:23 0 e-Cert
1148 FO4201 WAN NOR ATIQAH F W 26-35 2:31:27 2:28:58 0 e-Cert
1149 MV3714 ENG KUAN SENG M M 36-45 2:31:30 2:27:15 0 e-Cert
1150 FV5018 NORIZZAH HASSAN ZAKI F W 56-65 2:31:37 2:31:30 0 e-Cert
1151 MV3065 TOH SING HUAT M M 46-55 2:31:37 2:31:13 0 e-Cert
1152 MO1979 ARIF IMAN BIN MAHADZER M M 26-35 2:31:43 2:29:21 0 e-Cert
1153 MV3499 CHONG HAN REN M M 36-45 2:31:44 2:29:45 0 e-Cert
1154 MO1874 DUSTIN AARON BAINON M M 26-35 2:31:47 2:30:51 0 e-Cert
1155 FV5283 CHONG LEE MOOI F W 46-55 2:31:50 2:29:10 0 e-Cert
1156 MV3684 SAN CHYE TIN M M 46-55 2:31:50 2:29:31 0 e-Cert
1157 MO1709 MOHAMAD RAIHAN FIRDAUS BIN KHUAILID M M 16-25 2:31:52 2:30:46 0 e-Cert
1158 FO4171 GERALDINE LENG YEING QER F W 26-35 2:31:52 2:30:56 0 e-Cert
1159 MO1761 IMRAN FAHMI BIN MAT YUSOF M M 26-35 2:31:54 2:30:25 0 e-Cert
1160 MO1781 MOHD ZARIF HASAN M M 26-35 2:31:54 2:30:31 0 e-Cert
1161 MO1179 WAN AHMAD RAFIQ DANIAL BIN WAN RASHIDI M M 26-35 2:31:57 2:28:04 0 e-Cert
1162 MV3574 PAUL IAN ESQUILLO EUFRACIO M M 36-45 2:32:03 2:31:03 0 e-Cert
1163 FO4015 ANGELINE TANVY F W 16-25 2:32:04 2:29:08 0 e-Cert
1164 MO2354 OMAR FAAYIZ BIN OMAR FAROOK M M 26-35 2:32:04 2:28:05 0 e-Cert
1165 MV3633 HEW HON CHAI M M 36-45 2:32:04 2:29:48 0 e-Cert
1166 MV3827 AB RAHMAN OSMAN M M 46-55 2:32:05 2:29:02 0 e-Cert
1167 MO1828 JAYDEN ANG M M 36-45 2:32:08 2:31:12 0 e-Cert
1168 MO1916 LEE VE JACK M M 16-25 2:32:11 2:30:50 0 e-Cert
1169 MO1693 MOHAMAD ZULAZIZI BIN MOHAMAD M M 36-45 2:32:16 2:28:59 0 e-Cert
1170 MV3465 CHEAH XIAN-NIAN M M 36-45 2:32:19 2:28:14 0 e-Cert
1171 MO1757 MOHAMAD HADI BIN ZAINOL M M 36-45 2:32:20 2:31:37 0 e-Cert
1172 FV5285 AV SHARASWATHY A/P ANG MUNG LENG F W 36-45 2:32:20 2:28:14 0 e-Cert
1173 FV5023 NATALINE ASHA A/P ANTHONY PUSHPARAJ F W 36-45 2:32:23 2:31:39 0 e-Cert
1174 FO4038 NG SUE TENG F W 26-35 2:32:23 2:29:11 0 e-Cert
1175 MV3225 LEE CHIEH YEW M M 36-45 2:32:29 2:30:32 0 e-Cert
1176 MO1895 MUHAMMAD NURIQRAM BIN ABDUL RAHIM M M 26-35 2:32:31 2:31:22 0 e-Cert
1177 MO1959 NOOR AMIN BIN NOORDIN M M 36-45 2:32:47 2:31:06 0 e-Cert
1178 MO1151 MUHAMAD KHAIRUDDIN BIN MOHAMED ARIFFIN M M 26-35 2:32:49 2:31:41 0 e-Cert
1179 MV3193 KHOO TEIK CHUAN M M 46-55 2:32:55 2:30:27 0 e-Cert
1180 MV3469 BRIJESH MARATHE M M 46-55 2:32:55 2:32:06 0 e-Cert
1181 FV5043 LILIE DIANA BINTI A RAZAK F W 36-45 2:33:02 2:32:13 0 e-Cert
1182 MO1863 WONG BOON HONG M M 26-35 2:33:10 2:28:54 0 e-Cert
1183 MO1961 AMIRUL AFEEQ BIN ABDUL RAZAKI M M 16-25 2:33:15 2:32:33 0 e-Cert
1184 MO2166 CHAN CHEE KEONG M M 26-35 2:33:19 2:30:41 0 e-Cert
1185 MV3471 TOH SOON HEE M M 56-65 2:33:23 2:31:56 0 e-Cert
1186 MV3734 MUHAMMAD AFHZAL ABDUL RAHMAN M M 46-55 2:33:24 2:30:36 0 e-Cert
1187 FV5270 YEE LEE CHEE F W 36-45 2:33:31 2:29:22 0 e-Cert
1188 MO2024 THAM CHEE SENG M M 36-45 2:33:34 2:31:42 0 e-Cert
1189 MO1653 KHALED BIN ARMAN M M 26-35 2:33:35 2:32:30 0 e-Cert
1190 MO2322 ZAINAL FIKRI BIN ZAINAL ABIDIN M M 36-45 2:33:36 2:31:00 0 e-Cert
1191 MO1820 MUHD AFIQ M M 26-35 2:33:38 2:32:35 0 e-Cert
1192 MO1326 NIRAV CHALLA M M 16-25 2:33:38 2:33:38 0 e-Cert
1193 FO4405 JASMINE JEE SIEN ROU F W 26-35 2:33:41 2:30:26 0 e-Cert
1194 MO1838 MUHAMMAD AMIR BIN ASMAWI M M 16-25 2:33:43 2:31:49 0 e-Cert
1195 MV3105 WONG KAI CHEONG M M 56-65 2:33:54 2:32:57 0 e-Cert
1196 MO1765 FAHMI BIN MOHD ISA M M 26-35 2:34:02 2:29:34 0 e-Cert
1197 FV5169 VIVIAN GUN LING LING F W 46-55 2:34:03 2:32:38 0 e-Cert
1198 MO1662 TAN KHAI WEN M M 26-35 2:34:05 2:33:03 0 e-Cert
1199 MO1745 MOHAMMAD FIKRI BIN ROSLI M M 26-35 2:34:08 2:30:40 0 e-Cert
1200 MO1962 FAKHRUL IQBAL BIN DRAHMAN M M 26-35 2:34:12 2:33:03 0 e-Cert
1201 MO2379 HOO EGEN M M 16-25 2:34:16 2:30:09 0 e-Cert
1202 MO1394 MUHAMMAD NUR AL ALIFF BIN SUHAIMI M M 26-35 2:34:17 2:34:02 0 e-Cert
1203 MO2369 TANTZEHONG M M 26-35 2:34:19 2:31:14 0 e-Cert
1204 FV5134 LUCY ADOLFO F W 36-45 2:34:20 2:33:12 0 e-Cert
1205 MV3426 HARICHAN PAUL CHARAN M M 46-55 2:34:25 2:33:21 0 e-Cert
1206 MO1925 AZAM NONG M M 26-35 2:34:31 2:33:10 0 e-Cert
1207 MO1092 YOO JOON WOO M M 26-35 2:34:35 2:33:32 0 e-Cert
1208 MO1369 MUZZAMMIL ZUKI M M 26-35 2:34:36 2:34:16 0 e-Cert
1209 MV3365 HO SHUH JIUN M M 46-55 2:34:38 2:33:55 0 e-Cert
1210 FV5125 WONG SOO CHING F W 46-55 2:34:38 2:33:55 0 e-Cert
1211 MO2235 TEY JIE MIN M M 26-35 2:34:39 2:31:41 0 e-Cert
1212 MV3785 CHONG YIOW WEI M M 36-45 2:34:42 2:32:25 0 e-Cert
1213 FV5166 LEONG PUI YEE F W 46-55 2:34:47 2:33:41 0 e-Cert
1214 MO1799 SYED MOHD HIZWAN BIN SYED HUSNI M M 36-45 2:34:47 2:33:41 0 e-Cert
1215 MV3761 MUHAMMAD ISKHANDAR BIN MUHARAM M M 36-45 2:34:48 2:32:18 0 e-Cert
1216 MO1685 SHAFIQ KHAIRY BIN MOHD SHARIFF M M 36-45 2:34:49 2:31:04 0 e-Cert
1217 MO1903 LEONG KEM SOON M M 26-35 2:34:49 2:33:23 0 e-Cert
1218 MO1463 ARIEF FIKRY BIN AHMAD NASARUDDIN M M 26-35 2:34:51 2:34:18 0 e-Cert
1219 MV3109 MOHD SHAHRIZA BUN ISMAIL M M 46-55 2:34:51 2:33:58 0 e-Cert
1220 FV5214 HAIRANI BINTI ZAINAL F W 36-45 2:34:53 2:32:29 0 e-Cert
1221 FV5198 CHOO WAN YEE F W 36-45 2:34:53 2:34:06 0 e-Cert
1222 MV3843 RUMAIZUR RAHMAN M M 46-55 2:34:56 2:31:38 0 e-Cert
1223 MV3802 MOHD FIRDAUS BIN TAJUDDIN M M 36-45 2:34:59 2:31:14 0 e-Cert
1224 MO1999 AZIZI HAZWAN AZIZULKARIM M M 36-45 2:35:01 2:33:47 0 e-Cert
1225 MO1095 MUHAMMAD EHSAN HAFIZ BIN ABDUL JALIL M M 26-35 2:35:03 2:33:34 0 e-Cert
1226 MV3560 ASIF MUHAMAD IQBAL M M 36-45 2:35:03 2:33:25 0 e-Cert
1227 MV3308 KYUNG TAE OH M M 46-55 2:35:06 2:34:53 0 e-Cert
1228 MV3298 DAECHUR LEE M M 46-55 2:35:07 2:34:54 0 e-Cert
1229 MO1711 AMSYAR BIN AZLAN M M 16-25 2:35:14 2:33:58 0 e-Cert
1230 MV3183 HANIFF M M 36-45 2:35:14 2:32:46 0 e-Cert
1231 MO1090 SHAWN WONG M M 36-45 2:35:17 2:34:20 0 e-Cert
1232 MV3829 LEONG SENG CHIN M M 36-45 2:35:19 2:31:44 0 e-Cert
1233 MO1872 AMERUL EMIR M M 16-25 2:35:20 2:32:58 0 e-Cert
1234 FO4195 KAVITHA GUNASEGARAN F W 36-45 2:35:20 2:34:31 0 e-Cert
1235 MV3879 Muhamad Najmi bin Salehuddin M M 36-45 2:35:21 2:30:54 0 e-Cert
1236 MO1934 MOHAMMAD HASIF BIN AHMAD MURAD M M 36-45 2:35:26 2:34:14 0 e-Cert
1237 MV3491 SAHARNUDIN DERAMAN M M 36-45 2:35:28 2:34:27 0 e-Cert
1238 FO4145 PUAH WEI TENG F W 36-45 2:35:31 2:34:26 0 e-Cert
1239 FV5182 CINDY YEONG F W 46-55 2:35:31 2:34:37 0 e-Cert
1240 MO1233 MOHD ZULFAHMI AHMAD FATHILAH M M 36-45 2:35:33 2:32:22 0 e-Cert
1241 FV5206 WONG WEI NEE F W 46-55 2:35:33 2:34:23 0 e-Cert
1242 MO1886 KONG WAI FUN M M 36-45 2:35:34 2:34:35 0 e-Cert
1243 MO1907 SEE YU XIANG M M 26-35 2:35:37 2:34:02 0 e-Cert
1244 MO1725 MOHAMMED ALTAF BIN MD MOGHNI M M 26-35 2:35:37 2:31:50 0 e-Cert
1245 FO4209 FARAH ATIQAH RADZUAN F W 26-35 2:35:37 2:32:57 0 e-Cert
1246 FO4418 LEE EVON F W 26-35 2:35:38 2:32:53 0 e-Cert
1247 MV3547 RIDZUAN SAIDIN M M 36-45 2:35:39 2:31:59 0 e-Cert
1248 MO2199 MUHAMAD ISKANDAR MOHAMED HUSSIN M M 26-35 2:35:43 2:33:40 0 e-Cert
1249 MO1721 MUHAMMAD IZZUDIN BIN ILHAM M M 16-25 2:35:44 2:34:24 0 e-Cert
1250 FV5224 LILIAN WONG F W 56-65 2:35:45 2:34:00 0 e-Cert
1251 FV5041 YING SU YEN JOANNE F W 36-45 2:35:46 2:34:08 0 e-Cert
1252 MV3096 LEONG KHA HAU M M 46-55 2:35:46 2:34:19 0 e-Cert
1253 MV3495 LIM CHUEN HAU M M 46-55 2:35:48 2:33:48 0 e-Cert
1254 FV5099 FATNAWATI ATINI ADNAN F W 46-55 2:35:48 2:35:04 0 e-Cert
1255 MO1025 AMIR HAKIM BIN MUHAMAD ROSLAN M M 26-35 2:35:51 2:35:36 0 e-Cert
1256 MV3715 YAP KIAN WEI M M 36-45 2:35:57 2:34:11 0 e-Cert
1257 MV3844 TAN HUA HONG M M 46-55 2:36:02 2:32:34 0 e-Cert
1258 MV3101 JULIAN TUNG KONG SENG M M 36-45 2:36:03 2:34:50 0 e-Cert
1259 MV3272 CHAN HON LENG M M 56-65 2:36:05 2:34:57 0 e-Cert
1260 FV5202 JAMIE LOKE YUEN YUE F W 36-45 2:36:05 2:35:07 0 e-Cert
1261 MO1957 MOHD NAZRIN BIN MOHD ZUKI M M 26-35 2:36:07 2:32:47 0 e-Cert
1262 MV3484 PANG KIM SOON M M 46-55 2:36:10 2:35:06 0 e-Cert
1263 MO1880 MOHAMAD AZIM BIN MOHD KHAIRI M M 26-35 2:36:11 2:35:26 0 e-Cert
1264 MO1483 ONG SHENG M M 26-35 2:36:15 2:33:38 0 e-Cert
1265 MV3462 ALVIN TAN YEN LENG M M 46-55 2:36:23 2:33:20 0 e-Cert
1266 MO1097 UMAIR BIN A KHALEK M M 26-35 2:36:27 2:35:30 0 e-Cert
1267 MO1909 CHEONG JUN KID M M 26-35 2:36:29 2:35:07 0 e-Cert
1268 MV3773 MOHAMAD FADZLI BIN JAAFAR M M 36-45 2:36:29 2:34:40 0 e-Cert
1269 MO2424 MEGAT DELI BIN MOHD JALANI M M 26-35 2:36:29 2:33:21 0 e-Cert
1270 MO1982 MOHD AIZAT BIN IBRAHIM M M 36-45 2:36:33 2:35:33 0 e-Cert
1271 FV5174 WONG SOOK FEN F W 36-45 2:36:36 2:35:45 0 e-Cert
1272 FV5175 RUTH LOH SHUK MAN F W 46-55 2:36:36 2:35:46 0 e-Cert
1273 MO2257 CHEN WEI KEAT M M 26-35 2:36:36 2:33:02 0 e-Cert
1274 MO1580 JASON LAI KAH SOON M M 26-35 2:36:37 2:36:02 0 e-Cert
1275 MV3607 LIM CHONG LEE M M 36-45 2:36:41 2:34:27 0 e-Cert
1276 MO1117 KU MASHARIZUL BIN KU MAHMOOD M M 36-45 2:36:42 2:35:41 0 e-Cert
1277 MO1694 NATHANAEL HEW KAI YE M M 26-35 2:36:44 2:34:41 0 e-Cert
1278 MO2033 KHAIRUL ANUAR M M 26-35 2:36:45 2:34:28 0 e-Cert
